2026 BFA/HACD US Nationals Championship
Scottsbluff County, Nebraska, United StatesTask 5 - Pilot Declared Goal (Rule: 15.1) - Final
Flight Date: 11 August 2026 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #2 - KOHTZ, Landon United States - Michigan (Great Lake) | 1.00 | 0 | 0 | 984 | ||
2 | #3 - HEARTSILL, Joe United States - Texas (Southwest) | 11.00 | 0 | 0 | 953 | ||
3 | #27 - RUBIN, Jeremy United States - Iowa (North Central) | 23.00 | 0 | 0 | 922 | ||
4 | #19 - DRAUGHN, Ken United States - North Carolina (Southeast) | 26.00 | 0 | 0 | 891 | ||
5 | #11 - BAIRD, Andrew United States - Michigan (Great Lake) | 28.00 | 0 | 0 | 859 | ||
6 | #23 - HAARHUIS, Sanne The Netherlands - Michigan (Great Lake) | 31.00 | 0 | 0 | 813 | ||
7 | #4 - PETREHN, Johnny United States - Texas (Southwest) | 37.00 | 0 | 0 | 766 | ||
8 | #24 - HEAVIN, Gary United States - Texas (Southwest) | 31.00 | 50 | 0 | 763 | R9.9 Late Launch (1 min.) | |
9 | #5 - BLOOM, Cory United States - Iowa (North Central) | 42.00 | 0 | 0 | 734 | ||
10 | #10 - ANDERSON, Allen United States - Nevada (West) | 43.00 | 0 | 0 | 703 | ||
11 | #9 - SCHWEMMER, Kasey United States - Kansas (North Central) | 46.00 | 0 | 0 | 672 | ||
12 | #17 - CRAIG, Brad United States - Iowa (North Central) | 50.00 | 0 | 0 | 641 | ||
13 | #1 - ZVADA, Joe United States - Texas (Southwest) | 51.00 | 0 | 0 | 609 | ||
14 | #6 - DONNER, Chase United States - Ohio (Great Lakes) | 55.00 | 0 | 0 | 578 | ||
15 | #7 - HEARTSILL, Rhett United States - Texas (Southwest) | 59.00 | 0 | 0 | 547 | ||
16 | #28 - SKINNER, Jobe United States - Texas (Southwest) | 72.00 | 0 | 0 | 516 | ||
17 | #13 - BRIMLEY, Jennifer United States - Utah (West) | 81.00 | 0 | 0 | 484 | ||
18 | #12 - BILLSON, Peg United States - New Mexico (Southwest) | 89.00 | 0 | 0 | 438 | ||
18 | #21 - GARCIA, Chris United States - New Mexico (Southwest) | 89.00 | 0 | 0 | 438 | ||
20 | #15 - CLINGER, Phil United States - Michigan (Great Lake) | 96.00 | 25 | 0 | 366 | R8.4.7 Wrong electronic mark | |
21 | #34 - WRIGHT, Jonathan United States - Arizona (West) | 102.00 | 0 | 0 | 359 | ||
22 | #8 - STRUTZ, Joey United States - Michigan (Great Lake) | 105.00 | 0 | 0 | 328 | ||
23 | #20 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 112.00 | 0 | 0 | 297 | ||
24 | #14 - CLAIR, Leroy United States - Iowa (North Central) | 164.00 | 0 | 0 | 250 | ||
24 | #33 - WOOD, Bruce United States - Colorado (North Central) | 164.00 | 0 | 0 | 250 | ||
26 | #26 - PFEIFER, Grant United States - Iowa (North Central) | 186.00 | 0 | 0 | 203 | ||
27 | #32 - WILSON, Petra United States - South Dakota (North Central) | 272.00 | 0 | 0 | 172 | ||
28 | #31 - WHITEMAN, Kimberly United States - Utah (West) | 300.00 | 0 | 0 | 141 | ||
29 | #16 - CLOYD, Patrick United States - Iowa (North Central) | 398.00 | 0 | 0 | 109 | ||
30 | #18 - DONNER, Nick United States - Kentucky (Southeast) | No Result | 0 | 0 | 47 | R13.3.1 Distance infringement over 25% (goal to task 6) | |
30 | #22 - GORDON, Edward United States - Texas (Southwest) | No Result | 0 | 0 | 47 | R12.3.2 Invalid declaration - no altitude | |
30 | #29 - STONE, Michael United States - Idaho (West) | No Result | 0 | 0 | 47 | R12.3.2 Invalid declaration - no altitude |
P=32 W=1 M=16 A=29 RM=72 SM=516
Checksum: 5069
The Netherlands - Michigan (Great Lake)