Field of Flight 2026
Battle Creek, MI, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #13 - RAYA, Shawn United States - Michigan (Great Lake) | 0.01 | 0 | 0 | 984 | ||
2 | #16 - DRAUGHN, Ken United States - North Carolina (Southeast) | 0.18 | 0 | 0 | 953 | ||
3 | #28 - BENNETT, Meredith United States - Ohio (Great Lakes) | 0.37 | 0 | 0 | 922 | ||
4 | #5 - ZVADA, Joe United States - Texas (Southwest) | 0.48 | 0 | 0 | 891 | ||
5 | #18 - HEARTSILL, Joe United States - Texas (Southwest) | 0.58 | 0 | 0 | 859 | ||
6 | #4 - BLOOM, Cory United States - Iowa (North Central) | 1.46 | 0 | 0 | 828 | ||
7 | #11 - STRUTZ, Joey United States - Michigan (Great Lake) | 1.53 | 0 | 0 | 797 | ||
8 | #2 - DONNER, Nick United States - Kentucky (Southeast) | 2.22 | 0 | 0 | 766 | ||
9 | #9 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 2.84 | 0 | 0 | 734 | ||
10 | #20 - REUSCH, Dan United States - Illinois (Great Lakes) | 3.28 | 0 | 0 | 703 | ||
11 | #1 - ANDERSON, Allen United States - Nevada (West) | 3.76 | 0 | 0 | 672 | ||
12 | #40 - RUBIN, Jeremy United States - Iowa (North Central) | 4.05 | 0 | 0 | 641 | ||
13 | #22 - SKINNER, Jobe United States - Texas (Southwest) | 4.27 | 0 | 0 | 609 | ||
14 | #15 - COPAS, Spencer United States - Indiana (Great Lakes) | 4.63 | 0 | 0 | 578 | ||
15 | #10 - BILLSON, Peg United States - New Mexico (Southwest) | 7.31 | 0 | 0 | 547 | ||
16 | #12 - DUFF, Ryan United States - Ohio (Great Lakes) | 9.49 | 0 | 0 | 516 | ||
17 | #7 - KOHTZ, Landon United States - Michigan (Great Lake) | 9.93 | 0 | 0 | 484 | ||
18 | #27 - LITTLE, Jacob United States - Arizona (West) | 10.83 | 0 | 0 | 453 | ||
19 | #37 - MILLER, Benjamin United States - Ohio (Great Lakes) | 23.46 | 0 | 0 | 422 | ||
20 | #17 - SITKO, Steven United States - Michigan (Great Lake) | 25.79 | 0 | 0 | 391 | ||
21 | #23 - CRABTREE, Chad United States - Michigan (Great Lake) | 28.25 | 0 | 0 | 359 | ||
22 | #14 - CLOYD, Patrick United States - Iowa (North Central) | 34.33 | 0 | 0 | 328 | ||
23 | #26 - JAY, Kenny United States - Missouri (North Central) | 45.35 | 0 | 0 | 297 | ||
24 | #8 - WOOD, Bruce United States - Colorado (North Central) | 106.00 | 0 | 0 | 266 | ||
25 | #24 - BRIMLEY, Jennifer United States - Utah (West) | 141.00 | 25 | 0 | 209 | R8.4.7 Wrong electronic mark | |
26 | #6 - MITCHELL, Steve United States - Ohio (Great Lakes) | 146.00 | 0 | 0 | 203 | ||
27 | #39 - JAQUES, Tyler United States - Michigan (Great Lake) | 271.00 | 0 | 0 | 172 | ||
28 | #29 - HOSMER, Brad United States - Wisconsin (Great Lakes) | 342.00 | 0 | 0 | 141 | ||
29 | #30 - HEIDELBAUER, Chris United States - Iowa (North Central) | 764.00 | 0 | 0 | 109 | ||
30 | #33 - REEDER, Eric United States - Michigan (Great Lake) | 800.00 | 0 | 0 | 78 | R12.11.3 No valid mark. Scored to LM#4. | |
31 | #31 - LUTKUS, Janet United States - Ohio (Great Lakes) | 1,341.00 | 0 | 0 | 47 | ||
32 | #36 - KERBER, Rick United States - Michigan (Great Lake) | 2,155.00 | 0 | 0 | 16 | R12.11.3 No valid mark. Scored to landing position. | |
33 | #21 - SMART, Chris United States - Indiana (Great Lakes) | No Flight | - | - | 0 | ||
33 | #25 - STAMATS, Susan United States - Iowa (North Central) | No Flight | - | - | 0 |
P=32 W=0.01 M=16 A=32 RM=9.49 SM=516
Checksum: 3579