48th Great Pershing Balloon Derby
Brookfield, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #32 - OHNEMUS, Troy United States | - | 0.17 | 0 | 0 | 977 | |
2 | #22 - GOOSEY, Rick United States | - | 0.71 | 0 | 0 | 932 | |
3 | #26 - PHELAN, Jim United States | - | 1.50 | 0 | 0 | 886 | |
4 | #47 - CRAIG, Brad United States - Iowa (North Central) | 2.21 | 0 | 0 | 841 | ||
5 | #36 - JONES, Jason United States - Kansas (North Central) | 2.48 | 0 | 0 | 795 | ||
6 | #29 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 3.40 | 0 | 0 | 750 | ||
7 | #4 - KING, Jeremy United States - Iowa (North Central) | 3.71 | 0 | 0 | 705 | ||
8 | #51 - ARMSTRONG, Scott United States - Iowa (North Central) | 9.58 | 0 | 0 | 659 | ||
9 | #9 - SEYMOUR, Joe United States - Iowa (North Central) | 10.19 | 0 | 0 | 614 | ||
10 | #19 - CHRISTIAN, Bret United States - Iowa (North Central) | 11.35 | 0 | 0 | 568 | ||
11 | #27 - CLOYD, Patrick United States - Iowa (North Central) | 13.58 | 0 | 0 | 523 | ||
12 | #21 - CLEMONS, Bill United States - Iowa (North Central) | 15.77 | 0 | 0 | 477 | ||
13 | #11 - RILEY, Matt United States - Missouri (North Central) | 19.38 | 0 | 0 | 432 | ||
14 | #17 - CLAIR, Leroy United States - Iowa (North Central) | 27.13 | 0 | 0 | 386 | ||
15 | #16 - CLEMONS, Benji United States - Iowa (North Central) | 30.48 | 0 | 0 | 341 | ||
16 | #1 - JAY, Kenny United States | - | 31.08 | 0 | 0 | 295 | |
17 | #28 - FENSTER, Matt United States - Nebraska (North Central) | 31.42 | 0 | 0 | 250 | ||
18 | #6 - JAMES, Andrew United States - Missouri (North Central) | 39.63 | 0 | 0 | 205 | ||
19 | #2 - DAVIS, Jason United States - Iowa (North Central) | 46.63 | 0 | 0 | 159 | ||
20 | #34 - MONTAGUE, Terry United States | - | 84.17 | 0 | 0 | 114 | |
21 | #23 - WOLTERS, Jim United States | - | 266.38 | 0 | 0 | 68 | |
22 | #42 - HOHMAN, Jamie United States | - | No Result | 0 | 0 | 23 | |
23 | #5 - MCCOLLUM, Anthony United States | - | No Flight | - | - | 0 | |
23 | #10 - THOMAS, George United States | - | No Flight | - | - | 0 | |
23 | #12 - SUTTER, Denis United States | - | No Flight | - | - | 0 | |
23 | #14 - SHOCKLEE, Patrick United States | - | No Flight | - | - | 0 | |
23 | #20 - MCVAY, Lynn United States | - | No Flight | - | - | 0 | |
23 | #24 - DOLL, Penny United States | - | No Flight | - | - | 0 | |
23 | #25 - SMITH, Eric United States | - | No Flight | - | - | 0 | |
23 | #31 - GEBHART, Preston United States | - | No Flight | - | - | 0 | |
23 | #37 - RILEY, Theron United States | - | No Flight | - | - | 0 |
P=22 W=0.17 M=11 A=21 RM=13.58 SM=523
Checksum: 3605