48th Great Pershing Balloon Derby
Brookfield, United States
Task 6 - Judge Declared Goal (Rule: 15.2) - Final
Flight Date: 1 September 2024 AM
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #19 - CHRISTIAN, Bret United States - Iowa (North Central) | 118.00 | 0 | 0 | 982 | ||
2 | #1 - JAY, Kenny United States | - | No Result | 0 | 0 | 482 | |
2 | #2 - DAVIS, Jason United States - Iowa (North Central) | No Result | 0 | 0 | 482 | ||
2 | #4 - KING, Jeremy United States - Iowa (North Central) | No Result | 0 | 0 | 482 | ||
2 | #5 - MCCOLLUM, Anthony United States | - | No Result | 0 | 0 | 482 | |
2 | #6 - JAMES, Andrew United States - Missouri (North Central) | No Result | 0 | 0 | 482 | ||
2 | #9 - SEYMOUR, Joe United States - Iowa (North Central) | No Result | 0 | 0 | 482 | ||
2 | #11 - RILEY, Matt United States - Missouri (North Central) | No Result | 0 | 0 | 482 | ||
2 | #14 - SHOCKLEE, Patrick United States | - | No Result | 0 | 0 | 482 | |
2 | #16 - CLEMONS, Benji United States - Iowa (North Central) | No Result | 0 | 0 | 482 | ||
2 | #17 - CLAIR, Leroy United States - Iowa (North Central) | No Result | 0 | 0 | 482 | ||
2 | #20 - MCVAY, Lynn United States | - | No Result | 0 | 0 | 482 | |
2 | #21 - CLEMONS, Bill United States - Iowa (North Central) | No Result | 0 | 0 | 482 | ||
2 | #22 - GOOSEY, Rick United States | - | No Result | 0 | 0 | 482 | |
2 | #23 - WOLTERS, Jim United States | - | No Result | 0 | 0 | 482 | |
2 | #24 - DOLL, Penny United States | - | No Result | 0 | 0 | 482 | |
2 | #25 - SMITH, Eric United States | - | No Result | 0 | 0 | 482 | |
2 | #26 - PHELAN, Jim United States | - | No Result | 0 | 0 | 482 | |
2 | #27 - CLOYD, Patrick United States - Iowa (North Central) | No Result | 0 | 0 | 482 | ||
2 | #28 - FENSTER, Matt United States - Nebraska (North Central) | No Result | 0 | 0 | 482 | ||
2 | #29 - FOELSKE, Aaron United States - Illinois (Great Lakes) | No Result | 0 | 0 | 482 | ||
2 | #31 - GEBHART, Preston United States | - | No Result | 0 | 0 | 482 | |
2 | #32 - OHNEMUS, Troy United States | - | No Result | 0 | 0 | 482 | |
2 | #36 - JONES, Jason United States - Kansas (North Central) | No Result | 0 | 0 | 482 | ||
2 | #37 - RILEY, Theron United States | - | No Result | 0 | 0 | 482 | |
2 | #42 - HOHMAN, Jamie United States | - | No Result | 0 | 0 | 482 | |
2 | #47 - CRAIG, Brad United States - Iowa (North Central) | No Result | 0 | 0 | 482 | ||
2 | #51 - ARMSTRONG, Scott United States - Iowa (North Central) | No Result | 0 | 0 | 482 | ||
29 | #10 - THOMAS, George United States | - | No Flight | - | - | 0 | |
29 | #12 - SUTTER, Denis United States | - | No Flight | - | - | 0 | |
29 | #34 - MONTAGUE, Terry United States | - | No Flight | - | - | 0 |
P=28 W=118 M=14 A=1 RM=No Result SM=518
Checksum: 0750