2024 BFA US National Championship
Longview, Texas, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #24 - CRAIG, Brad United States - Iowa (North Central) | 0.84 | 0 | 0 | 991 | ||
2 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | 0.85 | 0 | 0 | 972 | ||
3 | #29 - HAYNES, Gary United States - Iowa (North Central) | 0.87 | 0 | 0 | 954 | ||
4 | #5 - ZVADA, Joe United States - Texas (Southwest) | 1.73 | 0 | 0 | 935 | ||
5 | #52 - SULLIVAN, Mark United States - New Mexico (Southwest) | 1.90 | 0 | 0 | 917 | ||
6 | #6 - DONNER, Nick United States - Kentucky (Southeast) | 2.32 | 0 | 0 | 898 | ||
7 | #11 - ANDERSON, Allen United States - Nevada (West) | 3.70 | 0 | 0 | 880 | ||
8 | #7 - ALDRIDGE, Blake United States - Texas (Southwest) | 4.57 | 0 | 0 | 861 | ||
9 | #4 - DONNER, Chase United States - Ohio (Great Lakes) | 5.74 | 0 | 0 | 843 | ||
10 | #16 - BLOOM, Cory United States - Iowa (North Central) | 6.28 | 0 | 0 | 824 | ||
11 | #26 - DUFF, Ryan United States - Ohio (Great Lakes) | 6.44 | 0 | 0 | 806 | ||
12 | #48 - SCHWEMMER, Kasey United States - Kansas (North Central) | 7.50 | 0 | 0 | 787 | ||
13 | #47 - SABIN, Richard United States - Texas (Southwest) | 10.37 | 0 | 0 | 769 | ||
14 | #38 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 10.50 | 0 | 0 | 750 | ||
15 | #33 - HEAVIN, Gary United States - Texas (Southwest) | 10.59 | 0 | 0 | 731 | ||
16 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | 11.01 | 0 | 0 | 713 | ||
17 | #53 - WALL, Cameron United States - New Mexico (Southwest) | 15.62 | 0 | 0 | 694 | ||
18 | #14 - BILLSON, Peg United States - New Mexico (Southwest) | 20.44 | 0 | 0 | 676 | ||
19 | #55 - WRIGHT, Jonathan United States - Arizona (West) | 24.05 | 0 | 0 | 657 | ||
20 | #51 - STANKE, Natasha United States - New Mexico (Southwest) | 28.68 | 0 | 0 | 639 | ||
21 | #13 - ASHWORTH, Jeff United States - New Mexico (Southwest) | 29.85 | 0 | 0 | 620 | ||
22 | #15 - BLOOM, Branden United States - Iowa (North Central) | 32.16 | 0 | 0 | 602 | ||
23 | #3 - RUBIN, Jeremy United States - Iowa (North Central) | 36.76 | 0 | 0 | 583 | ||
24 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | 54.00 | 0 | 0 | 565 | ||
25 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 61.00 | 0 | 0 | 546 | ||
26 | #34 - HILBERTH, Kelly United States - New Jersey (Northeast) | 65.00 | 0 | 0 | 528 | ||
27 | #18 - BUSSEY, Bill United States - Texas (Southwest) | 70.00 | 0 | 0 | 500 | ||
27 | #36 - JONES, Jason United States - Kansas (North Central) | 70.00 | 0 | 0 | 500 | ||
29 | #42 - NELS, Andrew United States - Georgia (Southeast) | 100.00 | 0 | 0 | 472 | ||
30 | #46 - REUSCH, Dan United States - Illinois (Great Lakes) | 136.00 | 0 | 0 | 454 | ||
31 | #22 - CLOYD, Patrick United States - Iowa (North Central) | 147.00 | 0 | 0 | 435 | ||
32 | #19 - CALDWELL, Trenten United States - New Mexico (Southwest) | 149.00 | 0 | 0 | 417 | ||
33 | #10 - PETREHN, Paul United States - Michigan (Great Lake) | 154.00 | 0 | 0 | 398 | ||
34 | #31 - HEARTSILL, Lucas United States - Texas (Southwest) | 162.00 | 0 | 0 | 380 | ||
35 | #25 - DRAUGHN, Ken United States - North Carolina (Southeast) | 163.00 | 0 | 0 | 361 | ||
36 | #50 - SPEICHER, Shawn United States - New Mexico (Southwest) | 197.00 | 0 | 0 | 343 | ||
37 | #8 - HEARTSILL, Rhett United States - Texas (Southwest) | 225.00 | 0 | 0 | 324 | ||
38 | #2 - PETREHN, Johnny United States - Texas (Southwest) | 238.00 | 0 | 0 | 306 | ||
39 | #43 - PATTON, Janet United States - Texas (Southwest) | 284.00 | 0 | 0 | 287 | ||
40 | #9 - CLINGER, Phil United States - Michigan (Great Lake) | 307.00 | 0 | 0 | 269 | ||
41 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 365.00 | 0 | 0 | 250 | ||
42 | #30 - HEARTSILL, Joe United States - Texas (Southwest) | 398.00 | 0 | 0 | 231 | ||
43 | #1 - WOOD, Bruce United States - Colorado (North Central) | 424.00 | 0 | 0 | 213 | ||
44 | #44 - PFEIFER, Grant United States - Iowa (North Central) | 458.00 | 0 | 0 | 194 | ||
45 | #21 - CLAIR, Leroy United States - Iowa (North Central) | 577.00 | 0 | 0 | 157 | ||
46 | #32 - HEAVIN, Brandon United States - Texas (Southwest) | 491.00 | 25 | 0 | 151 | R8.4.7 Wrong electronic marker (25 pts) | |
47 | #23 - CRABTREE, Chad United States - Michigan (Great Lake) | 709.00 | 0 | 0 | 139 | ||
48 | #12 - ARMSTRONG, Scott United States - Iowa (North Central) | 830.00 | 0 | 0 | 120 | ||
49 | #39 - MCCLUNG, Collin United States - New Mexico (Southwest) | 878.00 | 0 | 0 | 102 | ||
50 | #40 - MILLER, Benjamin United States - Ohio (Great Lakes) | 960.00 | 0 | 0 | 83 | ||
51 | #35 - ISLEY, Todd United States - Iowa (North Central) | 977.00 | 0 | 0 | 65 | ||
52 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | 1,048.00 | 0 | 0 | 46 | ||
53 | #27 - FENSTER, Matt United States - Nebraska (North Central) | 1,887.00 | 0 | 0 | 28 | ||
54 | #37 - JONES, Steven United States - Texas (Southwest) | 10,553.00 | 0 | 0 | 9 | R12.11.3 No LM#3 - scored to task 5 marker |
P=54 W=0.84 M=27 A=54 RM=70 SM=509
Checksum: 6477