Natchez Balloon Race
Natchez, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #41 - BLOOM, Cory United States - Iowa (North Central) | 0.18 | 0 | 0 | 987 | ||
2 | #3 - HEAVIN, Gary United States - Texas (Southwest) | 0.27 | 0 | 0 | 962 | ||
3 | #12 - CANNON, Pat United States - Texas (Southwest) | 0.29 | 0 | 0 | 936 | ||
4 | #29 - RUDY, Walt United States | - | 0.88 | 0 | 0 | 910 | |
5 | #19 - HEINZMANN, Kevin United States | - | 1.22 | 0 | 0 | 885 | |
6 | #17 - GUSTAFSON, Wynn United States | - | 1.89 | 0 | 0 | 859 | |
7 | #10 - SABIN, Richard United States - Texas (Southwest) | 2.53 | 0 | 0 | 833 | ||
8 | #28 - GOLL, Joshua United States - Texas (Southwest) | 3.57 | 0 | 0 | 808 | ||
9 | #23 - GAINES, Jason United States | - | 4.15 | 0 | 0 | 782 | |
10 | #11 - JONES, Geoffrey United States - Mississippi (Southeast) | 5.24 | 0 | 0 | 756 | ||
11 | #2 - WHITBY, Gary United States | - | 5.82 | 0 | 0 | 731 | |
12 | #6 - ANGER, Frank United States | - | 14.28 | 0 | 0 | 705 | |
13 | #30 - MILLER, Howard United States | - | 19.23 | 0 | 0 | 679 | |
14 | #22 - HEAVIN, Brandon United States - Texas (Southwest) | 23.97 | 0 | 0 | 654 | ||
15 | #36 - SCARPINATTO, Joseph United States | - | 27.98 | 0 | 0 | 628 | |
16 | #8 - JONES, Joel United States | - | 30.14 | 0 | 0 | 603 | |
17 | #43 - HALL, Robert United States | - | 31.73 | 0 | 0 | 577 | |
18 | #15 - JONES, Eileen United States | - | 34.29 | 0 | 0 | 551 | |
19 | #24 - BUSSEY, Bill United States - Texas (Southwest) | 60.47 | 0 | 0 | 526 | ||
20 | #40 - KRAUSE, Colton United States | - | 87.81 | 0 | 0 | 500 | |
21 | #4 - WIGGINS, Eric United States | - | No Result | 0 | 0 | 244 | |
21 | #5 - WAHL, Mike United States | - | No Result | 0 | 0 | 244 | |
21 | #7 - BROSSETT, Gary United States | - | No Result | 0 | 0 | 244 | |
21 | #13 - JOHNSTON, Ken United States | - | No Result | 0 | 0 | 244 | |
21 | #14 - STANTON, James United States | - | No Result | 0 | 0 | 244 | |
21 | #18 - MCVAY, Lynn United States | - | No Result | 0 | 0 | 244 | |
21 | #21 - BARNHILL, Jayson United States - Texas (Southwest) | No Result | 0 | 0 | 244 | ||
21 | #25 - STAMATS, Susan United States - Iowa (North Central) | No Result | 0 | 0 | 244 | ||
21 | #26 - HEIDELBAUER, Chris United States | - | No Result | 0 | 0 | 244 | |
21 | #27 - DAVIS, William United States | - | No Result | 0 | 0 | 244 | |
21 | #31 - ODEM, Gary United States | - | No Result | 0 | 0 | 244 | |
21 | #32 - TIBODEAU, Dale United States | - | No Result | 0 | 0 | 244 | |
21 | #33 - GOOD, John United States | - | No Result | 0 | 0 | 244 | |
21 | #34 - HASSON, Perry United States | - | No Result | 0 | 0 | 244 | |
21 | #35 - KIEKLE, Erik United States | - | No Result | 0 | 0 | 244 | |
21 | #37 - RISTAINO, Damien United States | - | No Result | 0 | 0 | 244 | |
21 | #38 - FOUST, Craig United States | - | No Result | 0 | 0 | 244 | |
21 | #39 - SPEICHER, Kerry United States - Texas (Southwest) | No Result | 0 | 0 | 244 | ||
21 | #42 - SLATTERY, Tim United States | - | No Result | 0 | 0 | 244 | |
40 | #1 - CUNNINGHAM, Bill United States | - | No Flight | - | - | 0 | |
40 | #9 - PULASKI, Bob United States - Louisiana (Southeast) | No Flight | - | - | 0 | ||
40 | #16 - MUIR, Allan United States - Texas (Southwest) | No Flight | - | - | 0 | ||
40 | #20 - HEBERT, Chad United States | - | No Flight | - | - | 0 |
P=39 W=0.18 M=20 A=20 RM=87.81 SM=500
Checksum: 0595