Natchez Balloon Race
Natchez, United States
Task 7 - Gordon Bennett Memorial (Rule: 15.8) - Final
Flight Date: 19 October 2024 AM
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #30 - MILLER, Howard United States | - | 21.52 | 0 | 0 | 987 | |
2 | #41 - BLOOM, Cory United States - Iowa (North Central) | 21.83 | 0 | 0 | 962 | ||
3 | #29 - RUDY, Walt United States | - | 22.92 | 0 | 0 | 936 | |
4 | #35 - KIEKLE, Erik United States | - | 23.02 | 0 | 0 | 910 | |
5 | #17 - GUSTAFSON, Wynn United States | - | 23.31 | 0 | 0 | 885 | |
6 | #3 - HEAVIN, Gary United States - Texas (Southwest) | 23.66 | 0 | 0 | 859 | ||
7 | #22 - HEAVIN, Brandon United States - Texas (Southwest) | 23.98 | 0 | 0 | 833 | ||
8 | #25 - STAMATS, Susan United States - Iowa (North Central) | 26.44 | 0 | 0 | 808 | ||
9 | #12 - CANNON, Pat United States - Texas (Southwest) | 26.96 | 0 | 0 | 782 | ||
10 | #36 - SCARPINATTO, Joseph United States | - | 27.20 | 0 | 0 | 756 | |
11 | #8 - JONES, Joel United States | - | 27.80 | 0 | 0 | 731 | |
12 | #19 - HEINZMANN, Kevin United States | - | 28.19 | 0 | 0 | 705 | |
13 | #10 - SABIN, Richard United States - Texas (Southwest) | 28.66 | 0 | 0 | 679 | ||
14 | #11 - JONES, Geoffrey United States - Mississippi (Southeast) | 32.68 | 0 | 0 | 654 | ||
15 | #26 - HEIDELBAUER, Chris United States | - | 32.80 | 0 | 0 | 628 | |
16 | #24 - BUSSEY, Bill United States - Texas (Southwest) | 34.20 | 0 | 0 | 603 | ||
17 | #43 - HALL, Robert United States | - | 38.24 | 0 | 0 | 577 | |
18 | #2 - WHITBY, Gary United States | - | 40.24 | 0 | 0 | 551 | |
19 | #23 - GAINES, Jason United States | - | 40.48 | 0 | 0 | 526 | |
20 | #21 - BARNHILL, Jayson United States - Texas (Southwest) | 42.40 | 0 | 0 | 500 | ||
21 | #33 - GOOD, John United States | - | 42.57 | 0 | 0 | 474 | |
22 | #40 - KRAUSE, Colton United States | - | 44.30 | 0 | 0 | 449 | |
23 | #28 - GOLL, Joshua United States - Texas (Southwest) | 50.38 | 0 | 0 | 423 | ||
24 | #38 - FOUST, Craig United States | - | 51.70 | 0 | 0 | 397 | |
25 | #31 - ODEM, Gary United States | - | 55.10 | 0 | 0 | 372 | |
26 | #18 - MCVAY, Lynn United States | - | 55.29 | 0 | 0 | 346 | |
27 | #4 - WIGGINS, Eric United States | - | No Result | 0 | 0 | 167 | |
27 | #5 - WAHL, Mike United States | - | No Result | 0 | 0 | 167 | |
27 | #6 - ANGER, Frank United States | - | No Result | 0 | 0 | 167 | |
27 | #7 - BROSSETT, Gary United States | - | No Result | 0 | 0 | 167 | |
27 | #13 - JOHNSTON, Ken United States | - | No Result | 0 | 0 | 167 | |
27 | #14 - STANTON, James United States | - | No Result | 0 | 0 | 167 | |
27 | #15 - JONES, Eileen United States | - | No Result | 0 | 0 | 167 | |
27 | #27 - DAVIS, William United States | - | No Result | 0 | 0 | 167 | |
27 | #32 - TIBODEAU, Dale United States | - | No Result | 0 | 0 | 167 | |
27 | #34 - HASSON, Perry United States | - | No Result | 0 | 0 | 167 | |
27 | #37 - RISTAINO, Damien United States | - | No Result | 0 | 0 | 167 | |
27 | #39 - SPEICHER, Kerry United States - Texas (Southwest) | No Result | 0 | 0 | 167 | ||
27 | #42 - SLATTERY, Tim United States | - | No Result | 0 | 0 | 167 | |
40 | #1 - CUNNINGHAM, Bill United States | - | No Flight | - | - | 0 | |
40 | #9 - PULASKI, Bob United States - Louisiana (Southeast) | No Flight | - | - | 0 | ||
40 | #16 - MUIR, Allan United States - Texas (Southwest) | No Flight | - | - | 0 | ||
40 | #20 - HEBERT, Chad United States | - | No Flight | - | - | 0 |
P=39 W=21.52 M=20 A=26 RM=42.4 SM=500
Checksum: 7549