Pro Football Hall Of Fame Enshrinement Festival Balloon Classic
North Canton, OH, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #2 - EGERTON, Drew United States | - | 1.67 | 0 | 0 | 967 | |
2 | #3 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 29.18 | 0 | 0 | 900 | ||
3 | #11 - HUGHES, Gary United States - Pennsylvania (Northeast) | 454.00 | 0 | 0 | 833 | ||
4 | #13 - CUSICK, James United States - Ohio (Great Lakes) | 469.00 | 0 | 0 | 767 | ||
5 | #4 - MITCHELL, Steve United States - Ohio (Great Lakes) | 535.00 | 0 | 0 | 700 | ||
6 | #15 - SUTTLE, Penny United States - Ohio (Great Lakes) | 559.00 | 0 | 0 | 633 | ||
7 | #9 - CRABTREE, Chad United States - Michigan (Great Lake) | 625.00 | 0 | 0 | 567 | ||
8 | #5 - SMART, Chris United States - Indiana (Great Lakes) | 734.00 | 0 | 0 | 500 | ||
9 | #14 - LUTKUS, Janet United States - Ohio (Great Lakes) | 763.00 | 0 | 0 | 433 | ||
10 | #6 - O'BRIEN, Michael United States - Michigan (Great Lake) | 816.00 | 0 | 0 | 367 | ||
11 | #12 - ROTE, Shannon United States - Ohio (Great Lakes) | 983.00 | 0 | 0 | 300 | ||
12 | #1 - DALE, Paul United States - Ohio (Great Lakes) | 1,284.00 | 0 | 0 | 233 | ||
13 | #7 - MILLER, Gregory United States - Ohio (Great Lakes) | No Result | 0 | 0 | 100 | ||
13 | #8 - LAVIGNA, Bill United States - Ohio (Great Lakes) | No Result | 0 | 0 | 100 | ||
13 | #10 - BADER, Jeff United States - Pennsylvania (Northeast) | No Result | 0 | 0 | 100 | ||
37 | #16 - BROWNING, Derek United States | - | Did Not Compete | - | - | - | |
37 | #17 - BURDUE, Bradley United States | - | Did Not Compete | - | - | - | |
37 | #18 - BURGESS, Zach United States - Ohio (Great Lakes) | Did Not Compete | - | - | - | ||
37 | #19 - CLARK, Joe United States | - | Did Not Compete | - | - | - | |
37 | #20 - EMERICK, Dana United States | - | Did Not Compete | - | - | - | |
37 | #21 - FARBER, kyle United States | - | Did Not Compete | - | - | - | |
37 | #22 - GERBUS JR., Dan United States - North Carolina (Southeast) | Did Not Compete | - | - | - | ||
37 | #23 - GIBBONEY, Stew United States - Ohio (Great Lakes) | Did Not Compete | - | - | - | ||
37 | #24 - HAWKINS, Pete United States | - | Did Not Compete | - | - | - | |
37 | #25 - HITRON, John United States | - | Did Not Compete | - | - | - | |
37 | #26 - KUS, Ken United States | - | Did Not Compete | - | - | - | |
37 | #27 - LORENTZ, Mike United States | - | Did Not Compete | - | - | - | |
37 | #28 - MACSKIMMING, Mark United States - Pennsylvania (Northeast) | Did Not Compete | - | - | - | ||
37 | #29 - MCCLURG, Elizabeth United States | - | Did Not Compete | - | - | - | |
37 | #30 - MIDURA, Tim United States - Ohio (Great Lakes) | Did Not Compete | - | - | - | ||
37 | #31 - MOUSER, Emily United States | - | Did Not Compete | - | - | - | |
37 | #32 - ROSENBAUM, Henry United States | - | Did Not Compete | - | - | - | |
37 | #33 - RUDY, Walt United States | - | Did Not Compete | - | - | - | |
37 | #34 - SMITH, Billy United States | - | Did Not Compete | - | - | - | |
37 | #35 - SMITH, Bill United States | - | Did Not Compete | - | - | - | |
37 | #36 - WELLS, Russell United States - Ohio (Great Lakes) | Did Not Compete | - | - | - | ||
37 | #37 - MILLER, Benjamin United States - Ohio (Great Lakes) | Did Not Compete | - | - | - |
P=15 W=1.67 M=8 A=12 RM=734 SM=500
Checksum: 8263