Angola Balloons Aloft
Angola, IN, United StatesTask 7 - Judge Declared Goal (Rule: 15.2) - Final
Flight Date: 12 July 2026 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #13 - CLINGER, Phil United States - Michigan (Great Lake) | 0.09 | 0 | 0 | 977 | ||
2 | #5 - RAYA, Shawn United States - Michigan (Great Lake) | 0.10 | 0 | 0 | 932 | ||
3 | #15 - DUFF, Ryan United States - Ohio (Great Lakes) | 0.16 | 0 | 0 | 886 | ||
4 | #23 - MITCHELL, Steve United States - Ohio (Great Lakes) | 0.20 | 0 | 0 | 841 | ||
5 | #26 - SMART, Chris United States - Indiana (Great Lakes) | 0.31 | 0 | 0 | 728 | ||
5 | #28 - COAN, Larry United States - Michigan (Great Lake) | 0.31 | 0 | 0 | 728 | ||
7 | #4 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 0.44 | 0 | 0 | 659 | ||
8 | #2 - STRUTZ, Joey United States - Michigan (Great Lake) | 0.89 | 0 | 0 | 614 | ||
9 | #27 - CRABTREE, Chad United States - Michigan (Great Lake) | 1.58 | 0 | 0 | 568 | ||
10 | #14 - HOSMER, Brad United States - Wisconsin (Great Lakes) | 1.63 | 0 | 0 | 523 | ||
11 | #3 - KOHTZ, Landon United States - Michigan (Great Lake) | 1.72 | 0 | 0 | 477 | ||
12 | #18 - O'BRIEN, Michael United States - Michigan (Great Lake) | 3.11 | 0 | 0 | 432 | ||
13 | #25 - SECRIST, McKenna United States - Washington (West) | 4.62 | 0 | 0 | 386 | ||
14 | #11 - BARNUM, Andrew United States | - | 6.23 | 0 | 0 | 341 | |
15 | #6 - ANDERSON, Allen United States - Nevada (West) | 0.24 | 500 | 0 | 295 | R11.5 Ground contact 2 - solid | |
15 | #7 - BILLSON, Peg United States - New Mexico (Southwest) | 6.45 | 0 | 0 | 295 | ||
17 | #19 - SITKO, Steven United States - Michigan (Great Lake) | 7.34 | 0 | 0 | 250 | ||
18 | #22 - JACKSON, Zack United States - Indiana (Great Lakes) | 12.37 | 0 | 0 | 205 | ||
19 | #21 - LUTKUS, Janet United States - Ohio (Great Lakes) | 18.16 | 0 | 0 | 159 | ||
20 | #10 - BURDUE, Bradley United States | - | 34.68 | 0 | 0 | 114 | |
21 | #16 - NOWAK, Lori United States - Ohio (Great Lakes) | 301.00 | 0 | 0 | 68 | ||
22 | #24 - CENTERS, Ronald United States | - | No Result | 0 | 0 | 23 | |
23 | #8 - ROLFE, Pat United States - Michigan (Great Lake) | No Flight | - | - | 0 | ||
23 | #9 - SEEKELL, David United States - Michigan (Great Lake) | No Flight | - | - | 0 | ||
23 | #12 - FALL, Darrin United States - Michigan (Great Lake) | No Flight | - | - | 0 | ||
23 | #20 - KERBER, Rick United States - Michigan (Great Lake) | No Flight | - | - | 0 |
P=22 W=0.09 M=11 A=21 RM=1.63 SM=523
Checksum: 7650