Angola Balloons Aloft
Angola, IN, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #4 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 3.00 | 0 | 0 | 977 | ||
2 | #26 - SMART, Chris United States - Indiana (Great Lakes) | 6.00 | 0 | 0 | 932 | ||
3 | #28 - COAN, Larry United States - Michigan (Great Lake) | 11.00 | 0 | 0 | 886 | ||
4 | #6 - ANDERSON, Allen United States - Nevada (West) | 17.00 | 0 | 0 | 841 | ||
5 | #2 - STRUTZ, Joey United States - Michigan (Great Lake) | 18.00 | 25 | 0 | 770 | R8.4.7 Wrong electronic mark | |
6 | #19 - SITKO, Steven United States - Michigan (Great Lake) | 22.00 | 0 | 0 | 750 | ||
7 | #3 - KOHTZ, Landon United States - Michigan (Great Lake) | 23.00 | 0 | 0 | 705 | ||
8 | #7 - BILLSON, Peg United States - New Mexico (Southwest) | 41.00 | 0 | 0 | 659 | ||
9 | #18 - O'BRIEN, Michael United States - Michigan (Great Lake) | 67.00 | 25 | 0 | 589 | R8.4.7 Wrong electronic mark | |
10 | #22 - JACKSON, Zack United States - Indiana (Great Lakes) | 68.00 | 0 | 0 | 568 | ||
11 | #14 - HOSMER, Brad United States - Wisconsin (Great Lakes) | 69.00 | 0 | 0 | 523 | ||
12 | #27 - CRABTREE, Chad United States - Michigan (Great Lake) | 74.00 | 0 | 0 | 477 | ||
13 | #11 - BARNUM, Andrew United States | - | 75.00 | 0 | 0 | 409 | |
13 | #12 - FALL, Darrin United States - Michigan (Great Lake) | 75.00 | 0 | 0 | 409 | ||
15 | #21 - LUTKUS, Janet United States - Ohio (Great Lakes) | 94.00 | 0 | 0 | 341 | ||
16 | #5 - RAYA, Shawn United States - Michigan (Great Lake) | 103.00 | 0 | 0 | 295 | ||
17 | #25 - SECRIST, McKenna United States - Washington (West) | 111.00 | 0 | 0 | 250 | ||
18 | #9 - SEEKELL, David United States - Michigan (Great Lake) | 134.00 | 0 | 0 | 205 | ||
19 | #13 - CLINGER, Phil United States - Michigan (Great Lake) | 472.00 | 0 | 0 | 159 | ||
20 | #20 - KERBER, Rick United States - Michigan (Great Lake) | 690.00 | 0 | 0 | 114 | ||
21 | #15 - DUFF, Ryan United States - Ohio (Great Lakes) | 867.00 | 0 | 0 | 68 | ||
22 | #23 - MITCHELL, Steve United States - Ohio (Great Lakes) | No Result | 0 | 0 | 23 | R12.17.3 Outside scoring period | |
23 | #8 - ROLFE, Pat United States - Michigan (Great Lake) | No Flight | - | - | 0 | ||
23 | #10 - BURDUE, Bradley United States | - | No Flight | - | - | 0 | |
23 | #16 - NOWAK, Lori United States - Ohio (Great Lakes) | No Flight | - | - | 0 | ||
26 | #24 - CENTERS, Ronald United States | - | Did Not Compete | - | - | - |
P=22 W=3 M=11 A=21 RM=69 SM=523
Checksum: 5845