Pro Football Hall Of Fame Enshrinement Festival Balloon Classic
North Canton, OH, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #2 - EGERTON, Drew United States | - | 1.25 | 0 | 0 | 950 | |
2 | #4 - MITCHELL, Steve United States - Ohio (Great Lakes) | 2.79 | 0 | 0 | 850 | ||
3 | #1 - DALE, Paul United States - Ohio (Great Lakes) | 10.10 | 0 | 0 | 750 | ||
4 | #14 - LUTKUS, Janet United States - Ohio (Great Lakes) | 17.29 | 0 | 0 | 650 | ||
5 | #3 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 23.64 | 0 | 0 | 550 | ||
6 | #13 - CUSICK, James United States - Ohio (Great Lakes) | 31.25 | 0 | 0 | 450 | ||
7 | #8 - LAVIGNA, Bill United States - Ohio (Great Lakes) | 85.02 | 0 | 0 | 350 | ||
8 | #5 - SMART, Chris United States - Indiana (Great Lakes) | 132.00 | 0 | 0 | 250 | ||
9 | #15 - SUTTLE, Penny United States - Ohio (Great Lakes) | 250.00 | 0 | 0 | 150 | ||
10 | #6 - O'BRIEN, Michael United States - Michigan (Great Lake) | 287.00 | 0 | 0 | 50 | ||
11 | #7 - MILLER, Gregory United States - Ohio (Great Lakes) | No Flight | - | - | 0 | ||
11 | #9 - CRABTREE, Chad United States - Michigan (Great Lake) | No Flight | - | - | 0 | ||
11 | #10 - BADER, Jeff United States - Pennsylvania (Northeast) | No Flight | - | - | 0 | ||
11 | #11 - HUGHES, Gary United States - Pennsylvania (Northeast) | No Flight | - | - | 0 | ||
11 | #12 - ROTE, Shannon United States - Ohio (Great Lakes) | No Flight | - | - | 0 | ||
37 | #16 - BROWNING, Derek United States | - | Did Not Compete | - | - | - | |
37 | #17 - BURDUE, Bradley United States | - | Did Not Compete | - | - | - | |
37 | #18 - BURGESS, Zach United States - Ohio (Great Lakes) | Did Not Compete | - | - | - | ||
37 | #19 - CLARK, Joe United States | - | Did Not Compete | - | - | - | |
37 | #20 - EMERICK, Dana United States | - | Did Not Compete | - | - | - | |
37 | #21 - FARBER, kyle United States | - | Did Not Compete | - | - | - | |
37 | #22 - GERBUS JR., Dan United States - North Carolina (Southeast) | Did Not Compete | - | - | - | ||
37 | #23 - GIBBONEY, Stew United States - Ohio (Great Lakes) | Did Not Compete | - | - | - | ||
37 | #24 - HAWKINS, Pete United States | - | Did Not Compete | - | - | - | |
37 | #25 - HITRON, John United States | - | Did Not Compete | - | - | - | |
37 | #26 - KUS, Ken United States | - | Did Not Compete | - | - | - | |
37 | #27 - LORENTZ, Mike United States | - | Did Not Compete | - | - | - | |
37 | #28 - MACSKIMMING, Mark United States - Pennsylvania (Northeast) | Did Not Compete | - | - | - | ||
37 | #29 - MCCLURG, Elizabeth United States | - | Did Not Compete | - | - | - | |
37 | #30 - MIDURA, Tim United States - Ohio (Great Lakes) | Did Not Compete | - | - | - | ||
37 | #31 - MOUSER, Emily United States | - | Did Not Compete | - | - | - | |
37 | #32 - ROSENBAUM, Henry United States | - | Did Not Compete | - | - | - | |
37 | #33 - RUDY, Walt United States | - | Did Not Compete | - | - | - | |
37 | #34 - SMITH, Billy United States | - | Did Not Compete | - | - | - | |
37 | #35 - SMITH, Bill United States | - | Did Not Compete | - | - | - | |
37 | #36 - WELLS, Russell United States - Ohio (Great Lakes) | Did Not Compete | - | - | - | ||
37 | #37 - MILLER, Benjamin United States - Ohio (Great Lakes) | Did Not Compete | - | - | - |
P=10 W=1.25 M=5 A=10 RM=23.64 SM=550
Checksum: 9250