Pro Football Hall Of Fame Enshrinement Festival Balloon Classic
North Canton, OH, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #3 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 3.18 | 0 | 0 | 950 | ||
2 | #1 - DALE, Paul United States - Ohio (Great Lakes) | 60.00 | 0 | 0 | 650 | ||
2 | #4 - MITCHELL, Steve United States - Ohio (Great Lakes) | 60.00 | 0 | 0 | 650 | ||
2 | #5 - SMART, Chris United States - Indiana (Great Lakes) | 60.00 | 0 | 0 | 650 | ||
2 | #6 - O'BRIEN, Michael United States - Michigan (Great Lake) | 60.00 | 0 | 0 | 650 | ||
2 | #13 - CUSICK, James United States - Ohio (Great Lakes) | 60.00 | 0 | 0 | 650 | ||
7 | #2 - EGERTON, Drew United States | - | 132.00 | 0 | 0 | 350 | |
8 | #14 - LUTKUS, Janet United States - Ohio (Great Lakes) | 217.00 | 0 | 0 | 250 | ||
9 | #8 - LAVIGNA, Bill United States - Ohio (Great Lakes) | 273.00 | 0 | 0 | 150 | ||
10 | #15 - SUTTLE, Penny United States - Ohio (Great Lakes) | 1,337.00 | 0 | 0 | 50 | ||
11 | #7 - MILLER, Gregory United States - Ohio (Great Lakes) | No Flight | - | - | 0 | ||
11 | #9 - CRABTREE, Chad United States - Michigan (Great Lake) | No Flight | - | - | 0 | ||
11 | #10 - BADER, Jeff United States - Pennsylvania (Northeast) | No Flight | - | - | 0 | ||
11 | #11 - HUGHES, Gary United States - Pennsylvania (Northeast) | No Flight | - | - | 0 | ||
11 | #12 - ROTE, Shannon United States - Ohio (Great Lakes) | No Flight | - | - | 0 | ||
37 | #16 - BROWNING, Derek United States | - | Did Not Compete | - | - | - | |
37 | #17 - BURDUE, Bradley United States | - | Did Not Compete | - | - | - | |
37 | #18 - BURGESS, Zach United States - Ohio (Great Lakes) | Did Not Compete | - | - | - | ||
37 | #19 - CLARK, Joe United States | - | Did Not Compete | - | - | - | |
37 | #20 - EMERICK, Dana United States | - | Did Not Compete | - | - | - | |
37 | #21 - FARBER, kyle United States | - | Did Not Compete | - | - | - | |
37 | #22 - GERBUS JR., Dan United States - North Carolina (Southeast) | Did Not Compete | - | - | - | ||
37 | #23 - GIBBONEY, Stew United States - Ohio (Great Lakes) | Did Not Compete | - | - | - | ||
37 | #24 - HAWKINS, Pete United States | - | Did Not Compete | - | - | - | |
37 | #25 - HITRON, John United States | - | Did Not Compete | - | - | - | |
37 | #26 - KUS, Ken United States | - | Did Not Compete | - | - | - | |
37 | #27 - LORENTZ, Mike United States | - | Did Not Compete | - | - | - | |
37 | #28 - MACSKIMMING, Mark United States - Pennsylvania (Northeast) | Did Not Compete | - | - | - | ||
37 | #29 - MCCLURG, Elizabeth United States | - | Did Not Compete | - | - | - | |
37 | #30 - MIDURA, Tim United States - Ohio (Great Lakes) | Did Not Compete | - | - | - | ||
37 | #31 - MOUSER, Emily United States | - | Did Not Compete | - | - | - | |
37 | #32 - ROSENBAUM, Henry United States | - | Did Not Compete | - | - | - | |
37 | #33 - RUDY, Walt United States | - | Did Not Compete | - | - | - | |
37 | #34 - SMITH, Billy United States | - | Did Not Compete | - | - | - | |
37 | #35 - SMITH, Bill United States | - | Did Not Compete | - | - | - | |
37 | #36 - WELLS, Russell United States - Ohio (Great Lakes) | Did Not Compete | - | - | - | ||
37 | #37 - MILLER, Benjamin United States - Ohio (Great Lakes) | Did Not Compete | - | - | - |
P=10 W=3.18 M=5 A=10 RM=60 SM=550
Checksum: 7850