Rio Grande Classic
Rio Rancho, NM, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #34 - WRIGHT, Jonathan United States - Arizona (West) | 12.00 | 0 | 0 | 978 | ||
2 | #19 - HEARTSILL, Joe United States - Texas (Southwest) | 18.00 | 0 | 0 | 935 | ||
3 | #7 - BLOOM, Cory United States - Iowa (North Central) | 27.00 | 0 | 0 | 891 | ||
4 | #26 - SPEICHER, Shawn United States - New Mexico (Southwest) | 43.00 | 0 | 0 | 848 | ||
5 | #32 - WILSON, John United States - New Mexico (Southwest) | 108.00 | 0 | 0 | 804 | ||
6 | #1 - HEARTSILL, Rhett United States - Texas (Southwest) | 124.00 | 25 | 0 | 736 | R8.4.7 Wrong Electronic Marker Drop | |
7 | United States | - | 138.00 | 0 | 0 | 717 | |
8 | #6 - BILLSON, Peg United States - New Mexico (Southwest) | 173.00 | 0 | 0 | 674 | ||
9 | #2 - CALDWELL, Trenten United States - New Mexico (Southwest) | 227.00 | 0 | 0 | 630 | ||
10 | #33 - WOOD, Bruce United States - Colorado (North Central) | 240.00 | 0 | 0 | 587 | ||
11 | #3 - AKIN, JB United States | - | 262.00 | 0 | 0 | 543 | |
12 | #4 - ANDERSON, Allen United States - Nevada (West) | 313.00 | 25 | 0 | 475 | R8.4.7 Wrong Electronic Marker Drop | |
13 | #29 - TAKACH, Keith United States - New Mexico (Southwest) | 356.00 | 0 | 0 | 457 | ||
14 | #24 - SHIPMAN, Shane United States - New Mexico (Southwest) | 367.00 | 0 | 0 | 413 | ||
15 | #8 - BYER, Ryan United States | - | 404.00 | 0 | 0 | 370 | |
16 | #23 - SCHWEMMER, Kasey United States - Kansas (North Central) | 551.00 | 0 | 0 | 326 | ||
17 | #27 - STANKE, Natasha United States - New Mexico (Southwest) | 1,373.00 | 0 | 0 | 283 | ||
18 | #15 - EICHHORN, David United States - New Mexico (Southwest) | 1,558.00 | 0 | 0 | 239 | ||
19 | #31 - WHITLING, Ian United States - New Mexico (Southwest) | 1,575.00 | 0 | 0 | 196 | ||
20 | #5 - ASHWORTH, Jeff United States - New Mexico (Southwest) | 3,655.00 | 0 | 0 | 152 | ||
21 | #25 - SMITH, Neal United States - New Mexico (Southwest) | 43,842.00 | 25 | 0 | 84 | 12.3.1 Incorrect Goal Identification | |
22 | #11 - CHANDO, Morghan United States | - | 49,856.00 | 0 | 0 | 65 | |
23 | #30 - WHITEMAN, Kimberly United States - Utah (West) | No Result | 0 | 0 | 22 | No Goal Declaration #1 | |
24 | #10 - CARREATHERS, Lonnie United States | - | No Flight | - | - | 0 | |
24 | #12 - COFFING, Stephen United States | - | No Flight | - | - | 0 | |
24 | #13 - DEGATTIS, Colin United States - New Mexico (Southwest) | No Flight | - | - | 0 | ||
24 | #14 - DESANTIS, Rebecca United States | - | No Flight | - | - | 0 | |
24 | #16 - ELDRIDGE, Stacy United States | - | No Flight | - | - | 0 | |
24 | #17 - FEAR, Katrina United States | - | No Flight | - | - | 0 | |
24 | #18 - GREENWOOD, Eric United States - New Mexico (Southwest) | No Flight | - | - | 0 | ||
24 | #21 - KAUFMAN, Blair United States - New Mexico (Southwest) | No Flight | - | - | 0 | ||
24 | #22 - PRICE, Kelly United States - New Mexico (Southwest) | No Flight | - | - | 0 | ||
24 | #28 - SULLIVAN, Mark United States - New Mexico (Southwest) | No Flight | - | - | 0 | ||
34 | #20 - HEAVIN, Gary United States - Texas (Southwest) | Did Not Compete | - | - | - |
P=23 W=12 M=12 A=22 RM=313 SM=500
Checksum: 5583