Cameron Hot Air Affair
Cameron, MO, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #31 - CLOYD, Patrick United States - Iowa (North Central) | 0.15 | 0 | 0 | 979 | ||
2 | #19 - KING, Jeremy United States - Iowa (North Central) | 0.61 | 0 | 0 | 938 | ||
3 | #35 - BLOOM, Branden United States - Iowa (North Central) | 1.96 | 0 | 0 | 896 | ||
4 | #21 - SHELTON, Jon United States - Iowa (North Central) | 2.51 | 0 | 0 | 854 | ||
5 | #11 - JAMES, Andrew United States - Missouri (North Central) | 4.29 | 0 | 0 | 813 | ||
6 | #12 - CHRISTIAN, Bret United States - Iowa (North Central) | 4.67 | 0 | 0 | 771 | ||
7 | #28 - ISLEY, Todd United States - Iowa (North Central) | 4.96 | 0 | 0 | 729 | ||
8 | #9 - BRODBECK, Amanda United States - Colorado (North Central) | 5.28 | 0 | 0 | 688 | ||
9 | #2 - PFEIFER, Grant United States - Iowa (North Central) | 5.36 | 0 | 0 | 646 | ||
10 | #37 - STURDEVANT, Joel United States | - | 6.18 | 0 | 0 | 604 | |
11 | #20 - CLAIR, Leroy United States - Iowa (North Central) | 9.53 | 0 | 0 | 563 | ||
12 | #24 - COPAS, Spencer United States - Indiana (Great Lakes) | 10.37 | 0 | 0 | 521 | ||
13 | #26 - ARMSTRONG, Scott United States - Iowa (North Central) | 11.52 | 0 | 0 | 479 | ||
14 | #18 - SCHWEMMER, Kasey United States - Kansas (North Central) | 11.72 | 0 | 0 | 438 | ||
15 | #4 - JONES, Maddie United States - Kansas (North Central) | 42.37 | 0 | 0 | 354 | ||
16 | #29 - RILEY, Matt United States - Missouri (North Central) | 57.00 | 0 | 0 | 313 | ||
17 | #30 - BLOOM, Cory United States - Iowa (North Central) | 16.36 | 200 | 0 | 196 | 11.4 - Ground Contact outside of 200M from MMA | |
18 | #3 - STRUTZ, Joey United States - Michigan (Great Lake) | No Result | 0 | 0 | 146 | ||
18 | #5 - ANDERSON, Allen United States - Nevada (West) | No Result | 0 | 0 | 146 | ||
18 | #7 - STRUTZ, Dan United States - South Dakota (North Central) | No Result | 0 | 0 | 146 | ||
18 | #8 - JAY, Kenny United States - Missouri (North Central) | No Result | 0 | 0 | 146 | ||
18 | #13 - WHITBY, Gary United States | - | No Result | 0 | 0 | 146 | |
18 | #14 - MONTAGUE, Terry United States - Missouri (North Central) | No Result | 0 | 0 | 146 | ||
18 | #25 - WOOD, Bruce United States - Colorado (North Central) | No Result | 0 | 0 | 146 | ||
25 | #1 - REED, David United States | - | No Flight | - | - | 0 | |
25 | #6 - SABIA, Amanda United States | - | No Flight | - | - | 0 | |
25 | #10 - SULLIVAN, Patrick United States - Massachusetts (Northeast) | No Flight | - | - | 0 | ||
25 | #15 - RILEY, Theron United States | - | No Flight | - | - | 0 | |
25 | #22 - DAVIS, Jason United States - Iowa (North Central) | No Flight | - | - | 0 | ||
25 | #23 - VAUGHN, Rebekah United States | - | No Flight | - | - | 0 | |
25 | #27 - CRABTREE, Elliot United States | - | No Flight | - | - | 0 | |
25 | #32 - DOLL, Penny United States | - | No Flight | - | - | 0 | |
25 | #33 - KELLER, Tom United States - California (West) | No Flight | - | - | 0 | ||
25 | #34 - KELLER, Kelli United States - California (West) | No Flight | - | - | 0 | ||
25 | #38 - OBERMAN, Michael United States | - | No Flight | - | - | 0 | |
38 | #16 - SANDLIN, Anthony United States | - | Did Not Compete | - | - | - | |
38 | #17 - CHISM, John (Brad) United States | - | Did Not Compete | - | - | - | |
38 | #36 - WHITE, Cheri United States - Texas (Southwest) | Did Not Compete | - | - | - |
P=24 W=0.15 M=12 A=17 RM=10.37 SM=521
Checksum: 7329