National Balloon Classic 2026
Indianola, Iowa, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #22 - HARRIS, Mark United States | - | 0.26 | 0 | 0 | 994 | |
2 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | 0.80 | 0 | 0 | 983 | ||
3 | #30 - HILLARY, Garrett United States | - | 0.89 | 0 | 0 | 971 | |
4 | #94 - SECRIST, McKenna United States - Washington (West) | 0.93 | 0 | 0 | 960 | ||
5 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | 1.03 | 0 | 0 | 948 | ||
6 | #89 - SHELTON, Jonathan United States - Iowa (North Central) | 1.72 | 0 | 0 | 925 | ||
7 | #29 - CLEMONS, Benji United States - Iowa (North Central) | 2.23 | 0 | 0 | 914 | ||
8 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | 2.37 | 0 | 0 | 902 | ||
9 | #112 - RILEY, Matt United States - Missouri (North Central) | 2.67 | 0 | 0 | 891 | ||
10 | #55 - ISLEY, Todd United States - Iowa (North Central) | 3.05 | 0 | 0 | 879 | ||
11 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | 3.78 | 0 | 0 | 868 | ||
12 | #26 - CATO, Amie United States | - | 3.93 | 0 | 0 | 856 | |
13 | #114 - WRIGHT, Jonathan United States - Arizona (West) | 4.77 | 0 | 0 | 845 | ||
14 | #90 - HASTIE, Todd United States | - | 4.93 | 0 | 0 | 833 | |
15 | #49 - BLOOM, Branden United States - Iowa (North Central) | 5.43 | 0 | 0 | 822 | ||
16 | #88 - JAMES, Andrew United States - Missouri (North Central) | 6.44 | 0 | 0 | 810 | ||
17 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | 6.80 | 0 | 0 | 799 | ||
18 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 6.91 | 0 | 0 | 787 | ||
19 | #113 - SKINNER, Jobe United States - Texas (Southwest) | 7.17 | 0 | 0 | 776 | ||
20 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 7.69 | 0 | 0 | 764 | ||
21 | #119 - HEAVIN, Gary United States - Texas (Southwest) | 8.07 | 0 | 0 | 753 | ||
22 | #56 - BUSSEY, Bill United States - Texas (Southwest) | 13.43 | 0 | 0 | 741 | ||
23 | #101 - HAUS, Angelica United States - Iowa (North Central) | 13.69 | 0 | 0 | 730 | ||
24 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | 17.34 | 0 | 0 | 718 | ||
25 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | 19.58 | 0 | 0 | 707 | ||
26 | #80 - CLOYD, Tim United States | - | 19.65 | 0 | 0 | 695 | |
27 | #85 - SCHWEMMER, Kasey United States - Kansas (North Central) | 21.69 | 0 | 0 | 684 | ||
28 | #31 - BLOOM, Cory United States - Iowa (North Central) | 22.10 | 0 | 0 | 672 | ||
29 | #63 - KING, Jeremy United States - Iowa (North Central) | 29.82 | 0 | 0 | 661 | ||
30 | #64 - HUNTER, Craig United States | - | 32.79 | 0 | 0 | 649 | |
31 | #72 - SABIN, Richard United States - Texas (Southwest) | 32.90 | 0 | 0 | 638 | ||
32 | #42 - CRAIG, Brad United States - Iowa (North Central) | 33.57 | 0 | 0 | 626 | ||
33 | #81 - PASSOS, Fabio Brazil | - | 35.16 | 0 | 0 | 615 | |
34 | #109 - STAMATS, Susan United States - Iowa (North Central) | 37.46 | 0 | 0 | 603 | ||
35 | #97 - NELS, Albert United States - Ohio (Great Lakes) | 39.29 | 0 | 0 | 592 | ||
36 | #65 - GOLL, Joshua United States - Texas (Southwest) | 41.61 | 0 | 0 | 580 | ||
37 | #41 - JOHNSON, Robb United States | - | 42.02 | 0 | 0 | 569 | |
38 | #4 - ALDRIDGE, Blake United States - Texas (Southwest) | 45.06 | 0 | 0 | 557 | ||
39 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 48.59 | 0 | 0 | 546 | ||
40 | #8 - FENSTER, Matt United States - Nebraska (North Central) | 50.98 | 0 | 0 | 534 | ||
41 | #11 - ANDERSON, Allen United States - Nevada (West) | 52.72 | 0 | 0 | 523 | ||
42 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | 61.46 | 0 | 0 | 511 | ||
43 | #33 - HAYNES, Gary United States - Iowa (North Central) | 62.28 | 0 | 0 | 500 | ||
44 | #9 - KELLER, Ann United States | - | 69.79 | 0 | 0 | 489 | |
45 | #111 - STRUTZ, Dan United States - South Dakota (North Central) | 88.28 | 0 | 0 | 477 | ||
46 | #51 - BAKER, William United States - Texas (Southwest) | 90.08 | 0 | 0 | 466 | ||
47 | #13 - BILLSON, Peg United States - New Mexico (Southwest) | 91.27 | 0 | 0 | 454 | ||
48 | #84 - SMITH, Bill United States | - | 91.77 | 0 | 0 | 443 | |
49 | #104 - WOOD, Bruce United States - Colorado (North Central) | 1.05 | 500 | 0 | 437 | 11.5a Solid Ground Contact within MMA | |
50 | #50 - NELSON, Jack United States | - | 111.59 | 0 | 0 | 431 | |
51 | #19 - BODEN, Adam United States | - | 112.20 | 0 | 0 | 420 | |
52 | #110 - RIEHLE, Jacob United States | - | 117.30 | 0 | 0 | 408 | |
53 | #32 - BERTSCH, Christine United States - Iowa (North Central) | 119.56 | 0 | 0 | 397 | ||
54 | #91 - PFEIFER, Grant United States - Iowa (North Central) | 127.41 | 0 | 0 | 385 | ||
55 | #103 - HARTSON, Jason United States | - | 131.67 | 0 | 0 | 374 | |
56 | #92 - SWALLOW, Mike United States | - | 147.22 | 0 | 0 | 362 | |
57 | #116 - AUGUSTAD, Alex United States | - | 153.92 | 0 | 0 | 351 | |
58 | #45 - GEBHART, Aaron United States - Iowa (North Central) | 154.23 | 0 | 0 | 339 | ||
59 | #16 - REINERT, Chris United States | - | 156.67 | 0 | 0 | 328 | |
60 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | 158.80 | 0 | 0 | 316 | ||
61 | #44 - GORDON, Edward United States - Texas (Southwest) | 161.54 | 0 | 0 | 305 | ||
62 | #54 - NUTTING, Rob United States | - | 164.59 | 0 | 0 | 293 | |
63 | #86 - SAWIN, Lauren United States - North Carolina (Southeast) | 178.61 | 0 | 0 | 282 | ||
64 | #43 - GREEN, Michael United States | - | 182.58 | 0 | 0 | 270 | |
65 | #23 - CLIVER, Christopher United States - Texas (Southwest) | 186.54 | 0 | 0 | 259 | ||
66 | #117 - THOMPSON, Luke United States | - | 192.94 | 0 | 0 | 247 | |
67 | #7 - NOLLEN, Ron United States | - | 196.60 | 0 | 0 | 236 | |
68 | #98 - HOCH, Darcy United States | - | 209.40 | 0 | 0 | 224 | |
69 | #118 - OLSON, Landon United States | - | 212.75 | 0 | 0 | 213 | |
70 | #1 - CLOYD, Patrick United States - Iowa (North Central) | 216.41 | 0 | 0 | 201 | ||
71 | #107 - OHNEMUS, Troy United States | - | 222.81 | 0 | 0 | 190 | |
72 | #10 - BOLTON, Ken United States | - | 279.50 | 0 | 0 | 178 | |
73 | #115 - NAUMAN, Russell United States | - | 283.77 | 0 | 0 | 167 | |
74 | #53 - JONES, Maddie United States - Kansas (North Central) | 307.54 | 0 | 0 | 155 | ||
75 | #95 - RENDER, Keegan United States | - | 383.44 | 0 | 0 | 144 | |
76 | #12 - WALTER, Ken United States - Wisconsin (Great Lakes) | 448.36 | 0 | 0 | 132 | ||
77 | #2 - THOMPSON, Tyler United States | - | No Result | 0 | 0 | 63 | |
77 | #25 - JONES, Jason United States - Kansas (North Central) | No Result | 0 | 0 | 63 | ||
77 | #38 - EDGERTON, Scott United States | - | No Result | 0 | 0 | 63 | |
77 | #46 - RICKE, Tom United States - Iowa (North Central) | No Result | 0 | 0 | 63 | ||
77 | #47 - STONE, Randy United States | - | No Result | 0 | 0 | 63 | |
77 | #48 - GROTE, Matthew United States | - | No Result | 0 | 0 | 63 | |
77 | #57 - OBERMAN, Michael United States | - | No Result | 0 | 0 | 63 | |
77 | #77 - JONES, Samson United States - Kansas (North Central) | No Result | 0 | 0 | 63 | ||
77 | #83 - PFEIFER, Holly United States - Iowa (North Central) | No Result | 0 | 0 | 63 | ||
77 | #100 - APPENZELLER, Al United States | - | No Result | 0 | 0 | 63 | |
77 | #102 - SULLIVAN, Patrick United States - Massachusetts (Northeast) | No Result | 0 | 0 | 63 | ||
88 | #14 - GRIFFIN, Bill United States | - | No Flight | - | - | 0 | |
88 | #17 - SANDERS, Chase United States - Iowa (North Central) | No Flight | - | - | 0 | ||
88 | #18 - DAVIS, Jason United States - Iowa (North Central) | No Flight | - | - | 0 | ||
88 | #21 - HOHMAN, Jamie United States | - | No Flight | - | - | 0 | |
88 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | No Flight | - | - | 0 | ||
88 | #79 - LOVING, Jason United States | - | No Flight | - | - | 0 | |
88 | #96 - SMITH, Cody United States | - | No Flight | - | - | 0 | |
88 | #120 - PRICKETT, Zachary United States | - | No Flight | - | - | 0 |
P=87 W=0.26 M=44 A=76 RM=62.28 SM=500
Checksum: 6302
Brazil