2026 Great Texas Balloon Race
Longview, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #16 - HEARTSILL, Rhett United States - Texas (Southwest) | 0.11 | 0 | 0 | 985 | ||
2 | #18 - HEAVIN, Gary United States - Texas (Southwest) | 0.23 | 0 | 0 | 956 | ||
3 | #25 - PETREHN, Johnny United States - Texas (Southwest) | 1.44 | 0 | 0 | 926 | ||
4 | #15 - HEARTSILL, Joe United States - Texas (Southwest) | 1.48 | 0 | 0 | 897 | ||
5 | #23 - MCCLUNG, Collin United States - New Mexico (Southwest) | 1.94 | 0 | 0 | 868 | ||
6 | #34 - WOOD, Bruce United States - Colorado (North Central) | 2.02 | 0 | 0 | 838 | ||
7 | #14 - GOLL, Joshua United States - Texas (Southwest) | 4.54 | 0 | 0 | 809 | ||
8 | #24 - PADDIE, Joe United States - Texas (Southwest) | 11.65 | 0 | 0 | 779 | ||
9 | #35 - WRIGHT, Jonathan United States - Arizona (West) | 24.21 | 0 | 0 | 750 | ||
10 | #26 - PULASKI, Bob United States - Louisiana (Southeast) | 25.51 | 0 | 0 | 721 | ||
11 | #28 - ROBEY, Sam United States - Texas (Southwest) | 25.66 | 0 | 0 | 691 | ||
12 | #12 - DONNER, Chase United States - Ohio (Great Lakes) | 25.95 | 0 | 0 | 662 | ||
13 | #27 - RAYA, Shawn United States - Michigan (Great Lake) | 28.58 | 0 | 0 | 632 | ||
14 | #13 - DRAUGHN, Ken United States - North Carolina (Southeast) | 33.79 | 0 | 0 | 603 | ||
15 | #2 - ANDERSON, Allen United States - Nevada (West) | 35.39 | 0 | 0 | 574 | ||
16 | #7 - BLOOM, Cory United States - Iowa (North Central) | 41.72 | 0 | 0 | 544 | ||
17 | #31 - SKINNER, Jobe United States - Texas (Southwest) | 44.07 | 0 | 0 | 515 | ||
18 | #3 - BAKER, William United States - Texas (Southwest) | 44.10 | 0 | 0 | 485 | ||
19 | #36 - ZVADA, Joe United States - Texas (Southwest) | 45.86 | 0 | 0 | 456 | ||
20 | #29 - SABIN, Richard United States - Texas (Southwest) | 79.00 | 0 | 0 | 426 | ||
21 | #1 - ALDRIDGE, Blake United States - Texas (Southwest) | 87.00 | 0 | 0 | 397 | ||
22 | #6 - BLOOM, Branden United States - Iowa (North Central) | 96.00 | 0 | 0 | 368 | ||
23 | #22 - LOMBARDI, Steven United States | - | 101.00 | 0 | 0 | 338 | |
24 | #5 - BILLSON, Peg United States - New Mexico (Southwest) | 111.00 | 0 | 0 | 309 | ||
25 | #30 - SASSER, Daniel United States | - | 131.00 | 0 | 0 | 279 | |
26 | #17 - HEAVIN, Brandon United States - Texas (Southwest) | 132.00 | 0 | 0 | 250 | ||
27 | #33 - WIGGINS, Eric United States | - | 151.00 | 0 | 0 | 221 | |
28 | #20 - JAY, Kenny United States - Missouri (North Central) | 168.00 | 0 | 0 | 191 | ||
29 | #10 - CASACELI, Chris United States - Nevada (West) | 226.00 | 0 | 0 | 162 | ||
30 | #4 - BARNHILL, Jayson United States - Texas (Southwest) | 520.00 | 0 | 0 | 132 | ||
31 | #8 - BUSSEY, Bill United States - Texas (Southwest) | 776.00 | 0 | 0 | 103 | ||
32 | #21 - KRAUSE, Shawn United States | - | 1,932.00 | 0 | 0 | 74 | |
33 | #32 - SPEICHER, Kerry United States - Texas (Southwest) | 2,087.00 | 0 | 0 | 44 | ||
34 | #19 - HEBERT, Chad United States | - | 3,259.00 | 0 | 0 | 15 | |
35 | #9 - CANNON, Pat United States - Texas (Southwest) | No Flight | - | - | 0 | ||
35 | #11 - CASS, Gary United States - Arizona (West) | No Flight | - | - | 0 |
P=34 W=0.11 M=17 A=34 RM=44.07 SM=515
Checksum: 7926