National Balloon Classic 2026
Indianola, Iowa, United StatesTask 8 - Minimum Distance Double Drop (Rule: 15.15) - Final
Flight Date: 8 August 2026 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | 2.49 | 0 | 0 | 994 | ||
2 | #104 - WOOD, Bruce United States - Colorado (North Central) | 3.73 | 0 | 0 | 983 | ||
3 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | 4.64 | 0 | 0 | 960 | ||
4 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 6.19 | 0 | 0 | 949 | ||
5 | #55 - ISLEY, Todd United States - Iowa (North Central) | 6.93 | 0 | 0 | 938 | ||
6 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 8.29 | 0 | 0 | 926 | ||
7 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | 8.73 | 0 | 0 | 903 | ||
8 | #91 - PFEIFER, Grant United States - Iowa (North Central) | 10.40 | 0 | 0 | 892 | ||
9 | #31 - BLOOM, Cory United States - Iowa (North Central) | 8.51 | 25 | 0 | 890 | 8.4.7 Wrong Marker or Electronic Mark | |
10 | #83 - PFEIFER, Holly United States - Iowa (North Central) | 10.89 | 0 | 0 | 881 | ||
11 | #119 - HEAVIN, Gary United States - Texas (Southwest) | 10.97 | 0 | 0 | 869 | ||
12 | #98 - HOCH, Darcy United States | - | 11.65 | 0 | 0 | 858 | |
13 | #42 - CRAIG, Brad United States - Iowa (North Central) | 12.38 | 0 | 0 | 847 | ||
14 | #95 - RENDER, Keegan United States | - | 12.68 | 0 | 0 | 835 | |
15 | #94 - SECRIST, McKenna United States - Washington (West) | 13.44 | 0 | 0 | 824 | ||
16 | #63 - KING, Jeremy United States - Iowa (North Central) | 15.10 | 0 | 0 | 813 | ||
17 | #47 - STONE, Randy United States | - | 15.76 | 0 | 0 | 801 | |
18 | #72 - SABIN, Richard United States - Texas (Southwest) | 16.90 | 0 | 0 | 790 | ||
19 | #1 - CLOYD, Patrick United States - Iowa (North Central) | 17.12 | 0 | 0 | 778 | ||
20 | #77 - JONES, Samson United States - Kansas (North Central) | 17.58 | 0 | 0 | 767 | ||
21 | #103 - HARTSON, Jason United States | - | 20.31 | 0 | 0 | 756 | |
22 | #29 - CLEMONS, Benji United States - Iowa (North Central) | 21.11 | 0 | 0 | 744 | ||
23 | #49 - BLOOM, Branden United States - Iowa (North Central) | 23.05 | 0 | 0 | 733 | ||
24 | #4 - ALDRIDGE, Blake United States - Texas (Southwest) | 23.26 | 0 | 0 | 722 | ||
25 | #54 - NUTTING, Rob United States | - | 26.55 | 0 | 0 | 710 | |
26 | #65 - GOLL, Joshua United States - Texas (Southwest) | 30.47 | 0 | 0 | 699 | ||
27 | #16 - REINERT, Chris United States | - | 30.71 | 0 | 0 | 688 | |
28 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | 33.16 | 0 | 0 | 676 | ||
29 | #23 - CLIVER, Christopher United States - Texas (Southwest) | 33.98 | 0 | 0 | 665 | ||
30 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | 34.21 | 0 | 0 | 653 | ||
31 | #90 - HASTIE, Todd United States | - | 34.91 | 0 | 0 | 642 | |
32 | #7 - NOLLEN, Ron United States | - | 37.51 | 0 | 0 | 631 | |
33 | #112 - RILEY, Matt United States - Missouri (North Central) | 39.01 | 0 | 0 | 619 | ||
34 | #2 - THOMPSON, Tyler United States | - | 39.36 | 0 | 0 | 608 | |
35 | #17 - SANDERS, Chase United States - Iowa (North Central) | 40.79 | 0 | 0 | 597 | ||
36 | #81 - PASSOS, Fabio Brazil | - | 45.55 | 0 | 0 | 585 | |
37 | #22 - HARRIS, Mark United States | - | 46.58 | 0 | 0 | 574 | |
38 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | 58.39 | 0 | 0 | 563 | ||
39 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | 60.27 | 0 | 0 | 551 | ||
40 | #118 - OLSON, Landon United States | - | 61.13 | 0 | 0 | 540 | |
41 | #114 - WRIGHT, Jonathan United States - Arizona (West) | 63.03 | 0 | 0 | 528 | ||
42 | #117 - THOMPSON, Luke United States | - | 65.47 | 0 | 0 | 517 | |
43 | #88 - JAMES, Andrew United States - Missouri (North Central) | 68.57 | 0 | 0 | 506 | ||
44 | #53 - JONES, Maddie United States - Kansas (North Central) | 68.89 | 0 | 0 | 494 | ||
45 | #41 - JOHNSON, Robb United States | - | 71.06 | 0 | 0 | 483 | |
46 | #45 - GEBHART, Aaron United States - Iowa (North Central) | 71.83 | 0 | 0 | 472 | ||
46 | #89 - SHELTON, Jonathan United States - Iowa (North Central) | 4.43 | 500 | 0 | 472 | 11.5a Solid Ground Contact within MMA | |
48 | #102 - SULLIVAN, Patrick United States - Massachusetts (Northeast) | 75.25 | 0 | 0 | 460 | ||
49 | #8 - FENSTER, Matt United States - Nebraska (North Central) | 76.16 | 0 | 0 | 449 | ||
50 | #10 - BOLTON, Ken United States | - | No Result | 0 | 0 | 222 | |
50 | #11 - ANDERSON, Allen United States - Nevada (West) | No Result | 0 | 0 | 222 | ||
50 | #12 - WALTER, Ken United States - Wisconsin (Great Lakes) | No Result | 0 | 0 | 222 | ||
50 | #13 - BILLSON, Peg United States - New Mexico (Southwest) | No Result | 0 | 0 | 222 | ||
50 | #18 - DAVIS, Jason United States - Iowa (North Central) | No Result | 0 | 0 | 222 | ||
50 | #19 - BODEN, Adam United States | - | No Result | 0 | 0 | 222 | |
50 | #26 - CATO, Amie United States | - | No Result | 0 | 0 | 222 | |
50 | #30 - HILLARY, Garrett United States | - | No Result | 0 | 0 | 222 | |
50 | #32 - BERTSCH, Christine United States - Iowa (North Central) | No Result | 0 | 0 | 222 | ||
50 | #33 - HAYNES, Gary United States - Iowa (North Central) | No Result | 0 | 0 | 222 | ||
50 | #38 - EDGERTON, Scott United States | - | No Result | 0 | 0 | 222 | |
50 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | No Result | 0 | 0 | 222 | ||
50 | #43 - GREEN, Michael United States | - | No Result | 0 | 0 | 222 | |
50 | #44 - GORDON, Edward United States - Texas (Southwest) | No Result | 0 | 0 | 222 | ||
50 | #46 - RICKE, Tom United States - Iowa (North Central) | No Result | 0 | 0 | 222 | ||
50 | #48 - GROTE, Matthew United States | - | No Result | 0 | 0 | 222 | |
50 | #50 - NELSON, Jack United States | - | No Result | 0 | 0 | 222 | |
50 | #51 - BAKER, William United States - Texas (Southwest) | No Result | 0 | 0 | 222 | ||
50 | #56 - BUSSEY, Bill United States - Texas (Southwest) | No Result | 0 | 0 | 222 | ||
50 | #57 - OBERMAN, Michael United States | - | No Result | 0 | 0 | 222 | |
50 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | No Result | 0 | 0 | 222 | ||
50 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | No Result | 0 | 0 | 222 | ||
50 | #64 - HUNTER, Craig United States | - | No Result | 0 | 0 | 222 | |
50 | #79 - LOVING, Jason United States | - | No Result | 0 | 0 | 222 | |
50 | #80 - CLOYD, Tim United States | - | No Result | 0 | 0 | 222 | |
50 | #84 - SMITH, Bill United States | - | No Result | 0 | 0 | 222 | |
50 | #85 - SCHWEMMER, Kasey United States - Kansas (North Central) | No Result | 0 | 0 | 222 | ||
50 | #86 - SAWIN, Lauren United States - North Carolina (Southeast) | No Result | 0 | 0 | 222 | ||
50 | #92 - SWALLOW, Mike United States | - | No Result | 0 | 0 | 222 | |
50 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | No Result | 0 | 0 | 222 | ||
50 | #100 - APPENZELLER, Al United States | - | No Result | 0 | 0 | 222 | |
50 | #101 - HAUS, Angelica United States - Iowa (North Central) | No Result | 0 | 0 | 222 | ||
50 | #107 - OHNEMUS, Troy United States | - | No Result | 0 | 0 | 222 | |
50 | #110 - RIEHLE, Jacob United States | - | No Result | 0 | 0 | 222 | |
50 | #111 - STRUTZ, Dan United States - South Dakota (North Central) | No Result | 0 | 0 | 222 | ||
50 | #113 - SKINNER, Jobe United States - Texas (Southwest) | No Result | 0 | 0 | 222 | ||
50 | #115 - NAUMAN, Russell United States | - | No Result | 0 | 0 | 222 | |
50 | #116 - AUGUSTAD, Alex United States | - | No Result | 0 | 0 | 222 | |
50 | #120 - PRICKETT, Zachary United States | - | No Result | 0 | 0 | 222 | |
89 | #9 - KELLER, Ann United States | - | No Flight | - | - | 0 | |
89 | #14 - GRIFFIN, Bill United States | - | No Flight | - | - | 0 | |
89 | #21 - HOHMAN, Jamie United States | - | No Flight | - | - | 0 | |
89 | #25 - JONES, Jason United States - Kansas (North Central) | No Flight | - | - | 0 | ||
89 | #96 - SMITH, Cody United States | - | No Flight | - | - | 0 | |
89 | #97 - NELS, Albert United States - Ohio (Great Lakes) | No Flight | - | - | 0 | ||
89 | #109 - STAMATS, Susan United States - Iowa (North Central) | No Flight | - | - | 0 |
P=88 W=2.49 M=44 A=49 RM=68.57 SM=506
Checksum: 6235
Brazil