2024 BFA US National Championship
Longview, Texas, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #1 - WOOD, Bruce United States - Colorado (North Central) | 10.00 | 0 | 0 | 982 | ||
1 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 10.00 | 0 | 0 | 982 | ||
3 | #37 - JONES, Steven United States - Texas (Southwest) | 12.00 | 0 | 0 | 954 | R6.9 Incorrect declaration slot (wrn) | |
4 | #31 - HEARTSILL, Lucas United States - Texas (Southwest) | 14.00 | 0 | 0 | 935 | ||
5 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | 15.00 | 0 | 0 | 917 | ||
6 | #3 - RUBIN, Jeremy United States - Iowa (North Central) | 16.00 | 0 | 0 | 898 | ||
7 | #22 - CLOYD, Patrick United States - Iowa (North Central) | 19.00 | 0 | 0 | 880 | ||
8 | #5 - ZVADA, Joe United States - Texas (Southwest) | 24.00 | 0 | 0 | 852 | ||
8 | #27 - FENSTER, Matt United States - Nebraska (North Central) | 24.00 | 0 | 0 | 852 | ||
10 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | 25.00 | 0 | 0 | 824 | ||
11 | #12 - ARMSTRONG, Scott United States - Iowa (North Central) | 26.00 | 0 | 0 | 787 | ||
11 | #15 - BLOOM, Branden United States - Iowa (North Central) | 26.00 | 0 | 0 | 787 | ||
11 | #33 - HEAVIN, Gary United States - Texas (Southwest) | 26.00 | 0 | 0 | 787 | ||
14 | #50 - SPEICHER, Shawn United States - New Mexico (Southwest) | 29.00 | 0 | 0 | 750 | ||
15 | #16 - BLOOM, Cory United States - Iowa (North Central) | 31.00 | 0 | 0 | 731 | ||
16 | #6 - DONNER, Nick United States - Kentucky (Southeast) | 32.00 | 0 | 0 | 704 | ||
16 | #55 - WRIGHT, Jonathan United States - Arizona (West) | 32.00 | 0 | 0 | 704 | ||
18 | #53 - WALL, Cameron United States - New Mexico (Southwest) | 35.00 | 0 | 0 | 676 | ||
19 | #51 - STANKE, Natasha United States - New Mexico (Southwest) | 36.00 | 0 | 0 | 657 | ||
20 | #47 - SABIN, Richard United States - Texas (Southwest) | 37.00 | 0 | 0 | 639 | ||
21 | #24 - CRAIG, Brad United States - Iowa (North Central) | 49.00 | 0 | 0 | 620 | ||
22 | #4 - DONNER, Chase United States - Ohio (Great Lakes) | 51.00 | 0 | 0 | 602 | ||
23 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 57.00 | 0 | 0 | 583 | ||
24 | #2 - PETREHN, Johnny United States - Texas (Southwest) | 59.00 | 0 | 0 | 556 | ||
24 | #48 - SCHWEMMER, Kasey United States - Kansas (North Central) | 59.00 | 0 | 0 | 556 | ||
26 | #19 - CALDWELL, Trenten United States - New Mexico (Southwest) | 60.00 | 0 | 0 | 528 | ||
27 | #29 - HAYNES, Gary United States - Iowa (North Central) | 62.00 | 0 | 0 | 509 | ||
28 | #38 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 64.00 | 0 | 0 | 491 | ||
29 | #8 - HEARTSILL, Rhett United States - Texas (Southwest) | 74.00 | 0 | 0 | 454 | ||
30 | #13 - ASHWORTH, Jeff United States - New Mexico (Southwest) | 77.00 | 0 | 0 | 435 | ||
31 | #7 - ALDRIDGE, Blake United States - Texas (Southwest) | 79.00 | 0 | 0 | 417 | ||
32 | #14 - BILLSON, Peg United States - New Mexico (Southwest) | 87.00 | 0 | 0 | 398 | ||
33 | #35 - ISLEY, Todd United States - Iowa (North Central) | 88.00 | 0 | 0 | 380 | ||
34 | #10 - PETREHN, Paul United States - Michigan (Great Lake) | 91.00 | 0 | 0 | 361 | ||
35 | #9 - CLINGER, Phil United States - Michigan (Great Lake) | 101.00 | 0 | 0 | 343 | ||
36 | #26 - DUFF, Ryan United States - Ohio (Great Lakes) | 113.00 | 0 | 0 | 324 | ||
37 | #43 - PATTON, Janet United States - Texas (Southwest) | 66.00 | 164 | 0 | 308 | R13.3.6 Distance infringement 8.2% (dec. pt. to goal - 164 pts) | |
38 | #44 - PFEIFER, Grant United States - Iowa (North Central) | 126.00 | 0 | 0 | 306 | ||
39 | #25 - DRAUGHN, Ken United States - North Carolina (Southeast) | 136.00 | 0 | 0 | 269 | ||
40 | #42 - NELS, Andrew United States - Georgia (Southeast) | 155.00 | 0 | 0 | 250 | ||
41 | #11 - ANDERSON, Allen United States - Nevada (West) | 174.00 | 0 | 0 | 231 | ||
42 | #32 - HEAVIN, Brandon United States - Texas (Southwest) | 186.00 | 0 | 0 | 204 | ||
42 | #34 - HILBERTH, Kelly United States - New Jersey (Northeast) | 186.00 | 0 | 0 | 204 | ||
44 | #46 - REUSCH, Dan United States - Illinois (Great Lakes) | 132.00 | 100 | 0 | 187 | R6.9 Incorrect declaration slot (100 pts) | |
45 | #39 - MCCLUNG, Collin United States - New Mexico (Southwest) | 187.00 | 0 | 0 | 176 | ||
46 | #52 - SULLIVAN, Mark United States - New Mexico (Southwest) | 197.00 | 0 | 0 | 157 | ||
47 | #21 - CLAIR, Leroy United States - Iowa (North Central) | 256.00 | 0 | 0 | 139 | R6.9 Incorrect declaration slot (wrn) | |
48 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | 321.00 | 0 | 0 | 120 | ||
49 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | 389.00 | 0 | 0 | 102 | ||
50 | #40 - MILLER, Benjamin United States - Ohio (Great Lakes) | 572.00 | 0 | 0 | 65 | ||
51 | #30 - HEARTSILL, Joe United States - Texas (Southwest) | 859.00 | 0 | 0 | 46 | ||
52 | #23 - CRABTREE, Chad United States - Michigan (Great Lake) | 5,248.00 | 0 | 0 | 28 | R6.9 Incorrect declaration slot (wrn) | |
53 | #36 - JONES, Jason United States - Kansas (North Central) | 515.00 | 74 | 0 | 9 | R13.3.6 Distance infringement 12.8% (goal to task 12 - 256 pts) | |
54 | #18 - BUSSEY, Bill United States - Texas (Southwest) | No Result | 100 | 0 | 0 | R7.8 Inappropriate but unambiguous declaration (100 pts); R13.3.6 Distance infringement > 25% (goal to 11b) |
P=54 W=10 M=27 A=53 RM=62 SM=509
Checksum: 9025