Angola Balloons Aloft
Angola, IN, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #5 - CLINGER, Phil United States - Michigan (Great Lake) | 0.01 | 0 | 0 | 981 | ||
2 | #6 - KERBER, Rick United States | - | 0.34 | 0 | 0 | 944 | |
3 | #24 - LUTKUS, Janet United States - Ohio (Great Lakes) | 0.60 | 0 | 0 | 907 | ||
4 | #15 - O'BRIEN, Michael United States - Michigan (Great Lake) | 0.79 | 0 | 0 | 870 | ||
5 | #21 - RAYA, Shawn United States - Michigan (Great Lake) | 1.12 | 0 | 0 | 833 | ||
6 | #7 - STRUTZ, Joey United States - Michigan (Great Lake) | 2.33 | 0 | 0 | 796 | ||
7 | #8 - SMART, Chris United States - Indiana (Great Lakes) | 4.06 | 0 | 0 | 759 | ||
8 | #2 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 5.04 | 0 | 0 | 722 | ||
9 | #16 - MITCHELL, Steve United States - Ohio (Great Lakes) | 5.33 | 0 | 0 | 685 | ||
10 | #1 - ANDERSON, Allen United States - Nevada (West) | 6.89 | 0 | 0 | 648 | ||
11 | #4 - PETREHN, Paul United States - Michigan (Great Lake) | 8.66 | 0 | 0 | 611 | ||
12 | #14 - STERNER, William United States - Michigan (Great Lake) | 14.34 | 0 | 0 | 574 | ||
13 | #11 - DUFF, Ryan United States - Ohio (Great Lakes) | 48.00 | 0 | 0 | 500 | ||
14 | #20 - KOHTZ, Landon United States - Michigan (Great Lake) | 71.00 | 0 | 0 | 463 | ||
15 | #26 - COX, Jordan United States - Indiana (Great Lakes) | 124.00 | 25 | 0 | 401 | R8.4.7 Wrong electronic marker (25 pts) | |
16 | #9 - COAN, Larry United States - Michigan (Great Lake) | 128.00 | 0 | 0 | 389 | ||
17 | #22 - SEEKELL, David United States - Michigan (Great Lake) | 174.00 | 0 | 0 | 352 | ||
18 | #37 - WILKINSON, Steve United States - California (West) | 20.75 | 200 | 0 | 337 | R6.13.3 No usable track submitted. | |
19 | #19 - BARNUM, Andrew United States | - | 293.00 | 25 | 0 | 290 | R8.4.7 Wrong electronic marker (25 pts) |
20 | #18 - FALL, Darrin United States - Michigan (Great Lake) | 314.00 | 25 | 0 | 253 | R8.4.7 Wrong electronic marker (25 pts) | |
21 | #3 - BURDUE, Bradley United States | - | 345.00 | 25 | 0 | 216 | R8.4.7 Wrong electronic marker (25 pts) |
22 | #17 - CRABTREE, Chad United States - Michigan (Great Lake) | 387.00 | 0 | 0 | 204 | ||
23 | #13 - HALL, Dennis United States | - | 539.00 | 0 | 0 | 167 | R12.11.3 No LM #2. Scored to landing. |
24 | #10 - SITKO, Steven United States | - | 609.00 | 0 | 0 | 130 | R12.11.3 No LM #2. Scored to landing. |
25 | #12 - NOWAK, Lori United States | - | 4,448.00 | 0 | 0 | 93 | R12.11.3 No LM #2. Scored to landing. |
26 | #23 - MCCLURG, Elizabeth United States | - | No Result | 0 | 0 | 38 | R6.13.3 No usable track submitted. |
26 | #27 - ROLFE, Pat United States - Michigan (Great Lake) | No Result | 0 | 0 | 38 | R6.9 Logger handling - stop (wrn); R12.11.3 No valid mark. |
P=27 W=0.01 M=14 A=25 RM=48 SM=500
Checksum: 7623