Field of Flight 2026
Battle Creek, MI, United States| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #40 - RUBIN, Jeremy United States - Iowa (North Central) | 0.33 | 0 | 0 | 984 | ||
2 | #5 - ZVADA, Joe United States - Texas (Southwest) | 0.55 | 0 | 0 | 953 | ||
3 | #18 - HEARTSILL, Joe United States - Texas (Southwest) | 0.64 | 0 | 0 | 922 | ||
4 | #4 - BLOOM, Cory United States - Iowa (North Central) | 0.69 | 0 | 0 | 891 | ||
5 | #2 - DONNER, Nick United States - Kentucky (Southeast) | 0.90 | 0 | 0 | 859 | ||
6 | #9 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 0.97 | 0 | 0 | 828 | ||
7 | #14 - CLOYD, Patrick United States - Iowa (North Central) | 1.81 | 0 | 0 | 797 | ||
8 | #24 - BRIMLEY, Jennifer United States - Utah (West) | 3.51 | 0 | 0 | 766 | ||
9 | #13 - RAYA, Shawn United States - Michigan (Great Lake) | 4.62 | 0 | 0 | 734 | ||
10 | #20 - REUSCH, Dan United States - Illinois (Great Lakes) | 5.14 | 0 | 0 | 703 | ||
11 | #27 - LITTLE, Jacob United States - Arizona (West) | 5.68 | 0 | 0 | 672 | ||
12 | #11 - STRUTZ, Joey United States - Michigan (Great Lake) | 5.87 | 0 | 0 | 641 | ||
13 | #37 - MILLER, Benjamin United States - Ohio (Great Lakes) | 8.27 | 0 | 0 | 609 | R6.2 Logger handing - start flight (warning) | |
14 | #17 - SITKO, Steven United States - Michigan (Great Lake) | 13.97 | 0 | 0 | 578 | ||
15 | #8 - WOOD, Bruce United States - Colorado (North Central) | 24.31 | 0 | 0 | 547 | ||
16 | #23 - CRABTREE, Chad United States - Michigan (Great Lake) | 30.12 | 0 | 0 | 516 | ||
17 | #28 - BENNETT, Meredith United States - Ohio (Great Lakes) | 34.83 | 0 | 0 | 484 | ||
18 | #22 - SKINNER, Jobe United States - Texas (Southwest) | 36.58 | 0 | 0 | 453 | ||
19 | #39 - JAQUES, Tyler United States - Michigan (Great Lake) | 42.18 | 0 | 0 | 422 | ||
20 | #7 - KOHTZ, Landon United States - Michigan (Great Lake) | 61.35 | 0 | 0 | 391 | ||
21 | #12 - DUFF, Ryan United States - Ohio (Great Lakes) | 63.88 | 0 | 0 | 359 | ||
22 | #10 - BILLSON, Peg United States - New Mexico (Southwest) | 65.21 | 0 | 0 | 328 | ||
23 | #26 - JAY, Kenny United States - Missouri (North Central) | 108.00 | 0 | 0 | 297 | ||
24 | #15 - COPAS, Spencer United States - Indiana (Great Lakes) | 132.00 | 0 | 0 | 266 | ||
25 | #29 - HOSMER, Brad United States - Wisconsin (Great Lakes) | 162.00 | 0 | 0 | 234 | ||
26 | #33 - REEDER, Eric United States - Michigan (Great Lake) | 166.00 | 0 | 0 | 203 | R3.8 Competition number not on basket (warning) | |
27 | #16 - DRAUGHN, Ken United States - North Carolina (Southeast) | 242.00 | 0 | 0 | 172 | ||
28 | #6 - MITCHELL, Steve United States - Ohio (Great Lakes) | 244.00 | 0 | 0 | 141 | ||
29 | #30 - HEIDELBAUER, Chris United States - Iowa (North Central) | 368.00 | 0 | 0 | 109 | ||
30 | #1 - ANDERSON, Allen United States - Nevada (West) | 399.00 | 0 | 0 | 78 | ||
31 | #31 - LUTKUS, Janet United States - Ohio (Great Lakes) | 1,541.00 | 0 | 0 | 47 | ||
32 | #36 - KERBER, Rick United States - Michigan (Great Lake) | 4,808.00 | 0 | 0 | 16 | R12.11.3 No valid mark. Scored to landing position. | |
33 | #21 - SMART, Chris United States - Indiana (Great Lakes) | No Flight | - | - | 0 | ||
33 | #25 - STAMATS, Susan United States - Iowa (North Central) | No Flight | - | - | 0 |
P=32 W=0.33 M=16 A=32 RM=30.12 SM=516
Checksum: 4874