National Balloon Classic 2026
Indianola, Iowa, United StatesTask 9 - Judge Declared Goal (Rule: 15.2) - Final
Flight Date: 8 August 2026 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #95 - RENDER, Keegan United States | - | 0.20 | 0 | 0 | 994 | |
2 | #72 - SABIN, Richard United States - Texas (Southwest) | 1.11 | 0 | 0 | 972 | ||
3 | #31 - BLOOM, Cory United States - Iowa (North Central) | 0.63 | 25 | 0 | 958 | 8.4.7 Wrong Marker or Electronic Mark | |
4 | #4 - ALDRIDGE, Blake United States - Texas (Southwest) | 1.61 | 0 | 0 | 955 | ||
4 | #89 - SHELTON, Jonathan United States - Iowa (North Central) | 1.61 | 0 | 0 | 955 | ||
6 | #83 - PFEIFER, Holly United States - Iowa (North Central) | 1.81 | 0 | 0 | 938 | ||
7 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | 1.84 | 0 | 0 | 926 | ||
8 | #47 - STONE, Randy United States | - | 2.34 | 0 | 0 | 915 | |
9 | #104 - WOOD, Bruce United States - Colorado (North Central) | 2.79 | 0 | 0 | 903 | ||
10 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 2.84 | 0 | 0 | 892 | ||
11 | #7 - NOLLEN, Ron United States | - | 2.94 | 0 | 0 | 881 | |
12 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | 3.20 | 0 | 0 | 869 | ||
13 | #54 - NUTTING, Rob United States | - | 4.22 | 0 | 0 | 858 | |
14 | #119 - HEAVIN, Gary United States - Texas (Southwest) | 4.36 | 0 | 0 | 847 | ||
15 | #55 - ISLEY, Todd United States - Iowa (North Central) | 4.87 | 0 | 0 | 835 | ||
16 | #33 - HAYNES, Gary United States - Iowa (North Central) | 5.02 | 0 | 0 | 824 | ||
17 | #8 - FENSTER, Matt United States - Nebraska (North Central) | 5.98 | 0 | 0 | 813 | ||
18 | #90 - HASTIE, Todd United States | - | 6.56 | 0 | 0 | 801 | |
19 | #18 - DAVIS, Jason United States - Iowa (North Central) | 8.67 | 0 | 0 | 790 | ||
20 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | 8.68 | 0 | 0 | 778 | ||
21 | #98 - HOCH, Darcy United States | - | 9.16 | 0 | 0 | 767 | |
22 | #42 - CRAIG, Brad United States - Iowa (North Central) | 10.96 | 0 | 0 | 756 | ||
23 | #85 - SCHWEMMER, Kasey United States - Kansas (North Central) | 11.59 | 0 | 0 | 744 | ||
24 | #101 - HAUS, Angelica United States - Iowa (North Central) | 11.94 | 0 | 0 | 733 | ||
25 | #103 - HARTSON, Jason United States | - | 13.67 | 0 | 0 | 722 | |
26 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 14.09 | 0 | 0 | 710 | ||
27 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 14.83 | 0 | 0 | 699 | ||
28 | #38 - EDGERTON, Scott United States | - | 14.99 | 0 | 0 | 688 | |
29 | #91 - PFEIFER, Grant United States - Iowa (North Central) | 18.06 | 0 | 0 | 676 | ||
30 | #29 - CLEMONS, Benji United States - Iowa (North Central) | 18.87 | 0 | 0 | 665 | ||
31 | #77 - JONES, Samson United States - Kansas (North Central) | 19.22 | 0 | 0 | 653 | ||
32 | #65 - GOLL, Joshua United States - Texas (Southwest) | 20.11 | 0 | 0 | 642 | ||
33 | #41 - JOHNSON, Robb United States | - | 20.61 | 0 | 0 | 631 | |
34 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | 24.75 | 0 | 0 | 619 | ||
35 | #102 - SULLIVAN, Patrick United States - Massachusetts (Northeast) | 24.88 | 0 | 0 | 608 | ||
36 | #16 - REINERT, Chris United States | - | 24.96 | 0 | 0 | 597 | |
37 | #49 - BLOOM, Branden United States - Iowa (North Central) | 25.63 | 0 | 0 | 585 | ||
38 | #94 - SECRIST, McKenna United States - Washington (West) | 25.65 | 0 | 0 | 574 | ||
39 | #2 - THOMPSON, Tyler United States | - | 25.88 | 0 | 0 | 563 | |
40 | #45 - GEBHART, Aaron United States - Iowa (North Central) | 26.16 | 0 | 0 | 551 | ||
41 | #88 - JAMES, Andrew United States - Missouri (North Central) | 26.27 | 0 | 0 | 540 | ||
42 | #63 - KING, Jeremy United States - Iowa (North Central) | 27.03 | 0 | 0 | 528 | ||
43 | #1 - CLOYD, Patrick United States - Iowa (North Central) | 29.95 | 0 | 0 | 517 | ||
44 | #17 - SANDERS, Chase United States - Iowa (North Central) | 31.77 | 0 | 0 | 506 | ||
45 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | 31.79 | 0 | 0 | 494 | ||
46 | #53 - JONES, Maddie United States - Kansas (North Central) | 32.61 | 0 | 0 | 483 | ||
47 | #12 - WALTER, Ken United States - Wisconsin (Great Lakes) | 33.22 | 0 | 0 | 472 | ||
48 | #112 - RILEY, Matt United States - Missouri (North Central) | 33.49 | 0 | 0 | 460 | ||
49 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | 34.53 | 0 | 0 | 449 | ||
50 | #22 - HARRIS, Mark United States | - | 36.55 | 0 | 0 | 438 | |
51 | #23 - CLIVER, Christopher United States - Texas (Southwest) | 37.47 | 0 | 0 | 426 | ||
52 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | 37.53 | 0 | 0 | 415 | ||
53 | #117 - THOMPSON, Luke United States | - | 37.78 | 0 | 0 | 403 | |
54 | #81 - PASSOS, Fabio Brazil | - | 38.22 | 0 | 0 | 392 | |
55 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | 40.66 | 0 | 0 | 381 | ||
56 | #118 - OLSON, Landon United States | - | 41.53 | 0 | 0 | 369 | |
57 | #115 - NAUMAN, Russell United States | - | 42.06 | 0 | 0 | 358 | |
58 | #30 - HILLARY, Garrett United States | - | 43.60 | 0 | 0 | 347 | |
59 | #114 - WRIGHT, Jonathan United States - Arizona (West) | 50.80 | 0 | 0 | 335 | ||
60 | #64 - HUNTER, Craig United States | - | 52.35 | 0 | 0 | 324 | |
61 | #50 - NELSON, Jack United States | - | 56.21 | 0 | 0 | 313 | |
62 | #32 - BERTSCH, Christine United States - Iowa (North Central) | 56.38 | 0 | 0 | 301 | ||
63 | #11 - ANDERSON, Allen United States - Nevada (West) | 56.42 | 0 | 0 | 290 | 12.9.1b Invalid GMD (major) | |
64 | #46 - RICKE, Tom United States - Iowa (North Central) | 56.89 | 0 | 0 | 278 | ||
65 | #107 - OHNEMUS, Troy United States | - | 58.21 | 0 | 0 | 267 | |
66 | #111 - STRUTZ, Dan United States - South Dakota (North Central) | 60.19 | 0 | 0 | 256 | ||
67 | #51 - BAKER, William United States - Texas (Southwest) | 61.29 | 0 | 0 | 233 | ||
68 | #100 - APPENZELLER, Al United States | - | 66.45 | 0 | 0 | 222 | |
69 | #110 - RIEHLE, Jacob United States | - | 60.53 | 25 | 0 | 219 | 8.4.7 Wrong Marker or Electronic Mark |
70 | #19 - BODEN, Adam United States | - | 75.30 | 0 | 0 | 210 | 12.9.1b Invalid GMD (major) |
71 | #116 - AUGUSTAD, Alex United States | - | 84.32 | 0 | 0 | 199 | |
72 | #13 - BILLSON, Peg United States - New Mexico (Southwest) | 91.46 | 0 | 0 | 188 | 12.9.1b Invalid GMD (major) | |
73 | #48 - GROTE, Matthew United States | - | 95.58 | 0 | 0 | 176 | |
74 | #10 - BOLTON, Ken United States | - | No Result | 0 | 0 | 85 | |
74 | #26 - CATO, Amie United States | - | No Result | 0 | 0 | 85 | |
74 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | No Result | 0 | 0 | 85 | ||
74 | #43 - GREEN, Michael United States | - | No Result | 0 | 0 | 85 | |
74 | #44 - GORDON, Edward United States - Texas (Southwest) | No Result | 0 | 0 | 85 | ||
74 | #56 - BUSSEY, Bill United States - Texas (Southwest) | No Result | 0 | 0 | 85 | ||
74 | #57 - OBERMAN, Michael United States | - | No Result | 0 | 0 | 85 | |
74 | #79 - LOVING, Jason United States | - | No Result | 0 | 0 | 85 | |
74 | #80 - CLOYD, Tim United States | - | No Result | 0 | 0 | 85 | |
74 | #84 - SMITH, Bill United States | - | No Result | 0 | 0 | 85 | |
74 | #86 - SAWIN, Lauren United States - North Carolina (Southeast) | No Result | 0 | 0 | 85 | ||
74 | #92 - SWALLOW, Mike United States | - | No Result | 0 | 0 | 85 | |
74 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | No Result | 0 | 0 | 85 | ||
74 | #113 - SKINNER, Jobe United States - Texas (Southwest) | No Result | 0 | 0 | 85 | ||
74 | #120 - PRICKETT, Zachary United States | - | No Result | 0 | 0 | 85 | |
89 | #9 - KELLER, Ann United States | - | No Flight | - | - | 0 | |
89 | #14 - GRIFFIN, Bill United States | - | No Flight | - | - | 0 | |
89 | #21 - HOHMAN, Jamie United States | - | No Flight | - | - | 0 | |
89 | #25 - JONES, Jason United States - Kansas (North Central) | No Flight | - | - | 0 | ||
89 | #96 - SMITH, Cody United States | - | No Flight | - | - | 0 | |
89 | #97 - NELS, Albert United States - Ohio (Great Lakes) | No Flight | - | - | 0 | ||
89 | #109 - STAMATS, Susan United States - Iowa (North Central) | No Flight | - | - | 0 |
P=88 W=0.2 M=44 A=73 RM=31.77 SM=506
Checksum: 2551
Brazil