2025 BFA US National Championship

Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #3 - DONNER, Nick ![]() | 11.00 | 0 | 0 | 991 | ||
2 | #1 - ZVADA, Joe ![]() | 13.00 | 0 | 0 | 973 | ||
3 | #43 - PETREHN, Paul ![]() | 15.00 | 0 | 0 | 938 | ||
4 | #56 - WOOD, Bruce ![]() | 18.00 | 0 | 0 | 920 | ||
5 | #16 - BLOOM, Branden ![]() | 20.00 | 0 | 0 | 893 | ||
5 | #48 - SEIGEOT, Clement ![]() | - | 20.00 | 0 | 0 | 893 | |
7 | #8 - HEARTSILL, Lucas ![]() | 21.00 | 0 | 0 | 866 | ||
8 | #5 - DONNER, Chase ![]() | 14.00 | 100 | 0 | 855 | R7.8 Inappropriate but unambiguous (100) | |
9 | #4 - PETREHN, Johnny ![]() | 22.00 | 0 | 0 | 848 | ||
10 | #7 - HEARTSILL, Rhett ![]() | 25.00 | 0 | 20 | 810 | R7.5 Flight in red PZ 3804 (20) | |
11 | #42 - NELS, Andrew ![]() | 28.00 | 0 | 0 | 804 | ||
11 | #47 - SCHWEMMER, Kasey ![]() | 28.00 | 0 | 0 | 804 | ||
13 | #40 - MCCLUNG, Collin ![]() | 30.00 | 0 | 0 | 777 | ||
14 | #9 - RUBIN, Jeremy ![]() | 31.00 | 0 | 0 | 759 | ||
15 | #36 - ISLEY, Todd ![]() | 33.00 | 0 | 0 | 741 | ||
16 | #29 - GNEITING, Amy ![]() | 35.00 | 0 | 0 | 697 | ||
16 | #54 - WELZ, Zerek ![]() | 35.00 | 0 | 0 | 697 | ||
18 | #49 - SEYMOUR, Joe ![]() | 47.00 | 0 | 0 | 670 | ||
19 | #38 - KOHTZ, Landon ![]() | 49.00 | 0 | 0 | 652 | ||
20 | #22 - CLOYD, Patrick ![]() | 51.00 | 0 | 0 | 634 | ||
21 | #25 - DUFF, Ryan ![]() | 58.00 | 0 | 0 | 616 | ||
22 | #31 - GONZALES, Robert ![]() | 62.00 | 0 | 0 | 598 | R6.9 Incorrect declaration slot (wrn) | |
23 | #13 - ARMSTRONG, Scott ![]() | 64.00 | 0 | 0 | 580 | ||
24 | #52 - STRUTZ, Joey ![]() | 71.00 | 0 | 0 | 545 | ||
25 | #2 - BLOOM, Cory ![]() | 75.00 | 0 | 0 | 509 | ||
25 | #6 - WALL, Cameron ![]() | 75.00 | 0 | 0 | 509 | ||
25 | #39 - LEATHERMAN, Ben ![]() | 75.00 | 0 | 0 | 509 | ||
28 | #17 - BRODBECK, Amanda ![]() | 78.00 | 0 | 0 | 473 | ||
29 | #44 - PFEIFER, Grant ![]() | 81.00 | 0 | 0 | 455 | ||
30 | #10 - WRIGHT, Jonathan ![]() | 89.00 | 0 | 0 | 420 | ||
31 | #50 - SKINNER, Jobe ![]() | 95.00 | 0 | 0 | 402 | ||
32 | #33 - HEARTSILL, Joe ![]() | 86.00 | 0 | 50 | 388 | R7.5 Flight in red PZ 3804 (50) | |
33 | #15 - BILLSON, Peg ![]() | 108.00 | 0 | 0 | 384 | ||
34 | #14 - BAIRD, Andrew ![]() | 132.00 | 0 | 0 | 339 | ||
35 | #41 - NELS, Albert ![]() | 136.00 | 0 | 0 | 313 | ||
36 | #26 - EICHHORN, David ![]() | 188.00 | 0 | 0 | 277 | ||
37 | #51 - SPEICHER, Shawn ![]() | 197.00 | 0 | 0 | 259 | ||
38 | #28 - FOELSKE, Aaron ![]() | 34.00 | 472 | 0 | 251 | R13.3.6 Distance infringement (23.6%) - goal to task 7C (472) | |
39 | #24 - DRAUGHN, Ken ![]() | 263.00 | 0 | 0 | 241 | ||
40 | #45 - RAYA, Shawn ![]() | 142.00 | 0 | 60 | 235 | R7.5 Flight in red PZ 3804 (60) | |
41 | #53 - SULLIVAN, Mark ![]() | 325.00 | 0 | 0 | 223 | ||
42 | #20 - CHRISTIAN, Bret ![]() | 392.00 | 0 | 0 | 205 | ||
43 | #27 - FENSTER, Matt ![]() | 426.00 | 0 | 0 | 188 | ||
44 | #12 - ANDERSON, Allen ![]() | 516.00 | 0 | 0 | 170 | ||
45 | #11 - ALDRIDGE, Blake ![]() | 803.00 | 0 | 0 | 152 | ||
46 | #35 - HEAVIN, Gary ![]() | 806.00 | 0 | 0 | 134 | ||
47 | #55 - WHITEMAN, Kimberly ![]() | 808.00 | 0 | 0 | 116 | ||
48 | #32 - HAARHUIS, Sanne ![]() | 981.00 | 0 | 0 | 98 | ||
49 | #23 - CRAIG, Brad ![]() | 66.00 | 472 | 0 | 91 | R13.3.6 Distance infringement (23.6%) - goal to task 7C (472) | |
50 | #18 - BUSSEY, Bill ![]() | 2,007.00 | 0 | 0 | 80 | ||
51 | #19 - CASS, Gary ![]() | 3,418.00 | 0 | 0 | 63 | ||
52 | #21 - CLAIR, Leroy ![]() | 119.00 | 339 | 0 | 27 | R13.3.6 Distance infringement (23.6%) - goal to task 7C (472) | |
52 | #30 - GOLL, Joshua ![]() | No Result | 0 | 0 | 27 | R13.3.6 Distance infringement > 25% - goal to task 7C | |
52 | #34 - HEAVIN, Brandon ![]() | No Result | 0 | 0 | 27 | R12.3.7 Invalid declaration - outside of competition area | |
52 | #37 - JONES, Jason ![]() | 132.00 | 312 | 0 | 27 | R13.3.6 Distance infringement (23.6%) - goal to task 7C (472) | |
52 | #46 - SABIN, Richard ![]() | No Result | 0 | 0 | 27 | R12.3.7 Invalid declaration - no altitude |
P=56 W=11 M=28 A=53 RM=75 SM=509
Checksum: 2987