2024 BFA US National Championship
Longview, Texas, United States
Task 8 - Gordon Bennett Memorial (Rule: 15.8) - Final
Flight Date: 12 June 2024 AM
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #16 - BLOOM, Cory United States - Iowa (North Central) | 5.51 | 0 | 0 | 991 | ||
2 | #35 - ISLEY, Todd United States - Iowa (North Central) | 7.58 | 0 | 0 | 972 | ||
3 | #47 - SABIN, Richard United States - Texas (Southwest) | 8.91 | 0 | 0 | 954 | ||
4 | #5 - ZVADA, Joe United States - Texas (Southwest) | 11.06 | 0 | 0 | 935 | ||
5 | #25 - DRAUGHN, Ken United States - North Carolina (Southeast) | 12.51 | 0 | 0 | 917 | ||
6 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | 13.23 | 0 | 0 | 898 | ||
7 | #6 - DONNER, Nick United States - Kentucky (Southeast) | 13.34 | 0 | 0 | 880 | ||
8 | #8 - HEARTSILL, Rhett United States - Texas (Southwest) | 15.89 | 0 | 0 | 861 | ||
9 | #32 - HEAVIN, Brandon United States - Texas (Southwest) | 18.11 | 0 | 0 | 843 | ||
10 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | 18.31 | 0 | 0 | 824 | ||
11 | #33 - HEAVIN, Gary United States - Texas (Southwest) | 19.07 | 0 | 0 | 806 | ||
12 | #12 - ARMSTRONG, Scott United States - Iowa (North Central) | 19.90 | 0 | 0 | 787 | ||
13 | #30 - HEARTSILL, Joe United States - Texas (Southwest) | 21.95 | 0 | 0 | 769 | ||
14 | #26 - DUFF, Ryan United States - Ohio (Great Lakes) | 31.47 | 0 | 0 | 750 | ||
15 | #42 - NELS, Andrew United States - Georgia (Southeast) | 32.47 | 0 | 0 | 731 | ||
16 | #27 - FENSTER, Matt United States - Nebraska (North Central) | 34.57 | 0 | 0 | 713 | ||
17 | #19 - CALDWELL, Trenten United States - New Mexico (Southwest) | 34.68 | 0 | 0 | 694 | ||
18 | #2 - PETREHN, Johnny United States - Texas (Southwest) | 54.42 | 0 | 0 | 676 | ||
19 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 62.37 | 0 | 0 | 639 | ||
20 | #15 - BLOOM, Branden United States - Iowa (North Central) | 71.55 | 0 | 0 | 620 | ||
21 | #31 - HEARTSILL, Lucas United States - Texas (Southwest) | 73.06 | 0 | 0 | 602 | ||
22 | #10 - PETREHN, Paul United States - Michigan (Great Lake) | 74.66 | 0 | 0 | 583 | ||
23 | #50 - SPEICHER, Shawn United States - New Mexico (Southwest) | 82.74 | 0 | 0 | 565 | ||
24 | #37 - JONES, Steven United States - Texas (Southwest) | 55.32 | 100 | 0 | 557 | R11.5 Ground Contact 2 - light (100 pts) | |
25 | #1 - WOOD, Bruce United States - Colorado (North Central) | No Result | 0 | 0 | 278 | ||
25 | #3 - RUBIN, Jeremy United States - Iowa (North Central) | No Result | 0 | 0 | 278 | ||
25 | #4 - DONNER, Chase United States - Ohio (Great Lakes) | No Result | 0 | 0 | 278 | R12.18.2 Out of scoring area | |
25 | #7 - ALDRIDGE, Blake United States - Texas (Southwest) | No Result | 0 | 0 | 278 | ||
25 | #9 - CLINGER, Phil United States - Michigan (Great Lake) | No Result | 0 | 0 | 278 | R12.18.2 Out of scoring area | |
25 | #11 - ANDERSON, Allen United States - Nevada (West) | No Result | 0 | 0 | 278 | ||
25 | #13 - ASHWORTH, Jeff United States - New Mexico (Southwest) | No Result | 0 | 0 | 278 | ||
25 | #14 - BILLSON, Peg United States - New Mexico (Southwest) | No Result | 0 | 0 | 278 | ||
25 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | No Result | 0 | 0 | 278 | ||
25 | #18 - BUSSEY, Bill United States - Texas (Southwest) | No Result | 0 | 0 | 278 | ||
25 | #21 - CLAIR, Leroy United States - Iowa (North Central) | No Result | 0 | 0 | 278 | ||
25 | #22 - CLOYD, Patrick United States - Iowa (North Central) | No Result | 0 | 0 | 278 | ||
25 | #23 - CRABTREE, Chad United States - Michigan (Great Lake) | No Result | 0 | 0 | 278 | ||
25 | #24 - CRAIG, Brad United States - Iowa (North Central) | No Result | 0 | 0 | 278 | ||
25 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | No Result | 0 | 0 | 278 | ||
25 | #29 - HAYNES, Gary United States - Iowa (North Central) | No Result | 0 | 0 | 278 | ||
25 | #34 - HILBERTH, Kelly United States - New Jersey (Northeast) | No Result | 0 | 0 | 278 | ||
25 | #36 - JONES, Jason United States - Kansas (North Central) | No Result | 0 | 0 | 278 | ||
25 | #38 - LEATHERMAN, Ben United States - Michigan (Great Lake) | No Result | 0 | 0 | 278 | ||
25 | #39 - MCCLUNG, Collin United States - New Mexico (Southwest) | No Result | 0 | 0 | 278 | ||
25 | #40 - MILLER, Benjamin United States - Ohio (Great Lakes) | No Result | 0 | 0 | 278 | ||
25 | #43 - PATTON, Janet United States - Texas (Southwest) | No Result | 0 | 0 | 278 | ||
25 | #44 - PFEIFER, Grant United States - Iowa (North Central) | No Result | 0 | 0 | 278 | ||
25 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | No Result | 0 | 0 | 278 | R12.18.2 Out of scoring area | |
25 | #46 - REUSCH, Dan United States - Illinois (Great Lakes) | No Result | 0 | 0 | 278 | ||
25 | #48 - SCHWEMMER, Kasey United States - Kansas (North Central) | No Result | 0 | 0 | 278 | ||
25 | #51 - STANKE, Natasha United States - New Mexico (Southwest) | No Result | 0 | 0 | 278 | ||
25 | #52 - SULLIVAN, Mark United States - New Mexico (Southwest) | No Result | 0 | 0 | 278 | ||
25 | #53 - WALL, Cameron United States - New Mexico (Southwest) | No Result | 0 | 0 | 278 | ||
25 | #55 - WRIGHT, Jonathan United States - Arizona (West) | No Result | 0 | 0 | 278 |
P=54 W=5.51 M=27 A=24 RM=No Result SM=509
Checksum: 5197