2025 BFA US National Championship
Longview, TX, United StatesTask 9 - Gordon Bennett Memorial (Rule: 15.8) - Final
Flight Date: 14 June 2025 AM
| Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
|---|---|---|---|---|---|---|---|
1 | #7 - HEARTSILL, Rhett United States - Texas (Southwest) | 10.02 | 0 | 0 | 991 | ||
2 | #9 - RUBIN, Jeremy United States - Iowa (North Central) | 10.04 | 0 | 0 | 973 | ||
3 | #2 - BLOOM, Cory United States - Iowa (North Central) | 10.76 | 0 | 0 | 955 | ||
4 | #53 - SULLIVAN, Mark United States - New Mexico (Southwest) | 11.19 | 0 | 0 | 938 | ||
5 | #18 - BUSSEY, Bill United States - Texas (Southwest) | 11.33 | 0 | 0 | 920 | ||
6 | #52 - STRUTZ, Joey United States - Michigan (Great Lake) | 11.58 | 0 | 0 | 902 | ||
7 | #16 - BLOOM, Branden United States - Iowa (North Central) | 12.00 | 0 | 0 | 884 | ||
8 | #46 - SABIN, Richard United States - Texas (Southwest) | 12.09 | 0 | 0 | 866 | ||
9 | #4 - PETREHN, Johnny United States - Texas (Southwest) | 12.23 | 0 | 0 | 848 | ||
10 | #1 - ZVADA, Joe United States - Texas (Southwest) | 12.24 | 0 | 0 | 830 | ||
11 | #33 - HEARTSILL, Joe United States - Texas (Southwest) | 12.25 | 0 | 0 | 813 | ||
12 | #50 - SKINNER, Jobe United States - Texas (Southwest) | 12.35 | 0 | 0 | 795 | ||
13 | #54 - WELZ, Zerek United States - New Mexico (Southwest) | 13.08 | 0 | 0 | 777 | ||
14 | #39 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 13.27 | 0 | 0 | 759 | ||
15 | #48 - SEIGEOT, Clement France | - | 14.19 | 0 | 0 | 741 | |
16 | #47 - SCHWEMMER, Kasey United States - Kansas (North Central) | 14.56 | 0 | 0 | 723 | ||
17 | #24 - DRAUGHN, Ken United States - North Carolina (Southeast) | 14.90 | 0 | 0 | 705 | ||
18 | #3 - DONNER, Nick United States - Kentucky (Southeast) | 15.02 | 0 | 0 | 688 | R10.2.2 Vertical speed limit 3 - 5.1 m/s (warning) - reduced; R2.12 Conduct (warning) | |
19 | #11 - ALDRIDGE, Blake United States - Texas (Southwest) | 15.36 | 0 | 0 | 670 | ||
20 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | 16.50 | 0 | 0 | 652 | ||
21 | #13 - ARMSTRONG, Scott United States - Iowa (North Central) | 18.53 | 0 | 0 | 634 | ||
22 | #22 - CLOYD, Patrick United States - Iowa (North Central) | 21.32 | 0 | 0 | 616 | ||
23 | #44 - PFEIFER, Grant United States - Iowa (North Central) | 21.71 | 0 | 0 | 598 | ||
24 | #8 - HEARTSILL, Lucas United States - Texas (Southwest) | 23.94 | 0 | 0 | 580 | ||
25 | #27 - FENSTER, Matt United States - Nebraska (North Central) | 24.42 | 0 | 0 | 563 | ||
26 | #38 - KOHTZ, Landon United States - Michigan (Great Lake) | 24.76 | 0 | 0 | 545 | ||
27 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 26.24 | 0 | 0 | 527 | ||
28 | #25 - DUFF, Ryan United States - Ohio (Great Lakes) | 31.82 | 0 | 0 | 509 | ||
29 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | 34.76 | 0 | 0 | 491 | ||
30 | #19 - CASS, Gary United States - Arizona (West) | 35.42 | 0 | 0 | 473 | ||
31 | #14 - BAIRD, Andrew United States - Michigan (Great Lake) | 35.97 | 0 | 0 | 455 | ||
32 | #51 - SPEICHER, Shawn United States - New Mexico (Southwest) | 36.49 | 0 | 0 | 438 | ||
33 | #21 - CLAIR, Leroy United States - Iowa (North Central) | 37.03 | 0 | 0 | 420 | ||
34 | #23 - CRAIG, Brad United States - Iowa (North Central) | 44.08 | 0 | 0 | 402 | ||
35 | #42 - NELS, Andrew United States - Georgia (Southeast) | 45.69 | 0 | 0 | 384 | ||
36 | #5 - DONNER, Chase United States - Ohio (Great Lakes) | No Result | 0 | 0 | 188 | R6.10 Logger handling - stop flight (warning) | |
36 | #6 - WALL, Cameron United States - New Mexico (Southwest) | No Result | 0 | 0 | 188 | ||
36 | #10 - WRIGHT, Jonathan United States - Arizona (West) | No Result | 0 | 0 | 188 | ||
36 | #12 - ANDERSON, Allen United States - Nevada (West) | No Result | 0 | 0 | 188 | ||
36 | #15 - BILLSON, Peg United States - New Mexico (Southwest) | No Result | 0 | 0 | 188 | ||
36 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | No Result | 0 | 0 | 188 | ||
36 | #26 - EICHHORN, David United States - New Mexico (Southwest) | No Result | 0 | 0 | 188 | ||
36 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | No Result | 0 | 0 | 188 | ||
36 | #29 - GNEITING, Amy United States - Utah (West) | No Result | 0 | 0 | 188 | ||
36 | #30 - GOLL, Joshua United States - Texas (Southwest) | No Result | 0 | 0 | 188 | ||
36 | #31 - GONZALES, Robert United States - Texas (Southwest) | No Result | 0 | 0 | 188 | ||
36 | #32 - HAARHUIS, Sanne The Netherlands - Michigan (Great Lake) | No Result | 0 | 0 | 188 | ||
36 | #34 - HEAVIN, Brandon United States - Texas (Southwest) | No Result | 0 | 0 | 188 | ||
36 | #35 - HEAVIN, Gary United States - Texas (Southwest) | No Result | 0 | 0 | 188 | ||
36 | #36 - ISLEY, Todd United States - Iowa (North Central) | No Result | 0 | 0 | 188 | ||
36 | #37 - JONES, Jason United States - Kansas (North Central) | No Result | 0 | 0 | 188 | ||
36 | #40 - MCCLUNG, Collin United States - New Mexico (Southwest) | No Result | 0 | 0 | 188 | ||
36 | #43 - PETREHN, Paul United States - Michigan (Great Lake) | No Result | 0 | 0 | 188 | ||
36 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | No Result | 0 | 0 | 188 | ||
36 | #55 - WHITEMAN, Kimberly United States - Utah (West) | No Result | 0 | 0 | 188 | ||
36 | #56 - WOOD, Bruce United States - Colorado (North Central) | No Result | 0 | 0 | 188 |
P=56 W=10.02 M=28 A=35 RM=31.82 SM=509
Checksum: 4751
France
The Netherlands - Michigan (Great Lake)