2025 BFA US National Championship

Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #47 - SCHWEMMER, Kasey ![]() | 1.29 | 0 | 0 | 991 | ||
2 | #14 - BAIRD, Andrew ![]() | 2.69 | 0 | 0 | 973 | ||
3 | #33 - HEARTSILL, Joe ![]() | 3.92 | 0 | 0 | 955 | ||
4 | #3 - DONNER, Nick ![]() | 4.24 | 0 | 0 | 938 | R10.2.2 Vertical speed limit 1 (2.8 m/s) - warning (reduced) | |
5 | #41 - NELS, Albert ![]() | 4.38 | 0 | 0 | 920 | ||
6 | #51 - SPEICHER, Shawn ![]() | 6.84 | 0 | 0 | 902 | ||
7 | #52 - STRUTZ, Joey ![]() | 7.23 | 0 | 0 | 884 | ||
8 | #42 - NELS, Andrew ![]() | 8.11 | 0 | 0 | 866 | R10.2.2 Vertical speed limit 2 (3.4 m/s) - warning (reduced) | |
9 | #6 - WALL, Cameron ![]() | 8.18 | 0 | 0 | 848 | ||
10 | #13 - ARMSTRONG, Scott ![]() | 8.36 | 0 | 0 | 830 | ||
11 | #49 - SEYMOUR, Joe ![]() | 8.83 | 0 | 0 | 813 | ||
12 | #38 - KOHTZ, Landon ![]() | 9.40 | 0 | 0 | 795 | ||
13 | #24 - DRAUGHN, Ken ![]() | 10.14 | 0 | 0 | 777 | ||
14 | #50 - SKINNER, Jobe ![]() | 10.47 | 0 | 0 | 759 | ||
15 | #31 - GONZALES, Robert ![]() | 12.75 | 0 | 0 | 741 | ||
16 | #30 - GOLL, Joshua ![]() | 13.31 | 0 | 0 | 723 | ||
17 | #28 - FOELSKE, Aaron ![]() | 13.48 | 0 | 0 | 705 | ||
18 | #7 - HEARTSILL, Rhett ![]() | 13.94 | 0 | 0 | 688 | ||
19 | #22 - CLOYD, Patrick ![]() | 14.22 | 0 | 0 | 670 | ||
20 | #16 - BLOOM, Branden ![]() | 16.54 | 0 | 0 | 652 | ||
21 | #11 - ALDRIDGE, Blake ![]() | 18.30 | 0 | 0 | 634 | ||
22 | #43 - PETREHN, Paul ![]() | 18.53 | 0 | 0 | 616 | ||
23 | #54 - WELZ, Zerek ![]() | 19.38 | 0 | 0 | 580 | ||
24 | #10 - WRIGHT, Jonathan ![]() | 19.44 | 0 | 0 | 563 | ||
25 | #53 - SULLIVAN, Mark ![]() | 20.16 | 0 | 0 | 545 | ||
26 | #46 - SABIN, Richard ![]() | 21.23 | 0 | 0 | 527 | ||
27 | #21 - CLAIR, Leroy ![]() | 21.90 | 0 | 0 | 509 | ||
28 | #32 - HAARHUIS, Sanne ![]() | 19.09 | 100 | 0 | 498 | R11.5 Ground contact 2 - light | |
29 | #1 - ZVADA, Joe ![]() | 21.94 | 0 | 0 | 491 | ||
30 | #45 - RAYA, Shawn ![]() | 24.25 | 0 | 0 | 473 | ||
31 | #2 - BLOOM, Cory ![]() | 24.87 | 0 | 0 | 455 | ||
32 | #12 - ANDERSON, Allen ![]() | 25.00 | 0 | 0 | 438 | ||
33 | #48 - SEIGEOT, Clement ![]() | - | 25.21 | 0 | 0 | 420 | |
34 | #37 - JONES, Jason ![]() | 25.95 | 0 | 0 | 402 | ||
35 | #39 - LEATHERMAN, Ben ![]() | 26.20 | 0 | 0 | 384 | ||
36 | #40 - MCCLUNG, Collin ![]() | 32.36 | 0 | 0 | 366 | ||
37 | #8 - HEARTSILL, Lucas ![]() | 32.45 | 0 | 0 | 348 | ||
38 | #4 - PETREHN, Johnny ![]() | 33.03 | 0 | 0 | 330 | ||
39 | #26 - EICHHORN, David ![]() | 33.51 | 0 | 0 | 313 | ||
40 | #5 - DONNER, Chase ![]() | 33.53 | 0 | 0 | 295 | ||
41 | #17 - BRODBECK, Amanda ![]() | 34.03 | 0 | 0 | 277 | ||
42 | #36 - ISLEY, Todd ![]() | 34.29 | 0 | 0 | 259 | ||
43 | #44 - PFEIFER, Grant ![]() | 34.37 | 0 | 0 | 241 | ||
44 | #20 - CHRISTIAN, Bret ![]() | 35.43 | 0 | 0 | 223 | ||
45 | #34 - HEAVIN, Brandon ![]() | 37.93 | 0 | 0 | 205 | ||
46 | #9 - RUBIN, Jeremy ![]() | 39.81 | 0 | 0 | 188 | ||
47 | #15 - BILLSON, Peg ![]() | 40.00 | 0 | 0 | 152 | R12.16.3 Marker outside MMA | |
47 | #18 - BUSSEY, Bill ![]() | 40.00 | 0 | 0 | 152 | R12.16.3 Marker outside MMA | |
47 | #35 - HEAVIN, Gary ![]() | 40.00 | 0 | 0 | 152 | R12.16.3 Marker outside MMA; R10.2.2 Vertical speed limit 1 (2.2 m/s) - warning (reduced) | |
50 | #56 - WOOD, Bruce ![]() | 51.00 | 0 | 0 | 116 | ||
51 | #29 - GNEITING, Amy ![]() | 55.00 | 0 | 0 | 98 | ||
52 | #23 - CRAIG, Brad ![]() | 57.00 | 0 | 0 | 80 | R12.16.3 Marker outside MMA | |
53 | #55 - WHITEMAN, Kimberly ![]() | 108.00 | 0 | 0 | 63 | ||
54 | #27 - FENSTER, Matt ![]() | 248.00 | 0 | 0 | 45 | ||
55 | #25 - DUFF, Ryan ![]() | 318.00 | 0 | 0 | 27 | R12.16.3 Marker outside MMA | |
56 | #19 - CASS, Gary ![]() | 5,378.00 | 0 | 0 | 9 |
P=56 W=1.29 M=28 A=56 RM=21.9 SM=509
Checksum: 8774