Competition Results
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | Australia | 18,124 | |
| 2 | Australia | 15,765 | |
| 3 | Australia | 15,502 | |
| 4 | Australia | 14,536 | |
| 5 | Australia | 14,208 | |
| 6 | Russian Federation | 14,142 | |
| 7 | Australia | 13,449 | |
| 8 | Australia | 13,419 | |
| 9 | Australia | 13,193 | |
| 10 | United Kingdom | 12,686 | |
| 11 | Australia | 10,989 | |
| 12 | Australia | 9,608 | |
| 13 | Australia | 9,453 | |
| 14 | Australia | 8,656 | |
| 15 | Japan | 8,648 | |
| 16 | Australia | 8,345 | |
| 17 | Japan | 6,933 | |
| 18 | Australia | 5,945 | |
| 19 | Australia | 5,556 | |
| 20 | Australia | 5,472 | |
| 21 | Australia | 2,885 |
Northam, WA, Australia
Russian Federation
United Kingdom
Japan