Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #38 - BAREFORD, Dominic | United Kingdom | 18,298 |
| 2 | #9 - KUSTERNIGG, Daniel | Austria | 17,374 |
| 3 | #17 - SAUNDERS, Edward | Australia | 16,207 |
| 4 | Austria | 15,277 | |
| 5 | #41 - STANLEY, Rupert | United Kingdom | 14,492 |
| 6 | #18 - SCAIFE, Nicola | Australia | 14,059 |
| 7 | #42 - HEARTSILL, Joe | United States | 14,036 |
| 8 | Austria | 14,005 | |
| 9 | #4 - ABEL, Michael | Austria | 13,861 |
| 10 | #39 - GREGORY, Peter | United Kingdom | 13,740 |
| 11 | #1 - PöTTLER, Helmut | Austria | 13,698 |
| 12 | #12 - SIMONER, Andreas | Austria | 13,543 |
| 13 | #33 - GEGEVIčIUS, Tadas | Lithuania | 13,485 |
| 14 | #45 - PETREHN, Johnny | United States | 13,423 |
| 15 | #36 - HOWARD, Mike | Austria | 13,271 |
| 16 | #13 - STREMPFL, Georg | Austria | 12,974 |
| 17 | #40 - KARLSTROM, Kenneth | United Kingdom | 12,745 |
| 18 | #23 - GOEHLER, Sven | Germany | 12,693 |
| 19 | #2 - FRAISL, Christoph | Austria | 12,293 |
| 20 | #28 - FUJITA, Yudai | Japan | 12,169 |
| 21 | #3 - SCHRANK, Werner | Austria | 12,073 |
| 22 | #11 - POSTL, Thomas | Austria | 12,025 |
| 23 | #16 - ROBERTSON, Andrew | Australia | 11,899 |
| 24 | #35 - HAARHUIS, Sanne | The Netherlands | 11,793 |
| 25 | #44 - NELS, Andrew | United States | 11,516 |
| 26 | #19 - PASSOS, Fabio | Brazil | 11,415 |
| 27 | #34 - GAUCH, Cedric | Switzerland | 11,327 |
| 28 | #24 - KALOUSDIAN, Aline | Armenia | 11,170 |
| 29 | #21 - ADAMS, Jason | Canada | 11,082 |
| 30 | #31 - UEDA, Satoshi | Japan | 10,965 |
| 31 | #5 - DORN, Herbert | Austria | 10,638 |
| 32 | #20 - TOSTES, Filipe | Brazil | 9,981 |
| 33 | #29 - KATAHIRA, Shiro | Japan | 9,230 |
| 34 | #30 - TOMIZAWA, Sansei | Japan | 8,573 |
| 35 | #10 - PANY, Michael | Austria | 7,888 |
| 36 | #27 - MONTEMURRO, Guido | Italy | 7,856 |
| 37 | #37 - VANDENBERGHE, Geert | United Arab Emirates | 7,490 |
| 38 | #26 - WITTICH, Stephan | Germany | 6,329 |
| 39 | #32 - VAN HAVER, Inga | Latvia | 6,059 |
| 40 | #6 - JUNGWIRTH, Manfred | Austria | 6,044 |
| 41 | #14 - STUMPF, Daniel | Austria | 5,691 |
Bad Waltersdorf, Austria
United Kingdom
Australia
United States
Lithuania
Germany
Japan
The Netherlands
Brazil
Switzerland
Armenia
Canada
Italy
United Arab Emirates
Latvia