Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #7 - STANLEY, Rupert | United Kingdom | 8,930 |
| 2 | #3 - GREGORY, Peter | United Kingdom | 8,476 |
| 3 | #1 - BAREFORD, Dominic | United Kingdom | 8,266 |
| 4 | #9 - PARRY, Richard | United Kingdom | 7,791 |
| 5 | #2 - HEMMINGS, Stephanie | United Kingdom | 7,733 |
| 6 | #4 - HOOK, Tom | United Kingdom | 7,538 |
| 7 | #8 - GREEN, Marcus | United Kingdom | 6,582 |
| 8 | #13 - GREGORY, Daniel | United Kingdom | 6,090 |
| 9 | #5 - BAREFORD, David | United Kingdom | 5,748 |
| 10 | #6 - KARLSTROM, Kenneth | United Kingdom | 4,631 |
| 11 | #11 - MUIR, Lindsay | United Kingdom | 4,559 |
| 12 | #10 - BROWN, Colin | United Kingdom | 4,208 |
| 13 | #12 - MEDCALF, David | United Kingdom | 1,795 |
Minchinhampton Rugby Club, United Kingdom