Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #3 - CHRISTIAN, Bret | United States | 4,629 |
| 2 | #7 - FOELSKE, Aaron | United States | 4,569 |
| 3 | #25 - SHELTON, Jon | United States | 4,394 |
| 4 | #18 - MARTENS, Eric | United States | 4,333 |
| 5 | #23 - RUBIN, Jeremy | United States | 4,236 |
| 6 | #12 - HOCH, Darcy | United States | 3,752 |
| 7 | #22 - RILEY, Matt | United States | 3,685 |
| 8 | #20 - REINERT, Mike | United States | 3,552 |
| 9 | #19 - REINERT, Chris | United States | 3,515 |
| 10 | #6 - DRAUGHN, Ken | United States | 3,506 |
| 11 | #13 - JAMES, Andrew | United States | 3,422 |
| 12 | #14 - JOHNSON, Robb | United States | 3,402 |
| 13 | #1 - BLOOM, Cory | United States | 3,401 |
| 14 | #11 - HARTMAN, Theo | United States | 3,255 |
| 15 | #28 - SMITH, Bill | United States | 3,110 |
| 16 | #4 - CLEMONS, Bill | United States | 3,098 |
| 17 | #17 - LUCAS, Russ | United States | 3,054 |
| 18 | #30 - SWALLOW, Mike | United States | 2,738 |
| 19 | #5 - DAVIS, Jason | United States | 2,420 |
| 20 | #21 - RICKE, Tom | United States | 2,334 |
| 21 | #24 - SCHEVE, Eric | United States | 2,196 |
| 22 | #16 - LANG, Neil | United States | 1,950 |
| 23 | #15 - LACROIX, Steve | United States | 1,750 |
| 23 | #27 - SHRUM, Mike | United States | 1,750 |
| 23 | #10 - GRIFFIN, Bill | United States | 1,750 |
| 23 | #8 - GOOSEY, Rick | United States | 1,750 |
| 23 | #2 - CASS, Gary | United States | 1,750 |
| 28 | #29 - STONE, Randy | United States | 1,550 |
| 29 | #9 - GREEN, Michael | United States | 0 |
| 29 | #26 - SHERMAN, Carol | United States | 0 |
Creston, Iowa, United States