Task 19 - Calculated Rate of Approach Task (Rule: 15.9) - Final
Published: 23 September 2022 - 10:37 AM by Claude Weber
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #103 - PETREHN, Johnny United States | 0.17 | 995 | 0 | 0 | 995 | |
2 | #23 - ADAMS, Jason Canada | 1.10 | 941 | 0 | 0 | 941 | |
3 | #47 - CURTI, Gianfranco Italy | 1.17 | 937 | 0 | 0 | 937 | |
3 | #104 - RUBIN, Jeremy United States | 1.17 | 937 | 0 | 0 | 937 | |
5 | #39 - GOEHLER, Sven Germany | 1.40 | 923 | 0 | 0 | 923 | |
6 | #54 - VAN HAVER, Inga Latvia | 1.60 | 911 | 0 | 0 | 911 | |
7 | #2 - ZEBERLI, Stefan Switzerland | 1.66 | 908 | 0 | 0 | 908 | |
8 | #42 - STRASMANN, David Switzerland | 1.67 | 907 | 0 | 0 | 907 | |
9 | #35 - CLEYET MARREL, Benjamin France | 1.69 | 906 | 0 | 0 | 906 | |
10 | #1 - BAREFORD, Dominic United Kingdom | 1.80 | 899 | 0 | 0 | 899 | |
11 | #20 - JUSTO, João Vitor Brazil | 1.87 | 895 | 0 | 0 | 895 | |
12 | #51 - TOMIZAWA, Sansei Japan | 1.95 | 891 | 0 | 0 | 891 | |
13 | #56 - KERDOKAS, Vytas Lithuania | 2.18 | 877 | 0 | 0 | 877 | |
13 | #50 - KATAHIRA, Shiro Japan | 2.19 | 877 | 0 | 0 | 877 | |
15 | #67 - FILUS, Witold Poland | 2.61 | 852 | 0 | 0 | 852 | |
16 | #58 - KOSTIUšKEVIčIUS, Rimas Lithuania | 2.66 | 849 | 0 | 0 | 849 | |
17 | #66 - FILUS, Tomasz Poland | 2.82 | 840 | 0 | 0 | 840 | |
18 | #79 - AYALA, Ivan Spain | 2.91 | 834 | 0 | 0 | 834 | |
19 | #85 - HUGI, Roman Switzerland | 3.07 | 825 | 0 | 0 | 825 | |
20 | #29 - KUBICEK, Petr Czech Republic | 3.22 | 816 | 0 | 0 | 816 | |
21 | #99 - HEARTSILL, Joe United States | 3.43 | 804 | 0 | 0 | 804 | |
22 | #100 - HEARTSILL, Rhett United States | 3.49 | 800 | 0 | 0 | 800 | |
22 | #71 - BOJANOVIČ, Jernej Slovenia | 3.50 | 800 | 0 | 0 | 800 | |
24 | #49 - FUJITA, Yudai Japan | 3.60 | 794 | 0 | 0 | 794 | |
25 | #52 - UEDA, Satoshi Japan | 3.63 | 792 | 0 | 0 | 792 | |
26 | #101 - ISLEY, Todd United States | 3.70 | 788 | 0 | 0 | 788 | |
27 | #9 - SAUNDERS, Edward Australia | 3.83 | 780 | 0 | 0 | 780 | |
28 | #5 - SUCHY, Jan Czech Republic | 3.95 | 773 | 0 | 0 | 773 | |
29 | #78 - ARACIL, Ricardo Spain | 3.34 | 809 | 50 | 0 | 759 | 12.9 MKR not unrolled |
30 | #93 - GREGORY, Peter United Kingdom | 4.20 | 758 | 0 | 0 | 758 | |
31 | #37 - SCHWARTZ, Nicolas France | 4.43 | 745 | 0 | 0 | 745 | |
32 | #43 - WEGNER, Martin Germany | 4.98 | 713 | 0 | 0 | 713 | |
33 | #84 - GAUCH, Cedric Switzerland | 5.01 | 711 | 0 | 0 | 711 | |
34 | #25 - KUGLER, Bojan Croatia | 5.31 | 693 | 0 | 0 | 693 | |
35 | #105 - ZVADA, Joe United States | 5.44 | 685 | 0 | 0 | 685 | |
36 | #21 - PASSOS, Fabio Brazil | 5.56 | 678 | 0 | 0 | 678 | |
37 | #61 - BETZEN, Christophe Luxembourg | 5.69 | 671 | 0 | 0 | 671 | |
38 | #36 - ODOUARD, Jean-Philippe France | 6.03 | 651 | 0 | 0 | 651 | |
39 | #92 - SAVCHUK, Roman Ukraine | 6.10 | 647 | 0 | 0 | 647 | |
40 | #60 - VAITKEVICIUS, Dovydas Lithuania | 6.18 | 642 | 0 | 0 | 642 | |
41 | #96 - KARLSTROM, Kenneth United Kingdom | 6.22 | 640 | 0 | 0 | 640 | |
42 | #40 - SCHNEIDER, Uwe Germany | 6.45 | 626 | 0 | 0 | 626 | |
42 | #3 - DUDKIEWICZ, Daria Poland | 6.46 | 626 | 0 | 0 | 626 | |
44 | #80 - FIGUERAS, CARLES Spain | 6.51 | 623 | 0 | 0 | 623 | |
45 | #38 - SEIGEOT, Clement France | 6.56 | 620 | 0 | 0 | 620 | |
46 | #62 - BETZEN, Nico Luxembourg | 6.90 | 600 | 0 | 0 | 600 | |
47 | #30 - LINEK, David Czech Republic | 3.77 | 784 | 0 | 200 | 584 | R10.1 Collision |
48 | #83 - ERNI, Rene Switzerland | 7.46 | 567 | 0 | 0 | 567 | |
49 | #73 - ROME, Vito Slovenia | 7.62 | 557 | 0 | 0 | 557 | |
50 | #18 - SPILDOOREN, Thomas Belgium | 8.30 | 517 | 0 | 0 | 517 | |
51 | #26 - MIKLOUSIC, Igor Croatia | 0.09 | 1000 | 500 | 0 | 500 | R11.5 Ground Contact within MMA |
52 | #87 - BROEDERS, Henk The Netherlands | 8.88 | 495 | 0 | 0 | 495 | |
53 | #19 - VLEGELS, Steven Belgium | 8.97 | 485 | 0 | 0 | 485 | Warning: R10.1 Collision |
54 | #102 - NELS, Andrew United States | 9.11 | 476 | 0 | 0 | 476 | |
55 | #4 - GOMMER, Roy The Netherlands | 9.13 | 466 | 0 | 0 | 466 | |
56 | #41 - SCHWARZ, Bastian Germany | 9.42 | 456 | 0 | 0 | 456 | |
57 | #82 - BLASER, Marc Switzerland | 10.15 | 447 | 0 | 0 | 447 | |
58 | #16 - DEKEIN, Kenian Belgium | 11.04 | 437 | 0 | 0 | 437 | |
59 | #44 - MOLNAR, Peter Hungary | 11.58 | 427 | 0 | 0 | 427 | |
60 | #98 - BAIRD, Andrew United States | 12.00 | 417 | 0 | 0 | 417 | |
61 | #77 - SEO, Jeongmok South Korea | 12.40 | 408 | 0 | 0 | 408 | |
62 | #8 - ROBERTSON, Andrew Australia | 12.69 | 398 | 0 | 0 | 398 | |
63 | #15 - SCHRANK, Werner Austria | 12.80 | 388 | 0 | 0 | 388 | |
64 | Austria | 13.02 | 379 | 0 | 0 | 379 | |
65 | #22 - TOSTES, Filipe Brazil | 13.91 | 369 | 0 | 0 | 369 | |
66 | #48 - MONTEMURRO, Guido Italy | 14.24 | 359 | 0 | 0 | 359 | |
67 | #34 - DE COLIGNY, Laure France | 15.00 | 350 | 0 | 0 | 350 | |
68 | #65 - BAUTA, Roman Poland | 16.54 | 340 | 0 | 0 | 340 | |
69 | #59 - LYCIUS, Martynas Lithuania | 17.61 | 330 | 0 | 0 | 330 | |
70 | #95 - HOOK, Tom United Kingdom | 19.95 | 320 | 0 | 0 | 320 | |
71 | #17 - SPILDOOREN, David Belgium | 19.96 | 311 | 0 | 0 | 311 | |
72 | #31 - LARSEN, Kim Denmark | 8.51 | 505 | 0 | 200 | 305 | R10.1 Collision |
73 | #94 - HEMMINGS, Stephanie United Kingdom | 20.56 | 301 | 0 | 0 | 301 | |
74 | #12 - ABEL, Michael Austria | 26.06 | 282 | 0 | 0 | 282 | |
75 | #55 - GEGEVIčIUS, Tadas Lithuania | 32.75 | 272 | 0 | 0 | 272 | |
76 | #32 - KUJALA, Jukka Finland | 44.15 | 262 | 0 | 0 | 262 | |
77 | #24 - UNSWORTH, Martin Canada | 50.00 | 238 | 0 | 0 | 238 | |
77 | #28 - KOSTRHUN, Pavel Czech Republic | 50.00 | 238 | 0 | 0 | 238 | |
77 | #33 - PELTONEN, Juha Finland | 50.00 | 238 | 0 | 0 | 238 | |
77 | #68 - IWANSKI, Arkadiusz Poland | 50.00 | 238 | 0 | 0 | 238 | |
81 | #57 - JUNEVICIUS, Vytautas Lithuania | 53.00 | 214 | 0 | 0 | 214 | |
82 | #10 - SCAIFE, Matthew Australia | 54.00 | 204 | 0 | 0 | 204 | |
83 | #97 - STANLEY, Rupert United Kingdom | 55.00 | 194 | 0 | 0 | 194 | |
84 | #70 - HRANO, Marian Slovakia | 60.00 | 184 | 0 | 0 | 184 | |
85 | #90 - STUIVER, Bert The Netherlands | 66.00 | 175 | 0 | 0 | 175 | |
86 | #45 - NAGY, Peter Hungary | 71.00 | 165 | 0 | 0 | 165 | |
87 | #69 - BREZAN, Juraj Slovakia | 115.00 | 155 | 0 | 0 | 155 | |
88 | #89 - OUDENAMPSEN, Jan The Netherlands | 157.00 | 146 | 0 | 0 | 146 | |
89 | #72 - BUZETI, Dejan Slovenia | 307.00 | 126 | 0 | 0 | 126 | |
90 | #14 - PöTTLER, Helmut Austria | 438.00 | 117 | 0 | 0 | 117 | |
91 | #86 - VOGEL, Nicole Switzerland | 449.00 | 107 | 0 | 0 | 107 | |
92 | #91 - DEMCHUK, Maksym Ukraine | 491.00 | 97 | 0 | 0 | 97 | |
93 | #11 - CRONIN, Nicola Australia | 24.94 | 291 | 0 | 200 | 91 | R10.1 Collision |
94 | #53 - STAMURS, Kaspars Latvia | 662.00 | 87 | 0 | 0 | 87 | |
95 | #7 - KERR, Anton Australia | 802.00 | 78 | 0 | 0 | 78 | |
96 | #27 - KLICKA, Petr Czech Republic | 864.00 | 68 | 0 | 0 | 68 | |
97 | #88 - FOKKEN, Jan The Netherlands | 1,157.00 | 58 | 0 | 0 | 58 | |
98 | #64 - PAUNOVSKI, Borche Macedonia | 3,667.00 | 49 | 0 | 0 | 49 | R12.16.2 Lost MKR |
99 | #63 - BARROW, Adam New Zealand | 3,978.00 | 39 | 0 | 0 | 39 | R12.16.2 Lost MKR |
100 | #6 - KAVANAGH, Sean Australia | 240.00 | 136 | 0 | 100 | 36 | R10.2 Vertical speed |
101 | #75 - STEYN, Pieter Andries South Africa | 4,897.00 | 29 | 0 | 0 | 29 | R12.16.2 no logger mark |
102 | #74 - NUTHALL, Marc South Africa | 6,561.00 | 19 | 0 | 0 | 19 | R12.16.2 no logger mark |
103 | #81 - LESSER, Per Sweden | No Flight | 0 | - | - | 0 |
P=103 W=0.09 M=52 A=102 RM=8.51 SM=505
Checksum: 7541
Murska Sobota, Slovenia
United States
Canada
Italy
Germany
Latvia
Switzerland
France
United Kingdom
Brazil
Japan
Lithuania
Poland
Spain
Czech Republic
Australia
Croatia
Luxembourg
Ukraine
Belgium
The Netherlands
Hungary
South Korea
Austria
Denmark
Finland
Slovakia
Macedonia
New Zealand
South Africa
Sweden