Task 13 - Watership Down (Rule: 15.7) - Final
Published: 23 September 2022 - 10:26 AM by Claude Weber
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #87 - BROEDERS, Henk The Netherlands | 0.07 | 1000 | 0 | 0 | 1000 | Warning: R 10.2 Dangerous Flying |
2 | #45 - NAGY, Peter Hungary | 4.33 | 988 | 0 | 0 | 988 | |
3 | #72 - BUZETI, Dejan Slovenia | 7.15 | 979 | 0 | 0 | 979 | |
4 | #19 - VLEGELS, Steven Belgium | 8.21 | 976 | 0 | 0 | 976 | |
5 | #33 - PELTONEN, Juha Finland | 9.00 | 974 | 0 | 0 | 974 | |
6 | #93 - GREGORY, Peter United Kingdom | 11.90 | 966 | 0 | 0 | 966 | |
7 | #31 - LARSEN, Kim Denmark | 14.15 | 959 | 0 | 0 | 959 | |
8 | #9 - SAUNDERS, Edward Australia | 21.05 | 939 | 0 | 0 | 939 | |
9 | #32 - KUJALA, Jukka Finland | 21.65 | 938 | 0 | 0 | 938 | |
10 | #90 - STUIVER, Bert The Netherlands | 25.28 | 927 | 0 | 0 | 927 | |
11 | #4 - GOMMER, Roy The Netherlands | 28.99 | 916 | 0 | 0 | 916 | |
12 | #30 - LINEK, David Czech Republic | 30.00 | 913 | 0 | 0 | 913 | |
13 | #88 - FOKKEN, Jan The Netherlands | 37.00 | 893 | 0 | 0 | 893 | |
14 | Austria | 38.00 | 890 | 0 | 0 | 890 | |
15 | #53 - STAMURS, Kaspars Latvia | 39.00 | 887 | 0 | 0 | 887 | |
16 | #21 - PASSOS, Fabio Brazil | 40.00 | 884 | 0 | 0 | 884 | |
17 | #103 - PETREHN, Johnny United States | 45.00 | 870 | 0 | 0 | 870 | |
18 | #10 - SCAIFE, Matthew Australia | 52.00 | 850 | 0 | 0 | 850 | |
19 | #28 - KOSTRHUN, Pavel Czech Republic | 57.00 | 835 | 0 | 0 | 835 | |
20 | #24 - UNSWORTH, Martin Canada | 59.00 | 829 | 0 | 0 | 829 | |
21 | #12 - ABEL, Michael Austria | 60.00 | 826 | 0 | 0 | 826 | |
22 | #105 - ZVADA, Joe United States | 61.00 | 824 | 0 | 0 | 824 | |
23 | #44 - MOLNAR, Peter Hungary | 63.00 | 818 | 0 | 0 | 818 | |
24 | #2 - ZEBERLI, Stefan Switzerland | 68.00 | 803 | 0 | 0 | 803 | Warning: R 10.2 Dangerous Flying |
24 | #67 - FILUS, Witold Poland | 68.00 | 803 | 0 | 0 | 803 | |
26 | #99 - HEARTSILL, Joe United States | 72.00 | 792 | 0 | 0 | 792 | |
27 | #37 - SCHWARTZ, Nicolas France | 82.00 | 763 | 0 | 0 | 763 | |
28 | #35 - CLEYET MARREL, Benjamin France | 83.00 | 760 | 0 | 0 | 760 | |
29 | #68 - IWANSKI, Arkadiusz Poland | 84.00 | 757 | 0 | 0 | 757 | |
29 | #96 - KARLSTROM, Kenneth United Kingdom | 84.00 | 757 | 0 | 0 | 757 | |
31 | #47 - CURTI, Gianfranco Italy | 91.00 | 737 | 0 | 0 | 737 | |
32 | #23 - ADAMS, Jason Canada | 92.00 | 734 | 0 | 0 | 734 | |
33 | #5 - SUCHY, Jan Czech Republic | 95.00 | 725 | 0 | 0 | 725 | |
34 | #49 - FUJITA, Yudai Japan | 104.00 | 699 | 0 | 0 | 699 | |
34 | #56 - KERDOKAS, Vytas Lithuania | 104.00 | 699 | 0 | 0 | 699 | |
36 | #100 - HEARTSILL, Rhett United States | 106.00 | 693 | 0 | 0 | 693 | |
37 | #65 - BAUTA, Roman Poland | 110.00 | 682 | 0 | 0 | 682 | |
38 | #89 - OUDENAMPSEN, Jan The Netherlands | 101.00 | 708 | 0 | 50 | 658 | R 10.2 Dangerous Flying |
39 | #59 - LYCIUS, Martynas Lithuania | 120.00 | 653 | 0 | 0 | 653 | |
40 | #64 - PAUNOVSKI, Borche Macedonia | 122.00 | 647 | 0 | 0 | 647 | |
41 | #52 - UEDA, Satoshi Japan | 125.00 | 638 | 0 | 0 | 638 | |
42 | #38 - SEIGEOT, Clement France | 126.00 | 635 | 0 | 0 | 635 | |
43 | #83 - ERNI, Rene Switzerland | 128.00 | 630 | 0 | 0 | 630 | |
44 | #14 - PöTTLER, Helmut Austria | 135.00 | 609 | 0 | 0 | 609 | |
45 | #61 - BETZEN, Christophe Luxembourg | 107.00 | 690 | 0 | 100 | 590 | R 10.2 Dangerous Flying |
46 | #81 - LESSER, Per Sweden | 142.00 | 589 | 0 | 0 | 589 | |
47 | #40 - SCHNEIDER, Uwe Germany | 158.00 | 543 | 0 | 0 | 543 | |
48 | #29 - KUBICEK, Petr Czech Republic | 160.00 | 537 | 0 | 0 | 537 | |
49 | #84 - GAUCH, Cedric Switzerland | 167.00 | 517 | 0 | 0 | 517 | |
50 | #97 - STANLEY, Rupert United Kingdom | 170.00 | 508 | 0 | 0 | 508 | |
51 | #85 - HUGI, Roman Switzerland | 172.00 | 495 | 0 | 0 | 495 | |
52 | #48 - MONTEMURRO, Guido Italy | 175.00 | 485 | 0 | 0 | 485 | |
53 | #43 - WEGNER, Martin Germany | 178.00 | 476 | 0 | 0 | 476 | |
54 | #17 - SPILDOOREN, David Belgium | 179.00 | 461 | 0 | 0 | 461 | |
54 | #86 - VOGEL, Nicole Switzerland | 179.00 | 461 | 0 | 0 | 461 | |
56 | #51 - TOMIZAWA, Sansei Japan | 181.00 | 447 | 0 | 0 | 447 | |
57 | #94 - HEMMINGS, Stephanie United Kingdom | 186.00 | 437 | 0 | 0 | 437 | |
58 | #98 - BAIRD, Andrew United States | 187.00 | 427 | 0 | 0 | 427 | |
59 | #79 - AYALA, Ivan Spain | 190.00 | 417 | 0 | 0 | 417 | |
60 | #57 - JUNEVICIUS, Vytautas Lithuania | 191.00 | 408 | 0 | 0 | 408 | |
61 | #8 - ROBERTSON, Andrew Australia | 171.00 | 505 | 0 | 100 | 405 | R 10.2 Dangerous Flying |
61 | #34 - DE COLIGNY, Laure France | 171.00 | 505 | 0 | 100 | 405 | R 10.2 Dangerous Flying |
63 | #11 - SCAIFE, Nicola Australia | 192.00 | 398 | 0 | 0 | 398 | |
64 | #7 - KERR, Anton Australia | 194.00 | 388 | 0 | 0 | 388 | |
65 | #75 - STEYN, Pieter Andries South Africa | 199.00 | 374 | 0 | 0 | 374 | |
65 | #101 - ISLEY, Todd United States | 199.00 | 374 | 0 | 0 | 374 | |
67 | #1 - BAREFORD, Dominic United Kingdom | 200.00 | 359 | 0 | 0 | 359 | |
68 | #95 - HOOK, Tom United Kingdom | 201.00 | 350 | 0 | 0 | 350 | |
69 | #102 - NELS, Andrew United States | 204.00 | 340 | 0 | 0 | 340 | |
70 | #16 - DEKEIN, Kenian Belgium | 208.00 | 330 | 0 | 0 | 330 | |
71 | #74 - NUTHALL, Marc South Africa | 213.00 | 320 | 0 | 0 | 320 | |
72 | #42 - STRASMANN, David Switzerland | 219.00 | 311 | 0 | 0 | 311 | Warning: R 10.2 Dangerous Flying |
73 | #60 - VAITKEVICIUS, Dovydas Lithuania | 222.00 | 301 | 0 | 0 | 301 | |
74 | #54 - VAN HAVER, Inga Latvia | 223.00 | 291 | 0 | 0 | 291 | |
75 | #3 - DUDKIEWICZ, Daria Poland | 224.00 | 282 | 0 | 0 | 282 | |
76 | #26 - MIKLOUSIC, Igor Croatia | 230.00 | 272 | 0 | 0 | 272 | |
77 | #73 - ROME, Vito Slovenia | 234.00 | 262 | 0 | 0 | 262 | |
78 | #69 - BREZAN, Juraj Slovakia | 241.00 | 243 | 0 | 0 | 243 | |
79 | #55 - GEGEVIčIUS, Tadas Lithuania | 245.00 | 233 | 0 | 0 | 233 | |
80 | #91 - DEMCHUK, Maksym Ukraine | 247.00 | 223 | 0 | 0 | 223 | |
81 | #58 - KOSTIUšKEVIčIUS, Rimas Lithuania | 255.00 | 214 | 0 | 0 | 214 | |
82 | #36 - ODOUARD, Jean-Philippe France | 261.00 | 204 | 0 | 0 | 204 | Warning: R 10.2 Dangerous Flying |
83 | #41 - SCHWARZ, Bastian Germany | 264.00 | 194 | 0 | 0 | 194 | |
84 | #6 - KAVANAGH, Sean Australia | 276.00 | 184 | 0 | 0 | 184 | |
85 | #71 - BOJANOVIČ, Jernej Slovenia | 281.00 | 175 | 0 | 0 | 175 | |
86 | #80 - FIGUERAS, CARLES Spain | 283.00 | 165 | 0 | 0 | 165 | |
87 | #25 - KUGLER, Bojan Croatia | 289.00 | 155 | 0 | 0 | 155 | |
88 | #78 - ARACIL, Ricardo Spain | 296.00 | 146 | 0 | 0 | 146 | |
89 | #18 - SPILDOOREN, Thomas Belgium | 309.00 | 131 | 0 | 0 | 131 | |
89 | #62 - BETZEN, Nico Luxembourg | 309.00 | 131 | 0 | 0 | 131 | |
91 | Brazil | 316.00 | 117 | 0 | 0 | 117 | Warning: R 10.2 Dangerous Flying |
92 | #39 - GOEHLER, Sven Germany | 319.00 | 107 | 0 | 0 | 107 | |
93 | #82 - BLASER, Marc Switzerland | 238.00 | 252 | 0 | 150 | 102 | R 10.2 Dangerous Flying |
94 | #50 - KATAHIRA, Shiro Japan | 337.00 | 87 | 0 | 0 | 87 | |
95 | #27 - KLICKA, Petr Czech Republic | 338.00 | 78 | 0 | 0 | 78 | |
96 | #92 - SAVCHUK, Roman Ukraine | 364.00 | 68 | 0 | 0 | 68 | |
97 | #15 - SCHRANK, Werner Austria | 377.00 | 58 | 0 | 0 | 58 | |
98 | #104 - RUBIN, Jeremy United States | 450.00 | 49 | 0 | 0 | 49 | |
99 | #22 - TOSTES, Filipe Brazil | 693.00 | 39 | 0 | 0 | 39 | |
100 | #70 - HRANO, Marian Slovakia | 1,259.00 | 29 | 0 | 0 | 29 | |
101 | #63 - BARROW, Adam New Zealand | 1,782.00 | 19 | 0 | 0 | 19 | |
102 | #77 - SEO, Jeongmok South Korea | 2,021.00 | 10 | 0 | 0 | 10 | |
103 | #66 - FILUS, Tomasz Poland | 325.00 | 97 | 0 | 300 | -203 | R 10.2 Dangerous Flying |
P=103 W=0.07 M=52 A=103 RM=171 SM=505
Checksum: 1323