Task 21 - Fly On (Rule: 15.5) - Final
Published: 23 September 2022 - 10:52 AM by Claude Weber
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #2 - ZEBERLI, Stefan Switzerland | 78.00 | 1000 | 0 | 0 | 1000 | |
2 | #85 - HUGI, Roman Switzerland | 104.00 | 980 | 0 | 0 | 980 | |
3 | #97 - STANLEY, Rupert United Kingdom | 118.00 | 970 | 0 | 0 | 970 | |
4 | #10 - SCAIFE, Matthew Australia | 124.00 | 965 | 0 | 0 | 965 | |
5 | #41 - SCHWARZ, Bastian Germany | 141.00 | 952 | 0 | 0 | 952 | |
6 | #38 - SEIGEOT, Clement France | 152.00 | 944 | 0 | 0 | 944 | |
7 | #30 - LINEK, David Czech Republic | 195.00 | 911 | 0 | 0 | 911 | |
8 | #61 - BETZEN, Christophe Luxembourg | 208.00 | 901 | 0 | 0 | 901 | |
9 | #49 - FUJITA, Yudai Japan | 212.00 | 898 | 0 | 0 | 898 | |
10 | #62 - BETZEN, Nico Luxembourg | 223.00 | 890 | 0 | 0 | 890 | |
11 | #27 - KLICKA, Petr Czech Republic | 270.00 | 854 | 0 | 0 | 854 | |
12 | #102 - NELS, Andrew United States | 282.00 | 845 | 0 | 0 | 845 | |
13 | #11 - SCAIFE, Nicola Australia | 287.00 | 842 | 0 | 0 | 842 | |
14 | #105 - ZVADA, Joe United States | 291.00 | 839 | 0 | 0 | 839 | |
15 | #44 - MOLNAR, Peter Hungary | 310.00 | 824 | 0 | 0 | 824 | |
16 | #1 - BAREFORD, Dominic United Kingdom | 330.00 | 809 | 0 | 0 | 809 | |
17 | #29 - KUBICEK, Petr Czech Republic | 369.00 | 779 | 0 | 0 | 779 | |
18 | #12 - ABEL, Michael Austria | 372.00 | 777 | 0 | 0 | 777 | |
19 | #9 - SAUNDERS, Edward Australia | 377.00 | 773 | 0 | 0 | 773 | |
20 | #94 - HEMMINGS, Stephanie United Kingdom | 382.00 | 770 | 0 | 0 | 770 | |
21 | #95 - HOOK, Tom United Kingdom | 394.00 | 760 | 0 | 0 | 760 | |
21 | #98 - BAIRD, Andrew United States | 395.00 | 760 | 0 | 0 | 760 | |
23 | #50 - KATAHIRA, Shiro Japan | 400.00 | 756 | 0 | 0 | 756 | |
24 | #93 - GREGORY, Peter United Kingdom | 446.00 | 721 | 0 | 0 | 721 | |
25 | #79 - AYALA, Ivan Spain | 471.00 | 702 | 0 | 0 | 702 | |
25 | #80 - FIGUERAS, CARLES Spain | 471.00 | 702 | 0 | 0 | 702 | |
27 | #99 - HEARTSILL, Joe United States | 475.00 | 699 | 0 | 0 | 699 | |
28 | #16 - DEKEIN, Kenian Belgium | 483.00 | 693 | 0 | 0 | 693 | |
28 | #31 - LARSEN, Kim Denmark | 483.00 | 693 | 0 | 0 | 693 | |
30 | #66 - FILUS, Tomasz Poland | 491.00 | 687 | 0 | 0 | 687 | |
31 | #35 - CLEYET MARREL, Benjamin France | 492.00 | 686 | 0 | 0 | 686 | |
32 | #82 - BLASER, Marc Switzerland | 501.00 | 679 | 0 | 0 | 679 | |
33 | #45 - NAGY, Peter Hungary | 511.00 | 672 | 0 | 0 | 672 | |
34 | #68 - IWANSKI, Arkadiusz Poland | 515.00 | 669 | 0 | 0 | 669 | |
35 | #78 - ARACIL, Ricardo Spain | 516.00 | 668 | 0 | 0 | 668 | |
36 | #88 - FOKKEN, Jan The Netherlands | 523.00 | 663 | 0 | 0 | 663 | |
37 | #42 - STRASMANN, David Switzerland | 524.00 | 662 | 0 | 0 | 662 | |
38 | #59 - LYCIUS, Martynas Lithuania | 528.00 | 659 | 0 | 0 | 659 | |
39 | #21 - PASSOS, Fabio Brazil | 551.00 | 641 | 0 | 0 | 641 | |
40 | #22 - TOSTES, Filipe Brazil | 562.00 | 633 | 0 | 0 | 633 | |
41 | Austria | 570.00 | 627 | 0 | 0 | 627 | |
42 | #100 - HEARTSILL, Rhett United States | 607.00 | 599 | 0 | 0 | 599 | |
43 | #40 - SCHNEIDER, Uwe Germany | 608.00 | 598 | 0 | 0 | 598 | |
44 | #4 - GOMMER, Roy The Netherlands | 618.00 | 591 | 0 | 0 | 591 | |
44 | #83 - ERNI, Rene Switzerland | 618.00 | 591 | 0 | 0 | 591 | |
46 | #57 - JUNEVICIUS, Vytautas Lithuania | 636.00 | 577 | 0 | 0 | 577 | |
47 | #37 - SCHWARTZ, Nicolas France | 642.00 | 572 | 0 | 0 | 572 | |
48 | #19 - VLEGELS, Steven Belgium | 668.00 | 553 | 0 | 0 | 553 | |
49 | #36 - ODOUARD, Jean-Philippe France | 690.00 | 536 | 0 | 0 | 536 | |
50 | #58 - KOSTIUšKEVIčIUS, Rimas Lithuania | 705.00 | 525 | 0 | 0 | 525 | |
51 | #25 - KUGLER, Bojan Croatia | 731.00 | 505 | 0 | 0 | 505 | |
52 | #67 - FILUS, Witold Poland | 736.00 | 495 | 0 | 0 | 495 | |
53 | #89 - OUDENAMPSEN, Jan The Netherlands | 815.00 | 485 | 0 | 0 | 485 | |
54 | #8 - ROBERTSON, Andrew Australia | 861.00 | 476 | 0 | 0 | 476 | |
55 | Brazil | 886.00 | 466 | 0 | 0 | 466 | |
56 | #84 - GAUCH, Cedric Switzerland | 933.00 | 456 | 0 | 0 | 456 | |
57 | #14 - PöTTLER, Helmut Austria | 970.00 | 447 | 0 | 0 | 447 | |
58 | #90 - STUIVER, Bert The Netherlands | 994.00 | 437 | 0 | 0 | 437 | |
59 | #18 - SPILDOOREN, Thomas Belgium | 1,003.00 | 427 | 0 | 0 | 427 | |
60 | #34 - DE COLIGNY, Laure France | 1,028.00 | 417 | 0 | 0 | 417 | |
61 | #51 - TOMIZAWA, Sansei Japan | 1,049.00 | 408 | 0 | 0 | 408 | |
62 | #75 - STEYN, Pieter Andries South Africa | 1,085.00 | 398 | 0 | 0 | 398 | |
63 | #52 - UEDA, Satoshi Japan | 1,097.00 | 388 | 0 | 0 | 388 | |
64 | #91 - DEMCHUK, Maksym Ukraine | 1,186.00 | 379 | 0 | 0 | 379 | |
65 | #17 - SPILDOOREN, David Belgium | 371.00 | 778 | 0 | 400 | 378 | R10.2 Vertical speed |
66 | #74 - NUTHALL, Marc South Africa | 1,285.00 | 369 | 0 | 0 | 369 | |
67 | #15 - SCHRANK, Werner Austria | 1,427.00 | 359 | 0 | 0 | 359 | |
68 | #69 - BREZAN, Juraj Slovakia | 1,526.00 | 350 | 0 | 0 | 350 | |
69 | #101 - ISLEY, Todd United States | 1,582.00 | 340 | 0 | 0 | 340 | |
70 | #65 - BAUTA, Roman Poland | 1,675.00 | 330 | 0 | 0 | 330 | |
71 | #63 - BARROW, Adam New Zealand | 1,817.00 | 320 | 0 | 0 | 320 | |
72 | #6 - KAVANAGH, Sean Australia | 1,975.00 | 311 | 0 | 0 | 311 | |
73 | #53 - STAMURS, Kaspars Latvia | 2,087.00 | 301 | 0 | 0 | 301 | |
74 | #60 - VAITKEVICIUS, Dovydas Lithuania | 2,109.00 | 291 | 0 | 0 | 291 | |
75 | #86 - VOGEL, Nicole Switzerland | 2,339.00 | 282 | 0 | 0 | 282 | |
76 | #55 - GEGEVIčIUS, Tadas Lithuania | 2,521.00 | 272 | 0 | 0 | 272 | |
77 | #104 - RUBIN, Jeremy United States | 2,863.00 | 262 | 6 | 0 | 256 | R13.3.6 - 0,3% < 5000m |
78 | #3 - DUDKIEWICZ, Daria Poland | 2,894.00 | 252 | 0 | 0 | 252 | |
79 | #26 - MIKLOUSIC, Igor Croatia | 3,667.00 | 233 | 0 | 0 | 233 | |
80 | #87 - BROEDERS, Henk The Netherlands | 4,651.00 | 223 | 0 | 0 | 223 | |
81 | #23 - ADAMS, Jason Canada | 6,341.00 | 214 | 0 | 0 | 214 | |
82 | #77 - SEO, Jeongmok South Korea | 7,957.00 | 204 | 0 | 0 | 204 | |
83 | #39 - GOEHLER, Sven Germany | 3,191.00 | 243 | 136 | 0 | 107 | R13.3.6 - 11,3% < 5000m |
83 | #5 - SUCHY, Jan Czech Republic | No Result | 107 | 0 | 0 | 107 | R12.3.3 Invalid Goal Declared |
83 | #7 - KERR, Anton Australia | No Result | 107 | 0 | 0 | 107 | R12.3.3 Invalid Goal Declared |
83 | #24 - UNSWORTH, Martin Canada | No Result | 107 | 0 | 0 | 107 | R12.3.3 Invalid Goal Declared |
83 | #28 - KOSTRHUN, Pavel Czech Republic | No Result | 107 | 0 | 0 | 107 | R12.3.3 Invalid Goal Declared |
83 | #32 - KUJALA, Jukka Finland | No Result | 107 | 0 | 0 | 107 | R12.3.3 Invalid Goal Declared |
83 | #33 - PELTONEN, Juha Finland | No Result | 107 | 0 | 0 | 107 | R12.3.3 Invalid Goal Declared |
83 | #43 - WEGNER, Martin Germany | No Result | 107 | 0 | 0 | 107 | R12.3.3 Invalid Goal Declared |
83 | #47 - CURTI, Gianfranco Italy | No Result | 107 | 0 | 0 | 107 | R12.3.3 Invalid Goal Declared |
83 | #48 - MONTEMURRO, Guido Italy | No Result | 107 | 0 | 0 | 107 | R12.3.3 Invalid Goal Declared |
83 | #54 - VAN HAVER, Inga Latvia | No Result | 107 | 0 | 0 | 107 | R12.3.3 Invalid Goal Declared |
83 | #56 - KERDOKAS, Vytas Lithuania | No Result | 107 | 0 | 0 | 107 | R12.3.3 Invalid Goal Declared |
83 | #64 - PAUNOVSKI, Borche Macedonia | No Result | 107 | 0 | 0 | 107 | R12.3.3 Invalid Goal Declared |
83 | #70 - HRANO, Marian Slovakia | No Result | 107 | 0 | 0 | 107 | R12.3.3 No Goal Declared |
83 | #71 - BOJANOVIČ, Jernej Slovenia | No Result | 107 | 0 | 0 | 107 | R12.3.3 Invalid Goal Declared |
83 | #72 - BUZETI, Dejan Slovenia | No Result | 107 | 0 | 0 | 107 | R13.3.6 - 25,1% < 500 ft |
83 | #73 - ROME, Vito Slovenia | No Result | 107 | 0 | 0 | 107 | R12.3.3 Invalid Goal Declared |
83 | #92 - SAVCHUK, Roman Ukraine | No Result | 107 | 0 | 0 | 107 | R13.3.6 - 72,2% < 500 ft |
83 | #96 - KARLSTROM, Kenneth United Kingdom | No Result | 107 | 0 | 0 | 107 | R12.3.3 Invalid Goal Declared |
83 | #103 - PETREHN, Johnny United States | No Result | 107 | 0 | 0 | 107 | R12.3.3 Invalid Goal Declared |
103 | #81 - LESSER, Per Sweden | No Flight | 0 | - | - | 0 |
P=103 W=78 M=52 A=83 RM=731 SM=505
Checksum: 1676