24th FAI World Hot Air Balloon Championship 2022

Task 5 - Fly On (Rule: 15.5) - FinalPublished: 23 September 2022 - 10:05 AM by Claude Weber
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | ![]() #37 - SCHWARTZ, Nicolas ![]() | 0.20 | 1000 | 0 | 0 | 1000 | |
2 | ![]() #17 - SPILDOOREN, David ![]() | 0.32 | 984 | 0 | 0 | 984 | |
3 | ![]() #66 - FILUS, Tomasz ![]() | 0.37 | 977 | 0 | 0 | 977 | |
4 | ![]() #2 - ZEBERLI, Stefan ![]() | 0.52 | 957 | 0 | 0 | 957 | |
5 | ![]() #73 - ROME, Vito ![]() | 0.55 | 953 | 0 | 0 | 953 | |
6 | ![]() #36 - ODOUARD, Jean-Philippe ![]() | 0.61 | 944 | 0 | 0 | 944 | |
7 | ![]() #34 - DE COLIGNY, Laure ![]() | 0.64 | 940 | 0 | 0 | 940 | |
8 | ![]() #14 - PöTTLER, Helmut ![]() | 0.71 | 931 | 0 | 0 | 931 | |
9 | ![]() #85 - HUGI, Roman ![]() | 0.75 | 925 | 0 | 0 | 925 | |
10 | ![]() #83 - ERNI, Rene ![]() | 0.77 | 923 | 0 | 0 | 923 | |
11 | ![]() #1 - BAREFORD, Dominic ![]() | 0.88 | 908 | 0 | 0 | 908 | |
12 | ![]() #101 - ISLEY, Todd ![]() | 0.96 | 897 | 0 | 0 | 897 | |
13 | ![]() #55 - GEGEVIčIUS, Tadas ![]() | 0.97 | 896 | 0 | 0 | 896 | |
14 | ![]() #97 - STANLEY, Rupert ![]() | 1.03 | 887 | 0 | 0 | 887 | |
15 | ![]() #35 - CLEYET MARREL, Benjamin ![]() | 1.10 | 878 | 0 | 0 | 878 | |
16 | ![]() #79 - AYALA, Ivan ![]() | 1.11 | 877 | 0 | 0 | 877 | |
17 | ![]() #103 - PETREHN, Johnny ![]() | 1.12 | 875 | 0 | 0 | 875 | |
18 | ![]() #95 - HOOK, Tom ![]() | 1.19 | 866 | 0 | 0 | 866 | |
19 | ![]() #18 - SPILDOOREN, Thomas ![]() | 1.20 | 864 | 0 | 0 | 864 | |
19 | ![]() #42 - STRASMANN, David ![]() | 1.20 | 864 | 0 | 0 | 864 | |
21 | ![]() #38 - SEIGEOT, Clement ![]() | 1.26 | 856 | 0 | 0 | 856 | |
21 | ![]() #84 - GAUCH, Cedric ![]() | 1.26 | 856 | 0 | 0 | 856 | |
23 | ![]() #40 - SCHNEIDER, Uwe ![]() | 1.28 | 854 | 0 | 0 | 854 | |
24 | ![]() #65 - BAUTA, Roman ![]() | 1.30 | 851 | 0 | 0 | 851 | |
25 | ![]() #80 - FIGUERAS, CARLES ![]() | 1.39 | 839 | 0 | 0 | 839 | |
26 | ![]() #100 - HEARTSILL, Rhett ![]() | 1.43 | 833 | 0 | 0 | 833 | |
27 | ![]() #51 - TOMIZAWA, Sansei ![]() | 1.47 | 828 | 0 | 0 | 828 | |
28 | ![]() #58 - KOSTIUšKEVIčIUS, Rimas ![]() | 1.55 | 817 | 0 | 0 | 817 | |
29 | ![]() #4 - GOMMER, Roy ![]() | 1.59 | 811 | 0 | 0 | 811 | |
30 | ![]() #52 - UEDA, Satoshi ![]() | 1.62 | 807 | 0 | 0 | 807 | |
31 | ![]() #56 - KERDOKAS, Vytas ![]() | 1.71 | 795 | 0 | 0 | 795 | |
32 | ![]() #105 - ZVADA, Joe ![]() | 1.79 | 784 | 0 | 0 | 784 | Warning R6.9 |
33 | ![]() #49 - FUJITA, Yudai ![]() | 1.88 | 772 | 0 | 0 | 772 | |
34 | ![]() #39 - GOEHLER, Sven ![]() | 1.94 | 764 | 0 | 0 | 764 | |
35 | ![]() #87 - BROEDERS, Henk ![]() | 1.98 | 759 | 0 | 0 | 759 | |
36 | ![]() #16 - DEKEIN, Kenian ![]() | 2.12 | 740 | 0 | 0 | 740 | |
37 | ![]() #89 - OUDENAMPSEN, Jan ![]() | 2.19 | 730 | 0 | 0 | 730 | |
38 | ![]() #59 - LYCIUS, Martynas ![]() | 2.21 | 727 | 0 | 0 | 727 | |
39 | ![]() #82 - BLASER, Marc ![]() | 2.24 | 723 | 0 | 0 | 723 | |
40 | ![]() #26 - MIKLOUSIC, Igor ![]() | 2.25 | 722 | 0 | 0 | 722 | |
41 | ![]() #50 - KATAHIRA, Shiro ![]() | 2.27 | 719 | 0 | 0 | 719 | |
42 | ![]() #13 - KINDERMANN-SCHOEN, Thomas ![]() | 2.68 | 664 | 0 | 0 | 664 | |
42 | ![]() #96 - KARLSTROM, Kenneth ![]() | 2.68 | 664 | 0 | 0 | 664 | Warning R II.17d Logger turned on while driving after flight. |
44 | ![]() #48 - MONTEMURRO, Guido ![]() | 2.71 | 660 | 0 | 0 | 660 | |
45 | ![]() #68 - IWANSKI, Arkadiusz ![]() | 2.93 | 630 | 0 | 0 | 630 | |
46 | ![]() #86 - VOGEL, Nicole ![]() | 3.05 | 613 | 0 | 0 | 613 | |
47 | ![]() #21 - PASSOS, Fabio ![]() | 3.24 | 588 | 0 | 0 | 588 | |
48 | ![]() #91 - DEMCHUK, Maksym ![]() | 3.70 | 525 | 0 | 0 | 525 | |
49 | ![]() #71 - BOJANOVIČ, Jernej ![]() | 3.74 | 520 | 0 | 0 | 520 | Warning R6.9 |
50 | ![]() #62 - BETZEN, Nico ![]() | 3.76 | 517 | 0 | 0 | 517 | |
50 | ![]() #93 - GREGORY, Peter ![]() | 3.76 | 517 | 0 | 0 | 517 | |
52 | ![]() #23 - ADAMS, Jason ![]() | 3.85 | 505 | 0 | 0 | 505 | |
53 | ![]() #41 - SCHWARZ, Bastian ![]() | 4.27 | 495 | 0 | 0 | 495 | |
54 | ![]() #19 - VLEGELS, Steven ![]() | 4.28 | 485 | 0 | 0 | 485 | |
55 | ![]() #78 - ARACIL, Ricardo ![]() | 4.48 | 476 | 0 | 0 | 476 | |
56 | ![]() #8 - ROBERTSON, Andrew ![]() | 4.70 | 466 | 0 | 0 | 466 | |
57 | ![]() #57 - JUNEVICIUS, Vytautas ![]() | 5.04 | 456 | 0 | 0 | 456 | |
58 | ![]() #94 - HEMMINGS, Stephanie ![]() | 5.09 | 447 | 0 | 0 | 447 | |
59 | ![]() #99 - HEARTSILL, Joe ![]() | 5.93 | 437 | 0 | 0 | 437 | |
60 | ![]() #98 - BAIRD, Andrew ![]() | 5.98 | 427 | 0 | 0 | 427 | |
61 | ![]() #15 - SCHRANK, Werner ![]() | 5.99 | 417 | 0 | 0 | 417 | |
62 | ![]() #11 - SCAIFE, Nicola ![]() | 6.18 | 408 | 0 | 0 | 408 | |
63 | ![]() #31 - LARSEN, Kim ![]() | 6.28 | 398 | 0 | 0 | 398 | |
64 | ![]() #10 - SCAIFE, Matthew ![]() | 6.55 | 388 | 0 | 0 | 388 | |
65 | ![]() #43 - WEGNER, Martin ![]() | 6.68 | 379 | 0 | 0 | 379 | |
66 | ![]() #6 - KAVANAGH, Sean ![]() | 7.48 | 359 | 0 | 0 | 359 | |
67 | ![]() #22 - TOSTES, Filipe ![]() | 9.07 | 350 | 0 | 0 | 350 | |
68 | ![]() #67 - FILUS, Witold ![]() | 10.03 | 340 | 0 | 0 | 340 | |
69 | ![]() #63 - BARROW, Adam ![]() | 10.91 | 330 | 0 | 0 | 330 | |
70 | ![]() #102 - NELS, Andrew ![]() | 11.30 | 320 | 0 | 0 | 320 | |
71 | ![]() #92 - SAVCHUK, Roman ![]() | 12.17 | 311 | 0 | 0 | 311 | |
72 | ![]() #44 - MOLNAR, Peter ![]() | 12.41 | 301 | 0 | 0 | 301 | |
73 | ![]() #72 - BUZETI, Dejan ![]() | 13.24 | 291 | 0 | 0 | 291 | |
74 | ![]() #45 - NAGY, Peter ![]() | 14.15 | 282 | 0 | 0 | 282 | |
75 | ![]() #5 - SUCHY, Jan ![]() | 16.50 | 272 | 0 | 0 | 272 | |
76 | ![]() #69 - BREZAN, Juraj ![]() | 19.38 | 262 | 0 | 0 | 262 | |
77 | ![]() #29 - KUBICEK, Petr ![]() | 19.52 | 252 | 0 | 0 | 252 | |
78 | ![]() #9 - SAUNDERS, Edward ![]() | 20.07 | 243 | 0 | 0 | 243 | |
79 | ![]() #53 - STAMURS, Kaspars ![]() | 20.58 | 233 | 0 | 0 | 233 | |
80 | ![]() #3 - DUDKIEWICZ-GOLAWSKA, Daria ![]() | 22.12 | 223 | 0 | 0 | 223 | |
81 | ![]() #20 - DOS SANTOS JUSTO, João Vitor ![]() | 23.75 | 214 | 0 | 0 | 214 | |
82 | ![]() #25 - KUGLER, Bojan ![]() | 25.40 | 204 | 0 | 0 | 204 | |
83 | ![]() #70 - HRANO, Marian ![]() | 40.15 | 194 | 0 | 0 | 194 | |
84 | ![]() #27 - KLICKA, Petr ![]() | 41.02 | 184 | 0 | 0 | 184 | |
85 | ![]() #28 - KOSTRHUN, Pavel ![]() | 46.83 | 175 | 0 | 0 | 175 | |
86 | ![]() #54 - VAN HAVER, Inga ![]() | 51.69 | 165 | 0 | 0 | 165 | |
87 | ![]() #7 - KERR, Anton ![]() | 52.89 | 155 | 0 | 0 | 155 | |
88 | ![]() #81 - LESSER, Per ![]() | 68.98 | 146 | 0 | 0 | 146 | |
89 | ![]() #60 - VAITKEVICIUS, Dovydas ![]() | 72.49 | 136 | 0 | 0 | 136 | |
90 | ![]() #30 - LINEK, David ![]() | 72.78 | 126 | 0 | 0 | 126 | |
91 | ![]() #88 - FOKKEN, Jan ![]() | 79.65 | 117 | 0 | 0 | 117 | |
92 | ![]() #12 - ABEL, Michael ![]() | 118.42 | 97 | 0 | 0 | 97 | |
93 | ![]() #104 - RUBIN, Jeremy ![]() | 125.99 | 87 | 0 | 0 | 87 | |
94 | ![]() #32 - KUJALA, Jukka ![]() | 222.57 | 78 | 0 | 0 | 78 | |
95 | ![]() #61 - BETZEN, Christophe ![]() | 237.93 | 68 | 0 | 0 | 68 | |
96 | ![]() #74 - NUTHALL, Marc ![]() | 7.44 | 369 | 335 | 0 | 34 | R13.3.6 - 20,9% < 4000m |
96 | ![]() #24 - UNSWORTH, Martin ![]() | No Result | 34 | 0 | 0 | 34 | R12.3.7 Wrong Altitude |
96 | ![]() #33 - PELTONEN, Juha ![]() | No Result | 34 | 0 | 0 | 34 | R12.3.6 No Declaration |
96 | ![]() #64 - PAUNOVSKI, Borche ![]() | No Result | 34 | 0 | 0 | 34 | R12.3.7 Wrong Altitude |
96 | ![]() #75 - STEYN, Pieter Andries ![]() | No Result | 34 | 0 | 0 | 34 | R12.3.7 Wrong Altitude |
96 | ![]() #77 - SEO, Jeongmok ![]() | No Result | 34 | 0 | 0 | 34 | R12.3.7 Wrong Altitude |
96 | ![]() #90 - STUIVER, Bert ![]() | No Result | 34 | 0 | 0 | 34 | R12.3.6 No Declaration |
103 | ![]() #47 - CURTI, Gianfranco ![]() | 103.48 | 107 | 98 | 0 | 9 | R13.3.6 - 8,9% < 4000m + R8.4.7 Wrong Electronic Mark |
P=103 W=0.2 M=52 A=97 RM=3.85 SM=505
Checksum: 6019