Task 29 - Fly On (Rule: 15.5) - Final
Published: 23 September 2022 - 10:59 AM by Claude Weber
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #30 - LINEK, David Czech Republic | 4.00 | 1000 | 0 | 0 | 1000 | |
2 | Austria | 5.00 | 992 | 0 | 0 | 992 | |
3 | #68 - IWANSKI, Arkadiusz Poland | 7.00 | 975 | 0 | 0 | 975 | |
4 | #85 - HUGI, Roman Switzerland | 8.00 | 967 | 0 | 0 | 967 | |
5 | #62 - BETZEN, Nico Luxembourg | 9.00 | 959 | 0 | 0 | 959 | |
6 | #27 - KLICKA, Petr Czech Republic | 10.00 | 951 | 0 | 0 | 951 | |
7 | #21 - PASSOS, Fabio Brazil | 11.00 | 942 | 0 | 0 | 942 | |
8 | #25 - KUGLER, Bojan Croatia | 12.00 | 934 | 0 | 0 | 934 | |
8 | #100 - HEARTSILL, Rhett United States | 12.00 | 934 | 0 | 0 | 934 | |
10 | #73 - ROME, Vito Slovenia | 13.00 | 926 | 0 | 0 | 926 | |
11 | #66 - FILUS, Tomasz Poland | 14.00 | 918 | 0 | 0 | 918 | |
12 | #5 - SUCHY, Jan Czech Republic | 15.00 | 909 | 0 | 0 | 909 | |
12 | #89 - OUDENAMPSEN, Jan The Netherlands | 15.00 | 909 | 0 | 0 | 909 | |
14 | #14 - PöTTLER, Helmut Austria | 17.00 | 893 | 0 | 0 | 893 | |
15 | #38 - SEIGEOT, Clement France | 18.00 | 885 | 0 | 0 | 885 | |
15 | #84 - GAUCH, Cedric Switzerland | 18.00 | 885 | 0 | 0 | 885 | |
17 | #35 - CLEYET MARREL, Benjamin France | 20.00 | 868 | 0 | 0 | 868 | |
18 | #2 - ZEBERLI, Stefan Switzerland | 21.00 | 860 | 0 | 0 | 860 | |
18 | #40 - SCHNEIDER, Uwe Germany | 21.00 | 860 | 0 | 0 | 860 | |
20 | #22 - TOSTES, Filipe Brazil | 20.00 | 868 | 25 | 0 | 843 | R8.4.7 Wrong Marker Color |
21 | #55 - GEGEVIčIUS, Tadas Lithuania | 24.00 | 835 | 0 | 0 | 835 | |
22 | #31 - LARSEN, Kim Denmark | 25.00 | 827 | 0 | 0 | 827 | |
23 | #44 - MOLNAR, Peter Hungary | 27.00 | 810 | 0 | 0 | 810 | |
24 | #92 - SAVCHUK, Roman Ukraine | 28.00 | 802 | 0 | 0 | 802 | |
25 | #12 - ABEL, Michael Austria | 29.00 | 794 | 0 | 0 | 794 | |
26 | #51 - TOMIZAWA, Sansei Japan | 30.00 | 786 | 0 | 0 | 786 | |
27 | #4 - GOMMER, Roy The Netherlands | 32.00 | 769 | 0 | 0 | 769 | |
28 | #65 - BAUTA, Roman Poland | 33.00 | 761 | 0 | 0 | 761 | |
28 | #93 - GREGORY, Peter United Kingdom | 33.00 | 761 | 0 | 0 | 761 | |
30 | #59 - LYCIUS, Martynas Lithuania | 34.00 | 753 | 0 | 0 | 753 | |
30 | #97 - STANLEY, Rupert United Kingdom | 34.00 | 753 | 0 | 0 | 753 | |
32 | #11 - SCAIFE, Nicola Australia | 35.00 | 744 | 0 | 0 | 744 | |
32 | #82 - BLASER, Marc Switzerland | 35.00 | 744 | 0 | 0 | 744 | |
34 | #103 - PETREHN, Johnny United States | 36.00 | 736 | 0 | 0 | 736 | |
35 | #1 - BAREFORD, Dominic United Kingdom | 37.00 | 728 | 0 | 0 | 728 | |
35 | #86 - VOGEL, Nicole Switzerland | 37.00 | 728 | 0 | 0 | 728 | |
35 | #87 - BROEDERS, Henk The Netherlands | 37.00 | 728 | 0 | 0 | 728 | |
35 | #98 - BAIRD, Andrew United States | 37.00 | 728 | 0 | 0 | 728 | |
39 | #39 - GOEHLER, Sven Germany | 38.00 | 720 | 0 | 0 | 720 | |
40 | #34 - DE COLIGNY, Laure France | 41.00 | 695 | 0 | 0 | 695 | |
40 | #43 - WEGNER, Martin Germany | 41.00 | 695 | 0 | 0 | 695 | |
42 | #57 - JUNEVICIUS, Vytautas Lithuania | 43.00 | 678 | 0 | 0 | 678 | |
42 | #90 - STUIVER, Bert The Netherlands | 43.00 | 678 | 0 | 0 | 678 | |
44 | #37 - SCHWARTZ, Nicolas France | 46.00 | 654 | 0 | 0 | 654 | |
45 | #15 - SCHRANK, Werner Austria | 50.00 | 621 | 0 | 0 | 621 | |
46 | #28 - KOSTRHUN, Pavel Czech Republic | 56.00 | 571 | 0 | 0 | 571 | |
47 | #17 - SPILDOOREN, David Belgium | 58.00 | 555 | 0 | 0 | 555 | |
48 | #71 - BOJANOVIČ, Jernej Slovenia | 59.00 | 546 | 0 | 0 | 546 | |
49 | #83 - ERNI, Rene Switzerland | 47.00 | 645 | 100 | 0 | 545 | R7.8 Improper but Unambiguous Coordinate |
50 | #36 - ODOUARD, Jean-Philippe France | 61.00 | 530 | 0 | 0 | 530 | |
51 | #99 - HEARTSILL, Joe United States | 62.00 | 522 | 0 | 0 | 522 | |
52 | #49 - FUJITA, Yudai Japan | 64.00 | 505 | 0 | 0 | 505 | |
53 | #60 - VAITKEVICIUS, Dovydas Lithuania | 65.00 | 495 | 0 | 0 | 495 | |
54 | #7 - KERR, Anton Australia | 68.00 | 481 | 0 | 0 | 481 | |
54 | #69 - BREZAN, Juraj Slovakia | 68.00 | 481 | 0 | 0 | 481 | |
56 | #56 - KERDOKAS, Vytas Lithuania | 70.00 | 466 | 0 | 0 | 466 | |
57 | #52 - UEDA, Satoshi Japan | 72.00 | 447 | 0 | 0 | 447 | |
57 | #80 - FIGUERAS, CARLES Spain | 72.00 | 447 | 0 | 0 | 447 | |
57 | #94 - HEMMINGS, Stephanie United Kingdom | 72.00 | 447 | 0 | 0 | 447 | |
60 | #23 - ADAMS, Jason Canada | 74.00 | 422 | 0 | 0 | 422 | |
60 | #42 - STRASMANN, David Switzerland | 74.00 | 422 | 0 | 0 | 422 | |
62 | #96 - KARLSTROM, Kenneth United Kingdom | 75.00 | 408 | 0 | 0 | 408 | |
63 | #41 - SCHWARZ, Bastian Germany | 78.00 | 398 | 0 | 0 | 398 | |
64 | #91 - DEMCHUK, Maksym Ukraine | 86.00 | 388 | 0 | 0 | 388 | |
65 | #6 - KAVANAGH, Sean Australia | 88.00 | 379 | 0 | 0 | 379 | |
66 | #50 - KATAHIRA, Shiro Japan | 92.00 | 369 | 0 | 0 | 369 | |
67 | #104 - RUBIN, Jeremy United States | 93.00 | 359 | 0 | 0 | 359 | |
68 | #105 - ZVADA, Joe United States | 94.00 | 350 | 0 | 0 | 350 | |
69 | #18 - SPILDOOREN, Thomas Belgium | 95.00 | 335 | 0 | 0 | 335 | |
69 | #79 - AYALA, Ivan Spain | 95.00 | 335 | 0 | 0 | 335 | |
71 | #67 - FILUS, Witold Poland | 97.00 | 320 | 0 | 0 | 320 | |
72 | #16 - DEKEIN, Kenian Belgium | 99.00 | 311 | 0 | 0 | 311 | |
73 | #29 - KUBICEK, Petr Czech Republic | 109.00 | 301 | 0 | 0 | 301 | |
74 | #10 - SCAIFE, Matthew Australia | 113.00 | 291 | 0 | 0 | 291 | |
75 | #58 - KOSTIUšKEVIčIUS, Rimas Lithuania | 131.00 | 282 | 0 | 0 | 282 | |
76 | #95 - HOOK, Tom United Kingdom | 135.00 | 272 | 0 | 0 | 272 | |
77 | #24 - UNSWORTH, Martin Canada | 138.00 | 262 | 0 | 0 | 262 | |
78 | #72 - BUZETI, Dejan Slovenia | 156.00 | 252 | 0 | 0 | 252 | |
79 | #45 - NAGY, Peter Hungary | 160.00 | 243 | 0 | 0 | 243 | |
80 | #81 - LESSER, Per Sweden | 167.00 | 233 | 0 | 0 | 233 | |
81 | #19 - VLEGELS, Steven Belgium | 181.00 | 223 | 0 | 0 | 223 | |
82 | #78 - ARACIL, Ricardo Spain | 198.00 | 214 | 0 | 0 | 214 | |
83 | #47 - CURTI, Gianfranco Italy | 213.00 | 204 | 0 | 0 | 204 | |
84 | #74 - NUTHALL, Marc South Africa | 232.00 | 194 | 0 | 0 | 194 | |
85 | #101 - ISLEY, Todd United States | 244.00 | 184 | 0 | 0 | 184 | |
86 | #9 - SAUNDERS, Edward Australia | 333.00 | 175 | 0 | 0 | 175 | |
87 | #61 - BETZEN, Christophe Luxembourg | 353.00 | 155 | 0 | 0 | 155 | |
88 | #33 - PELTONEN, Juha Finland | 500.00 | 146 | 0 | 0 | 146 | |
89 | #102 - NELS, Andrew United States | 732.00 | 126 | 0 | 0 | 126 | |
90 | #48 - MONTEMURRO, Guido Italy | 1,079.00 | 117 | 0 | 0 | 117 | |
91 | #63 - BARROW, Adam New Zealand | 2,165.00 | 107 | 0 | 0 | 107 | |
92 | #54 - VAN HAVER, Inga Latvia | 338.00 | 165 | 66 | 0 | 99 | R13.3.6 - 3,3% < 1000ft |
93 | #26 - MIKLOUSIC, Igor Croatia | 2,599.00 | 97 | 0 | 0 | 97 | R12.11.3 No electronic mark |
94 | #53 - STAMURS, Kaspars Latvia | 3,258.00 | 87 | 0 | 0 | 87 | |
95 | #70 - HRANO, Marian Slovakia | 6,110.00 | 78 | 0 | 0 | 78 | |
96 | #88 - FOKKEN, Jan The Netherlands | 15,481.00 | 68 | 0 | 0 | 68 | |
97 | #75 - STEYN, Pieter Andries South Africa | 609.00 | 136 | 82 | 0 | 54 | R13.3.6 Distance infringement 4.1%<1000ft |
98 | #3 - DUDKIEWICZ, Daria Poland | No Result | 39 | 0 | 0 | 39 | R13.3.6 25% < 1000ft No Result |
98 | Brazil | No Result | 39 | 0 | 0 | 39 | R13.3.6 25% < 1000ft No Result |
98 | #32 - KUJALA, Jukka Finland | No Result | 39 | 0 | 0 | 39 | R13.3.6 - > 25% < 1000ft |
98 | #64 - PAUNOVSKI, Borche Macedonia | No Result | 39 | 0 | 0 | 39 | R12.3.6 No declaration per TDS |
98 | #77 - SEO, Jeongmok South Korea | No Result | 39 | 0 | 0 | 39 | R12.3.6 No declaration per TDS |
103 | #8 - ROBERTSON, Andrew Australia | No Flight | 0 | - | - | 0 |
P=103 W=4 M=52 A=97 RM=64 SM=505
Checksum: 9832