Task 2 - 3D Shape Task (Rule: 15.20) - Final
Published: 10 August 2022 - 13:05 PM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #4 - ZVADA, Joe United States | 6,761.00 | 933 | 0 | 0 | 933 | |
2 | #1 - DONNER, Chase United States | 6,327.00 | 877 | 0 | 0 | 877 | |
3 | #35 - WHITE, Cheri United States | 6,276.00 | 871 | 0 | 0 | 871 | |
4 | #10 - DONNER, Nick United States | 7,277.00 | 1000 | 0 | 140 | 860 | R7.5 Flight in Orange PZ - Scottsbluff |
5 | #3 - HEARTSILL, Rhett United States | 5,192.00 | 730 | 0 | 0 | 730 | |
6 | #25 - HEARTSILL, Lucas United States | 5,049.00 | 712 | 0 | 0 | 712 | |
6 | #41 - HEAVIN, Brandon United States | 5,049.00 | 712 | 0 | 0 | 712 | |
8 | #12 - HEARTSILL, Joe United States | 4,988.00 | 704 | 0 | 0 | 704 | |
9 | #5 - BLOOM, Branden United States | 5,351.00 | 751 | 50 | 0 | 701 | R7.8 Inappropriate but unambiguous declaration. |
10 | #24 - NELS, Andrew United States | 4,848.00 | 686 | 0 | 0 | 686 | |
11 | #8 - PETREHN, Johnny United States | 4,826.00 | 683 | 0 | 0 | 683 | |
12 | #28 - WELZ, Zerek United States | 4,436.00 | 632 | 0 | 0 | 632 | |
13 | #14 - RAYA, Shawn United States | 4,357.00 | 622 | 0 | 0 | 622 | |
14 | #15 - SEYMOUR, Joe United States | 4,310.00 | 616 | 0 | 0 | 616 | |
15 | #13 - WRIGHT, Jonathan United States | 3,921.00 | 566 | 0 | 0 | 566 | |
16 | #11 - NELS, Albert United States | 3,877.00 | 560 | 0 | 0 | 560 | |
17 | #20 - CLOYD, Patrick United States | 3,696.00 | 537 | 0 | 0 | 537 | |
18 | #18 - ALDRIDGE, Blake United States | 3,691.00 | 536 | 0 | 0 | 536 | |
19 | #16 - FOELSKE, Aaron United States | 3,605.00 | 525 | 0 | 0 | 525 | |
20 | #7 - ARMSTRONG, Scott United States | 3,703.00 | 538 | 0 | 20 | 518 | R7.5 Flight in Orange PZ - Scottsbluff |
21 | #22 - WALL, Cameron United States | 3,493.00 | 500 | 0 | 0 | 500 | |
22 | #27 - HEAVIN, Gary United States | 3,469.00 | 475 | 0 | 0 | 475 | |
23 | #2 - RUBIN, Jeremy United States | 3,456.00 | 450 | 0 | 0 | 450 | |
24 | #21 - CHRISTIAN, Bret United States | 3,374.00 | 425 | 0 | 0 | 425 | |
25 | #6 - CRAIG, Brad United States | 3,274.00 | 400 | 0 | 0 | 400 | |
26 | #31 - EICHHORN, David United States | 3,214.00 | 375 | 0 | 0 | 375 | |
27 | #32 - DRAUGHN, Ken United States | 3,138.00 | 350 | 0 | 10 | 340 | R7.5 Flight in Orange PZ - Scottsbluff |
28 | #38 - WILSON, Petra United States | 3,024.00 | 325 | 0 | 0 | 325 | |
29 | #23 - ANDERSON, Allen United States | 3,000.00 | 300 | 0 | 0 | 300 | |
30 | #36 - CASS, Gary United States | 2,878.00 | 275 | 0 | 0 | 275 | |
31 | #17 - PFEIFER, Grant United States | 2,875.00 | 250 | 0 | 0 | 250 | |
32 | #9 - ISLEY, Todd United States | 2,807.00 | 225 | 0 | 0 | 225 | |
33 | #19 - BAIRD, Andrew United States | 2,441.00 | 200 | 0 | 0 | 200 | |
34 | #29 - WOOD, Bruce United States | 2,432.00 | 175 | 0 | 0 | 175 | |
35 | #34 - PETREHN, Andrew United States | 2,142.00 | 150 | 0 | 0 | 150 | |
36 | #42 - ASHWORTH, Jeff United States | 2,071.00 | 125 | 0 | 0 | 125 | |
37 | #33 - SCHWEMMER, Kasey United States | 2,042.00 | 100 | 0 | 0 | 100 | |
38 | #26 - CLAIR, Leroy United States | No Result | 50 | 0 | 0 | 50 | |
38 | #30 - BUSSEY, Bill United States | No Result | 50 | 0 | 0 | 50 | |
38 | #39 - WHITEMAN, Kimberly United States | No Result | 50 | 0 | 0 | 50 |
P=40 W=7277 M=20 A=37 RM=3605 SM=525
Checksum: 9588