Task 3 - Hesitation Waltz (Rule: 15.3) - Final
Published: 10 August 2022 - 13:06 PM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #1 - DONNER, Chase United States | 0.14 | 1000 | 0 | 0 | 1000 | |
2 | #33 - SCHWEMMER, Kasey United States | 0.16 | 999 | 0 | 0 | 999 | |
3 | #20 - CLOYD, Patrick United States | 0.19 | 997 | 0 | 0 | 997 | |
4 | #8 - PETREHN, Johnny United States | 0.75 | 967 | 0 | 0 | 967 | |
5 | #24 - NELS, Andrew United States | 0.77 | 966 | 0 | 0 | 966 | |
6 | #6 - CRAIG, Brad United States | 0.98 | 955 | 0 | 0 | 955 | |
7 | #34 - PETREHN, Andrew United States | 1.15 | 946 | 0 | 0 | 946 | |
8 | #30 - BUSSEY, Bill United States | 1.16 | 945 | 0 | 10 | 935 | R7.5 Flight in Orange PZ - Scottsbluff |
9 | #12 - HEARTSILL, Joe United States | 1.59 | 922 | 0 | 0 | 922 | |
10 | #18 - ALDRIDGE, Blake United States | 2.69 | 863 | 0 | 0 | 863 | |
11 | #2 - RUBIN, Jeremy United States | 3.14 | 839 | 0 | 0 | 839 | |
12 | #3 - HEARTSILL, Rhett United States | 3.57 | 816 | 0 | 0 | 816 | |
13 | #13 - WRIGHT, Jonathan United States | 3.90 | 799 | 0 | 0 | 799 | |
14 | #29 - WOOD, Bruce United States | 4.14 | 786 | 0 | 0 | 786 | |
15 | #14 - RAYA, Shawn United States | 5.68 | 703 | 0 | 0 | 703 | |
16 | #32 - DRAUGHN, Ken United States | 6.35 | 667 | 0 | 0 | 667 | |
17 | #5 - BLOOM, Branden United States | 7.77 | 591 | 0 | 0 | 591 | |
18 | #22 - WALL, Cameron United States | 8.07 | 575 | 0 | 0 | 575 | |
19 | #10 - DONNER, Nick United States | 8.13 | 572 | 0 | 0 | 572 | |
20 | #38 - WILSON, Petra United States | 9.01 | 525 | 0 | 0 | 525 | R8.4.8 Multiple markers WRN. |
21 | #17 - PFEIFER, Grant United States | 9.11 | 500 | 0 | 0 | 500 | |
22 | #4 - ZVADA, Joe United States | 9.74 | 475 | 0 | 0 | 475 | |
23 | #15 - SEYMOUR, Joe United States | 10.18 | 450 | 0 | 0 | 450 | |
24 | #9 - ISLEY, Todd United States | 14.07 | 425 | 0 | 0 | 425 | |
25 | #19 - BAIRD, Andrew United States | 14.51 | 400 | 0 | 0 | 400 | |
26 | #26 - CLAIR, Leroy United States | 25.58 | 350 | 0 | 0 | 350 | |
27 | #42 - ASHWORTH, Jeff United States | 26.76 | 325 | 0 | 0 | 325 | |
28 | #11 - NELS, Albert United States | 20.56 | 375 | 0 | 60 | 315 | R7.5 Flight in Orange PZ - Scottsbluff |
29 | #16 - FOELSKE, Aaron United States | 27.15 | 300 | 0 | 0 | 300 | |
30 | #25 - HEARTSILL, Lucas United States | 30.58 | 275 | 0 | 0 | 275 | |
31 | #39 - WHITEMAN, Kimberly United States | 31.10 | 250 | 0 | 0 | 250 | |
32 | #7 - ARMSTRONG, Scott United States | 31.41 | 225 | 0 | 0 | 225 | |
33 | #35 - WHITE, Cheri United States | 75.00 | 200 | 0 | 0 | 200 | |
34 | #31 - EICHHORN, David United States | 113.00 | 175 | 0 | 0 | 175 | |
35 | #41 - HEAVIN, Brandon United States | 140.00 | 150 | 25 | 0 | 125 | R8.4.7 Wrong logger marker #. |
35 | #21 - CHRISTIAN, Bret United States | 147.00 | 125 | 0 | 0 | 125 | |
37 | #28 - WELZ, Zerek United States | 204.00 | 100 | 0 | 0 | 100 | |
38 | #36 - CASS, Gary United States | 289.00 | 75 | 0 | 0 | 75 | |
39 | #23 - ANDERSON, Allen United States | 581.00 | 50 | 0 | 0 | 50 | |
40 | #27 - HEAVIN, Gary United States | 659.00 | 25 | 0 | 0 | 25 |
P=40 W=0.14 M=20 A=40 RM=9.01 SM=525
Checksum: 2427