Task 9 - Judge Declared Goal (Rule: 15.2) - Final
Published: 10 August 2022 - 21:00 PM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #22 - WALL, Cameron United States | 0.00 | 1000 | 0 | 0 | 1000 | |
2 | #6 - CRAIG, Brad United States | 0.16 | 979 | 0 | 0 | 979 | |
3 | #14 - RAYA, Shawn United States | 0.22 | 971 | 0 | 0 | 971 | |
4 | #12 - HEARTSILL, Joe United States | 0.31 | 959 | 0 | 0 | 959 | |
5 | #11 - NELS, Albert United States | 0.46 | 939 | 0 | 0 | 939 | |
6 | #21 - CHRISTIAN, Bret United States | 0.48 | 936 | 0 | 0 | 936 | |
7 | #4 - ZVADA, Joe United States | 0.70 | 907 | 0 | 0 | 907 | |
8 | #25 - HEARTSILL, Lucas United States | 0.71 | 906 | 0 | 0 | 906 | |
9 | #24 - NELS, Andrew United States | 0.85 | 887 | 0 | 0 | 887 | |
10 | #5 - BLOOM, Branden United States | 0.93 | 876 | 0 | 0 | 876 | |
11 | #2 - RUBIN, Jeremy United States | 1.40 | 814 | 0 | 0 | 814 | |
12 | #23 - ANDERSON, Allen United States | 1.43 | 810 | 0 | 0 | 810 | |
13 | #18 - ALDRIDGE, Blake United States | 1.44 | 808 | 0 | 0 | 808 | |
14 | #20 - CLOYD, Patrick United States | 1.58 | 790 | 0 | 0 | 790 | |
15 | #41 - HEAVIN, Brandon United States | 1.63 | 783 | 0 | 0 | 783 | |
16 | #8 - PETREHN, Johnny United States | 1.89 | 749 | 0 | 0 | 749 | |
17 | #3 - HEARTSILL, Rhett United States | 2.18 | 710 | 0 | 0 | 710 | |
18 | #15 - SEYMOUR, Joe United States | 2.76 | 633 | 0 | 0 | 633 | |
19 | #34 - PETREHN, Andrew United States | 2.97 | 605 | 0 | 0 | 605 | |
20 | #10 - DONNER, Nick United States | 3.57 | 525 | 0 | 0 | 525 | |
21 | #30 - BUSSEY, Bill United States | 5.67 | 500 | 0 | 0 | 500 | |
22 | #38 - WILSON, Petra United States | 7.15 | 450 | 0 | 0 | 450 | |
23 | #36 - CASS, Gary United States | 6.75 | 475 | 50 | 0 | 425 | R6.11 Flight Report Form late |
23 | #42 - ASHWORTH, Jeff United States | 9.09 | 425 | 0 | 0 | 425 | |
25 | #1 - DONNER, Chase United States | 9.18 | 400 | 0 | 0 | 400 | |
26 | #35 - WHITE, Cheri United States | 9.24 | 375 | 0 | 0 | 375 | |
27 | #19 - BAIRD, Andrew United States | 19.09 | 350 | 0 | 0 | 350 | |
28 | #13 - WRIGHT, Jonathan United States | 20.72 | 325 | 0 | 0 | 325 | |
29 | #26 - CLAIR, Leroy United States | 27.24 | 300 | 0 | 0 | 300 | |
30 | #28 - WELZ, Zerek United States | 28.10 | 275 | 0 | 0 | 275 | |
31 | #27 - HEAVIN, Gary United States | 28.33 | 250 | 0 | 0 | 250 | |
32 | #33 - SCHWEMMER, Kasey United States | 30.33 | 225 | 0 | 0 | 225 | |
33 | #17 - PFEIFER, Grant United States | 35.33 | 200 | 0 | 0 | 200 | |
34 | #32 - DRAUGHN, Ken United States | 38.74 | 175 | 0 | 0 | 175 | |
35 | #7 - ARMSTRONG, Scott United States | 48.50 | 150 | 0 | 0 | 150 | |
36 | #9 - ISLEY, Todd United States | 48.64 | 125 | 0 | 0 | 125 | |
37 | #31 - EICHHORN, David United States | 50.07 | 100 | 0 | 0 | 100 | |
38 | #29 - WOOD, Bruce United States | 52.90 | 75 | 0 | 0 | 75 | |
39 | #16 - FOELSKE, Aaron United States | 62.16 | 50 | 0 | 0 | 50 | RII.17 d) logger handling stop flight WRN |
40 | #39 - WHITEMAN, Kimberly United States | 86.64 | 25 | 0 | 0 | 25 | R6.11 Flight Report Form late WRN |
P=40 W=99999999 M=20 A=40 RM=3.57 SM=525
Checksum: 8599