Task 14 - Fly On (Rule: 15.5) - Final
Published: 11 September 2023 - 09:50 AM by Martin Graf
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #13 - PETREHN, Johnny United States | 9.00 | 1000 | 0 | 0 | 1000 | |
2 | #12 - HEARTSILL, Rhett United States | 38.00 | 909 | 0 | 0 | 909 | |
3 | #10 - KARLSTROM, Kenneth United Kingdom | 40.00 | 903 | 0 | 0 | 903 | |
4 | #9 - FILUS, Witold Poland | 90.00 | 747 | 0 | 0 | 747 | |
5 | #4 - KUGLER, Bojan Croatia | 28.00 | 941 | 256 | 0 | 685 | 12.8% less 500ft Altitude difference |
6 | #5 - LARSEN, Kim Denmark | 117.00 | 663 | 0 | 0 | 663 | |
7 | #2 - ABEL, Michael Austria | 157.00 | 538 | 0 | 0 | 538 | |
8 | #1 - SIMONER, Andreas Austria | 226.00 | 462 | 0 | 0 | 462 | |
9 | #3 - PASSOS, Fabio Brazil | 305.00 | 385 | 0 | 0 | 385 | |
10 | #6 - MOSCARA, Raffael Italy | No Result | 154 | 0 | 0 | 154 | 12.3.6 Invalid declaration |
10 | #8 - STAMURS, Kaspars Latvia | No Result | 154 | 0 | 0 | 154 | 190.1% more 2000m from Declaration |
10 | #11 - HEARTSILL, Lucas United States | No Result | 154 | 0 | 0 | 154 | 64.7% more 2000m from Declaration |
13 | #7 - ŠķēLE, Ieva Latvia | 386.00 | 308 | 410 | 0 | 0 | 20.5% more 2000m from Declaration |
P=13 W=9 M=7 A=10 RM=157 SM=538
Checksum: 2259