Task 15 - 3D Shape Task (Rule: 15.20) - Final
Published: 11 September 2023 - 09:50 AM by Martin Graf
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #3 - PASSOS, Fabio Brazil | 4,412.00 | 1000 | 0 | 0 | 1000 | |
2 | #13 - PETREHN, Johnny United States | 4,089.00 | 706 | 0 | 0 | 706 | |
3 | #10 - KARLSTROM, Kenneth United Kingdom | 4,037.00 | 659 | 0 | 0 | 659 | |
4 | #4 - KUGLER, Bojan Croatia | 4,005.00 | 630 | 0 | 0 | 630 | |
5 | #1 - SIMONER, Andreas Austria | 3,995.00 | 621 | 0 | 0 | 621 | |
6 | #6 - MOSCARA, Raffael Italy | 3,974.00 | 602 | 0 | 0 | 602 | |
7 | #7 - ŠķēLE, Ieva Latvia | 3,904.00 | 538 | 0 | 0 | 538 | |
8 | #11 - HEARTSILL, Lucas United States | 3,870.00 | 462 | 0 | 0 | 462 | |
9 | #9 - FILUS, Witold Poland | 3,620.00 | 385 | 0 | 0 | 385 | |
10 | #12 - HEARTSILL, Rhett United States | 3,560.00 | 308 | 0 | 25 | 283 | Warning: 6.9 Wrong declaration slot |
11 | #2 - ABEL, Michael Austria | 3,508.00 | 231 | 0 | 0 | 231 | |
12 | #5 - LARSEN, Kim Denmark | 2,351.00 | 154 | 0 | 0 | 154 | |
13 | #8 - STAMURS, Kaspars Latvia | No Result | 77 | 0 | 0 | 77 | No Track Points in 3D Shape |
P=13 W=4412 M=7 A=12 RM=3904 SM=538
Checksum: 3078