FAI World Rank:
43
David BAREFORD - United Kingdom
Biography
Started ballooning in 1974. I took part in the 1977 British Nationals and first represented the U.K. at the World Championships at Castle Howard later that year coming 10th. Have won the UK National championships on 9 occasions, the European championships three times and won the World championships twice. I flew all my 3 children out from the maternity hospital within 3 days of their births. I now have over 4,400 hours P1.
Received the Gold Medal of the Royal Aero Club in 1997 and the Britannia Trophy in 1998. I was awarded an FAI diploma in 1999. I was given the Freedom of the City of London in 2008.
FAI World Championships and World Air Games
| Year | Event | Country | Location | Ranking | Average |
|---|---|---|---|---|---|
| 2024 | 25th FAI World Hot Air Balloon Championship 2024 | Hungary | Szeged | 27 | 624 |
| 2018 | 23rd FAI World Hot Air Balloon Championship 2018 | Austria | Gross-Siegharts, Austria | 35 | 582 |
| 2015 | FAI World Air Games 2015 | United Arab Emirates | Dubai | 22 | 569 |
| 2012 | 20th FAI World Hot Air Balloon Championship 2012 | United States | Battle Creek | 23 | 632 |
| 2010 | 19th FAI World Hot Air Balloon Championship 2010 | Hungary | Debrecen | 9 | 696 |
| 2008 | 18th FAI World Hot Air Balloon Championship 2008 | Austria | Hofkirchen | 20 | 647 |
| 2006 | 17th FAI World Hot Air Balloon Championship 2006 | Japan | Motegi | 12 | 616 |
| 2004 | 16rd FAI World Hot Air Balloon Championship 2004 | Australia | Mildura | 20 | 656 |
| 2002 | 15th FAI World Hot Air Balloon Championship 2002 | France | Châtellerault | 1 | 790 |
| 2001 | FAI World Air Games 2001 | Spain | Seville | 4 | 722 |
Hungary
Austria
United Arab Emirates
United States
Japan
Australia
France
Spain
Belgium
Germany
Croatia
United Kingdom
Luxembourg
Poland
Lithuania