Masahiko FUJITA - Japan
World Rank: 166
FAI World Championships and World Air Games
Year | Event | Country | Location | Ranking | Average |
---|---|---|---|---|---|
2009 | FAI World Air Games 2009 | Italy | Mondovi | 12 | 658 |
2008 | 18th FAI World Hot Air Balloon Championship 2008 | Austria | Hofkirchen | 14 | 675 |
2006 | 17th FAI World Hot Air Balloon Championship 2006 | Japan | Motegi | 9 | 653 |
2004 | 16rd FAI World Hot Air Balloon Championship 2004 | Australia | Mildura | 5 | 733 |
2002 | 15th FAI World Hot Air Balloon Championship 2002 | France | Châtellerault | 21 | 638 |
2001 | FAI World Air Games 2001 | Spain | Seville | 1 | 819 |
Competition History
Year | Event | Country | Location | Ranking | Average |
---|---|---|---|---|---|
2024 | PUKAPUCUP Season 5 | Japan | Watarase, Tochigi | 6 | 533 |
2024 | PUKAPUCUP season 4 | Japan | Watarase | 16 | 0 |
2022 | PUKAPUCUP Season 3 | Japan | Watarase | 2 | 712 |
2021 | PUKAPUCUP 2021 | Japan | Watarase | 3 | 838 |