2024 BFA US National Championship
Longview, Texas, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #5 - ZVADA, Joe United States - Texas (Southwest) | 0.05 | 0 | 0 | 991 | ||
2 | #12 - ARMSTRONG, Scott United States - Iowa (North Central) | 0.11 | 0 | 0 | 972 | ||
3 | #35 - ISLEY, Todd United States - Iowa (North Central) | 0.25 | 0 | 0 | 954 | ||
4 | #40 - MILLER, Benjamin United States - Ohio (Great Lakes) | 0.31 | 0 | 0 | 935 | ||
5 | #53 - WALL, Cameron United States - New Mexico (Southwest) | 0.33 | 0 | 0 | 917 | ||
6 | #25 - DRAUGHN, Ken United States - North Carolina (Southeast) | 0.43 | 0 | 0 | 898 | ||
7 | #31 - HEARTSILL, Lucas United States - Texas (Southwest) | 0.46 | 0 | 0 | 880 | ||
8 | #19 - CALDWELL, Trenten United States - New Mexico (Southwest) | 0.56 | 0 | 0 | 852 | ||
8 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | 0.56 | 0 | 0 | 852 | ||
10 | #16 - BLOOM, Cory United States - Iowa (North Central) | 0.57 | 0 | 0 | 824 | ||
11 | #33 - HEAVIN, Gary United States - Texas (Southwest) | 1.07 | 0 | 0 | 806 | ||
12 | #48 - SCHWEMMER, Kasey United States - Kansas (North Central) | 1.12 | 0 | 0 | 787 | ||
13 | #3 - RUBIN, Jeremy United States - Iowa (North Central) | 1.78 | 0 | 0 | 769 | ||
14 | #55 - WRIGHT, Jonathan United States - Arizona (West) | 3.19 | 0 | 0 | 750 | ||
15 | #4 - DONNER, Chase United States - Ohio (Great Lakes) | 3.84 | 0 | 0 | 731 | ||
16 | #46 - REUSCH, Dan United States - Illinois (Great Lakes) | 4.08 | 0 | 0 | 713 | ||
17 | #38 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 4.14 | 0 | 0 | 694 | ||
18 | #7 - ALDRIDGE, Blake United States - Texas (Southwest) | 4.70 | 0 | 0 | 676 | ||
19 | #26 - DUFF, Ryan United States - Ohio (Great Lakes) | 7.07 | 0 | 0 | 657 | ||
20 | #27 - FENSTER, Matt United States - Nebraska (North Central) | 10.23 | 0 | 0 | 639 | ||
21 | #21 - CLAIR, Leroy United States - Iowa (North Central) | 16.50 | 0 | 0 | 620 | ||
22 | #1 - WOOD, Bruce United States - Colorado (North Central) | 17.05 | 0 | 0 | 602 | ||
23 | #30 - HEARTSILL, Joe United States - Texas (Southwest) | 17.47 | 0 | 0 | 583 | ||
24 | #39 - MCCLUNG, Collin United States - New Mexico (Southwest) | 17.83 | 0 | 0 | 565 | ||
25 | #42 - NELS, Andrew United States - Georgia (Southeast) | 24.24 | 0 | 0 | 546 | ||
26 | #29 - HAYNES, Gary United States - Iowa (North Central) | 26.11 | 0 | 0 | 528 | ||
27 | #23 - CRABTREE, Chad United States - Michigan (Great Lake) | 31.02 | 0 | 0 | 509 | ||
28 | #6 - DONNER, Nick United States - Kentucky (Southeast) | 31.87 | 0 | 0 | 491 | ||
29 | #44 - PFEIFER, Grant United States - Iowa (North Central) | 34.37 | 0 | 0 | 472 | ||
30 | #22 - CLOYD, Patrick United States - Iowa (North Central) | 35.43 | 0 | 0 | 454 | ||
31 | #13 - ASHWORTH, Jeff United States - New Mexico (Southwest) | 36.42 | 0 | 0 | 435 | ||
32 | #15 - BLOOM, Branden United States - Iowa (North Central) | 37.67 | 0 | 0 | 417 | ||
33 | #50 - SPEICHER, Shawn United States - New Mexico (Southwest) | 40.63 | 0 | 0 | 398 | ||
34 | #9 - CLINGER, Phil United States - Michigan (Great Lake) | 43.54 | 0 | 0 | 380 | ||
35 | #10 - PETREHN, Paul United States - Michigan (Great Lake) | 50.00 | 0 | 0 | 361 | R12.20.3 Marker outside MMA | |
36 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 75.00 | 0 | 0 | 343 | R12.20.3 Marker outside MMA | |
37 | #14 - BILLSON, Peg United States - New Mexico (Southwest) | 87.00 | 0 | 0 | 315 | R12.20.3 Marker outside MMA | |
37 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | 87.00 | 0 | 0 | 315 | R12.20.3 Marker outside MMA | |
39 | #52 - SULLIVAN, Mark United States - New Mexico (Southwest) | 121.00 | 0 | 0 | 287 | ||
40 | #8 - HEARTSILL, Rhett United States - Texas (Southwest) | 194.00 | 0 | 0 | 269 | ||
41 | #18 - BUSSEY, Bill United States - Texas (Southwest) | 202.00 | 0 | 0 | 250 | R12.20.3 Marker outside MMA | |
42 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | 221.00 | 0 | 0 | 231 | ||
43 | #2 - PETREHN, Johnny United States - Texas (Southwest) | 235.00 | 0 | 0 | 213 | ||
44 | #11 - ANDERSON, Allen United States - Nevada (West) | 338.00 | 0 | 0 | 176 | ||
45 | #34 - HILBERTH, Kelly United States - New Jersey (Northeast) | 305.00 | 25 | 0 | 169 | R8.4.7 Wrong electronic marker (25 pts) | |
46 | #24 - CRAIG, Brad United States - Iowa (North Central) | 372.00 | 0 | 0 | 157 | ||
47 | #32 - HEAVIN, Brandon United States - Texas (Southwest) | 400.00 | 0 | 0 | 139 | ||
48 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | 472.00 | 0 | 0 | 120 | ||
49 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 593.00 | 0 | 0 | 102 | ||
50 | #47 - SABIN, Richard United States - Texas (Southwest) | 695.00 | 0 | 0 | 83 | ||
51 | #37 - JONES, Steven United States - Texas (Southwest) | 710.00 | 0 | 0 | 65 | ||
52 | #36 - JONES, Jason United States - Kansas (North Central) | 751.00 | 0 | 0 | 46 | ||
53 | #43 - PATTON, Janet United States - Texas (Southwest) | 2,019.00 | 0 | 0 | 28 | ||
54 | #51 - STANKE, Natasha United States - New Mexico (Southwest) | 3,135.00 | 0 | 0 | 9 | R12.20.3 Marker outside MMA; |
P=54 W=0.05 M=27 A=54 RM=31.02 SM=509
Checksum: 3272