2024 BFA US National Championship
Longview, Texas, United States
Task 23 - Maximum Distance Double Drop (Rule: 15.18) - Final
Flight Date: 15 June 2024 AM
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #53 - WALL, Cameron United States - New Mexico (Southwest) | 4,665.00 | 0 | 0 | 991 | ||
2 | #1 - WOOD, Bruce United States - Colorado (North Central) | 4,610.00 | 0 | 0 | 972 | ||
3 | #55 - WRIGHT, Jonathan United States - Arizona (West) | 4,555.00 | 0 | 0 | 954 | ||
4 | #42 - NELS, Andrew United States - Georgia (Southeast) | 4,512.00 | 0 | 0 | 935 | ||
5 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | 4,497.00 | 0 | 0 | 917 | ||
6 | #47 - SABIN, Richard United States - Texas (Southwest) | 4,469.00 | 0 | 0 | 898 | ||
7 | #52 - SULLIVAN, Mark United States - New Mexico (Southwest) | 4,468.00 | 0 | 0 | 880 | ||
8 | #10 - PETREHN, Paul United States - Michigan (Great Lake) | 4,442.00 | 0 | 0 | 861 | ||
9 | #8 - HEARTSILL, Rhett United States - Texas (Southwest) | 4,421.00 | 0 | 0 | 834 | ||
9 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | 4,421.00 | 0 | 0 | 834 | ||
11 | #16 - BLOOM, Cory United States - Iowa (North Central) | 4,420.00 | 0 | 0 | 806 | ||
12 | #11 - ANDERSON, Allen United States - Nevada (West) | 4,413.00 | 0 | 0 | 787 | ||
13 | #4 - DONNER, Chase United States - Ohio (Great Lakes) | 4,409.00 | 0 | 0 | 769 | ||
14 | #6 - DONNER, Nick United States - Kentucky (Southeast) | 4,399.00 | 0 | 0 | 750 | ||
15 | #37 - JONES, Steven United States - Texas (Southwest) | 4,397.00 | 0 | 0 | 731 | ||
16 | #25 - DRAUGHN, Ken United States - North Carolina (Southeast) | 4,383.00 | 0 | 0 | 713 | ||
17 | #5 - ZVADA, Joe United States - Texas (Southwest) | 4,380.00 | 0 | 0 | 694 | ||
18 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 4,379.00 | 0 | 0 | 676 | ||
19 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | 4,372.00 | 0 | 0 | 657 | ||
20 | #3 - RUBIN, Jeremy United States - Iowa (North Central) | 4,358.00 | 0 | 0 | 639 | ||
21 | #51 - STANKE, Natasha United States - New Mexico (Southwest) | 4,337.00 | 0 | 0 | 620 | ||
22 | #30 - HEARTSILL, Joe United States - Texas (Southwest) | 4,317.00 | 0 | 0 | 602 | ||
23 | #15 - BLOOM, Branden United States - Iowa (North Central) | 4,306.00 | 0 | 0 | 583 | ||
24 | #9 - CLINGER, Phil United States - Michigan (Great Lake) | 4,294.00 | 0 | 0 | 565 | ||
25 | #23 - CRABTREE, Chad United States - Michigan (Great Lake) | 4,256.00 | 0 | 0 | 546 | ||
26 | #31 - HEARTSILL, Lucas United States - Texas (Southwest) | 4,253.00 | 0 | 0 | 528 | ||
27 | #29 - HAYNES, Gary United States - Iowa (North Central) | 4,249.00 | 0 | 0 | 509 | ||
28 | #35 - ISLEY, Todd United States - Iowa (North Central) | 4,230.00 | 0 | 0 | 491 | ||
29 | #40 - MILLER, Benjamin United States - Ohio (Great Lakes) | 4,218.00 | 0 | 0 | 454 | ||
30 | #48 - SCHWEMMER, Kasey United States - Kansas (North Central) | 4,221.00 | 25 | 0 | 447 | R8.4.7 Wrong electronic marker (25 pts) | |
31 | #7 - ALDRIDGE, Blake United States - Texas (Southwest) | 4,216.00 | 0 | 0 | 435 | ||
32 | #39 - MCCLUNG, Collin United States - New Mexico (Southwest) | 4,199.00 | 0 | 0 | 417 | ||
33 | #27 - FENSTER, Matt United States - Nebraska (North Central) | 4,197.00 | 0 | 0 | 398 | ||
34 | #22 - CLOYD, Patrick United States - Iowa (North Central) | 4,195.00 | 0 | 0 | 380 | ||
35 | #32 - HEAVIN, Brandon United States - Texas (Southwest) | 4,191.00 | 0 | 0 | 361 | ||
36 | #38 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 4,181.00 | 0 | 0 | 343 | ||
37 | #12 - ARMSTRONG, Scott United States - Iowa (North Central) | 4,165.00 | 0 | 0 | 324 | ||
38 | #33 - HEAVIN, Gary United States - Texas (Southwest) | 4,147.00 | 0 | 0 | 306 | ||
39 | #46 - REUSCH, Dan United States - Illinois (Great Lakes) | 4,134.00 | 0 | 0 | 278 | ||
39 | #50 - SPEICHER, Shawn United States - New Mexico (Southwest) | 4,134.00 | 0 | 0 | 278 | ||
41 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | 4,131.00 | 0 | 0 | 250 | ||
42 | #2 - PETREHN, Johnny United States - Texas (Southwest) | 4,122.00 | 0 | 0 | 231 | ||
43 | #13 - ASHWORTH, Jeff United States - New Mexico (Southwest) | 4,061.00 | 0 | 0 | 194 | ||
44 | #44 - PFEIFER, Grant United States - Iowa (North Central) | 4,024.00 | 0 | 0 | 176 | ||
45 | #19 - CALDWELL, Trenten United States - New Mexico (Southwest) | 4,110.00 | 0 | 50 | 163 | R7.5 Flight in red PZ 2904 (50) | |
46 | #14 - BILLSON, Peg United States - New Mexico (Southwest) | 4,023.00 | 0 | 0 | 157 | ||
47 | #26 - DUFF, Ryan United States - Ohio (Great Lakes) | 3,917.00 | 0 | 0 | 139 | ||
48 | #36 - JONES, Jason United States - Kansas (North Central) | 1,750.00 | 0 | 0 | 120 | ||
49 | #21 - CLAIR, Leroy United States - Iowa (North Central) | 1,747.00 | 0 | 0 | 102 | ||
50 | #18 - BUSSEY, Bill United States - Texas (Southwest) | No Result | 0 | 0 | 46 | R12.18.2 Outside scoring area | |
50 | #24 - CRAIG, Brad United States - Iowa (North Central) | No Result | 0 | 0 | 46 | R12.21 No valid LM#4/5 | |
50 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | No Result | 0 | 0 | 46 | R12.21 No valid LM#4/5 | |
53 | #34 - HILBERTH, Kelly United States - New Jersey (Northeast) | No Result | 0 | 540 | 0 | R12.18.2 Outside scoring area; R7.5 Flight in red PZ 3211 (150); R7.5 Flight in red PZ 3212 (390) | |
53 | #43 - PATTON, Janet United States - Texas (Southwest) | No Result | 0 | 480 | 0 | R12.18.2 Outside scoring area; R7.5 Flight in red PZ 3211 (30); R7.5 Flight in red PZ 3212 (450) |
P=54 W=4665 M=27 A=49 RM=4249 SM=509
Checksum: 1210