2024 BFA US National Championship
Longview, Texas, United States
Task 6 - Minimum Distance Double Drop (Rule: 15.15) - Final
Flight Date: 12 June 2024 AM
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #53 - WALL, Cameron United States - New Mexico (Southwest) | 7.33 | 0 | 0 | 991 | ||
2 | #11 - ANDERSON, Allen United States - Nevada (West) | 9.67 | 0 | 0 | 972 | ||
3 | #46 - REUSCH, Dan United States - Illinois (Great Lakes) | 25.22 | 0 | 0 | 954 | ||
4 | #1 - WOOD, Bruce United States - Colorado (North Central) | No Result | 0 | 0 | 472 | ||
4 | #2 - PETREHN, Johnny United States - Texas (Southwest) | No Result | 0 | 0 | 472 | ||
4 | #3 - RUBIN, Jeremy United States - Iowa (North Central) | No Result | 0 | 0 | 472 | ||
4 | #4 - DONNER, Chase United States - Ohio (Great Lakes) | No Result | 0 | 0 | 472 | ||
4 | #5 - ZVADA, Joe United States - Texas (Southwest) | No Result | 0 | 0 | 472 | ||
4 | #6 - DONNER, Nick United States - Kentucky (Southeast) | No Result | 0 | 0 | 472 | ||
4 | #7 - ALDRIDGE, Blake United States - Texas (Southwest) | No Result | 0 | 0 | 472 | R12.18.2 Out of scoring area | |
4 | #8 - HEARTSILL, Rhett United States - Texas (Southwest) | No Result | 0 | 0 | 472 | ||
4 | #9 - CLINGER, Phil United States - Michigan (Great Lake) | No Result | 0 | 0 | 472 | ||
4 | #10 - PETREHN, Paul United States - Michigan (Great Lake) | No Result | 0 | 0 | 472 | ||
4 | #12 - ARMSTRONG, Scott United States - Iowa (North Central) | No Result | 0 | 0 | 472 | ||
4 | #13 - ASHWORTH, Jeff United States - New Mexico (Southwest) | No Result | 0 | 0 | 472 | ||
4 | #14 - BILLSON, Peg United States - New Mexico (Southwest) | No Result | 0 | 0 | 472 | ||
4 | #15 - BLOOM, Branden United States - Iowa (North Central) | No Result | 0 | 0 | 472 | ||
4 | #16 - BLOOM, Cory United States - Iowa (North Central) | No Result | 0 | 0 | 472 | ||
4 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | No Result | 0 | 0 | 472 | R12.18.2 Out of scoring area | |
4 | #18 - BUSSEY, Bill United States - Texas (Southwest) | No Result | 0 | 0 | 472 | R12.18.2 Out of scoring area | |
4 | #19 - CALDWELL, Trenten United States - New Mexico (Southwest) | No Result | 0 | 0 | 472 | ||
4 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | No Result | 0 | 0 | 472 | ||
4 | #21 - CLAIR, Leroy United States - Iowa (North Central) | No Result | 0 | 0 | 472 | ||
4 | #22 - CLOYD, Patrick United States - Iowa (North Central) | No Result | 0 | 0 | 472 | ||
4 | #23 - CRABTREE, Chad United States - Michigan (Great Lake) | No Result | 0 | 0 | 472 | ||
4 | #24 - CRAIG, Brad United States - Iowa (North Central) | No Result | 0 | 0 | 472 | ||
4 | #25 - DRAUGHN, Ken United States - North Carolina (Southeast) | No Result | 0 | 0 | 472 | ||
4 | #26 - DUFF, Ryan United States - Ohio (Great Lakes) | No Result | 0 | 0 | 472 | ||
4 | #27 - FENSTER, Matt United States - Nebraska (North Central) | No Result | 0 | 0 | 472 | ||
4 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | No Result | 0 | 0 | 472 | ||
4 | #29 - HAYNES, Gary United States - Iowa (North Central) | No Result | 0 | 0 | 472 | ||
4 | #30 - HEARTSILL, Joe United States - Texas (Southwest) | No Result | 0 | 0 | 472 | ||
4 | #31 - HEARTSILL, Lucas United States - Texas (Southwest) | No Result | 0 | 0 | 472 | ||
4 | #32 - HEAVIN, Brandon United States - Texas (Southwest) | No Result | 0 | 0 | 472 | ||
4 | #33 - HEAVIN, Gary United States - Texas (Southwest) | No Result | 0 | 0 | 472 | ||
4 | #34 - HILBERTH, Kelly United States - New Jersey (Northeast) | No Result | 0 | 0 | 472 | ||
4 | #35 - ISLEY, Todd United States - Iowa (North Central) | No Result | 0 | 0 | 472 | ||
4 | #36 - JONES, Jason United States - Kansas (North Central) | No Result | 0 | 0 | 472 | ||
4 | #37 - JONES, Steven United States - Texas (Southwest) | No Result | 0 | 0 | 472 | ||
4 | #38 - LEATHERMAN, Ben United States - Michigan (Great Lake) | No Result | 0 | 0 | 472 | ||
4 | #39 - MCCLUNG, Collin United States - New Mexico (Southwest) | No Result | 0 | 0 | 472 | ||
4 | #40 - MILLER, Benjamin United States - Ohio (Great Lakes) | No Result | 0 | 0 | 472 | ||
4 | #41 - NELS, Albert United States - Ohio (Great Lakes) | No Result | 0 | 0 | 472 | ||
4 | #42 - NELS, Andrew United States - Georgia (Southeast) | No Result | 0 | 0 | 472 | ||
4 | #43 - PATTON, Janet United States - Texas (Southwest) | No Result | 0 | 0 | 472 | ||
4 | #44 - PFEIFER, Grant United States - Iowa (North Central) | No Result | 0 | 0 | 472 | ||
4 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | No Result | 0 | 0 | 472 | ||
4 | #47 - SABIN, Richard United States - Texas (Southwest) | No Result | 0 | 0 | 472 | ||
4 | #48 - SCHWEMMER, Kasey United States - Kansas (North Central) | No Result | 0 | 0 | 472 | ||
4 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | No Result | 0 | 0 | 472 | ||
4 | #50 - SPEICHER, Shawn United States - New Mexico (Southwest) | No Result | 0 | 0 | 472 | ||
4 | #51 - STANKE, Natasha United States - New Mexico (Southwest) | No Result | 0 | 0 | 472 | ||
4 | #52 - SULLIVAN, Mark United States - New Mexico (Southwest) | No Result | 0 | 0 | 472 | ||
4 | #55 - WRIGHT, Jonathan United States - Arizona (West) | No Result | 0 | 0 | 472 |
P=54 W=7.33 M=27 A=3 RM=No Result SM=509
Checksum: 6571