2024 BFA US National Championship
Longview, Texas, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #8 - HEARTSILL, Rhett United States - Texas (Southwest) | 0.63 | 0 | 0 | 991 | ||
2 | #5 - ZVADA, Joe United States - Texas (Southwest) | 1.66 | 0 | 0 | 972 | ||
3 | #2 - PETREHN, Johnny United States - Texas (Southwest) | 4.40 | 0 | 0 | 954 | ||
4 | #37 - JONES, Steven United States - Texas (Southwest) | 8.10 | 0 | 0 | 935 | ||
5 | #55 - WRIGHT, Jonathan United States - Arizona (West) | 8.32 | 0 | 0 | 917 | ||
6 | #30 - HEARTSILL, Joe United States - Texas (Southwest) | 12.69 | 0 | 0 | 898 | ||
7 | #15 - BLOOM, Branden United States - Iowa (North Central) | 25.66 | 0 | 0 | 880 | ||
8 | #31 - HEARTSILL, Lucas United States - Texas (Southwest) | 40.00 | 0 | 0 | 861 | ||
9 | #48 - SCHWEMMER, Kasey United States - Kansas (North Central) | 48.00 | 0 | 0 | 843 | ||
10 | #4 - DONNER, Chase United States - Ohio (Great Lakes) | 85.00 | 0 | 0 | 824 | ||
11 | #40 - MILLER, Benjamin United States - Ohio (Great Lakes) | 89.00 | 0 | 0 | 806 | ||
12 | #47 - SABIN, Richard United States - Texas (Southwest) | 90.00 | 0 | 0 | 787 | ||
13 | #12 - ARMSTRONG, Scott United States - Iowa (North Central) | 100.00 | 0 | 0 | 769 | ||
14 | #3 - RUBIN, Jeremy United States - Iowa (North Central) | 113.00 | 0 | 0 | 750 | ||
15 | #6 - DONNER, Nick United States - Kentucky (Southeast) | 135.00 | 0 | 0 | 731 | ||
16 | #16 - BLOOM, Cory United States - Iowa (North Central) | 139.00 | 0 | 0 | 713 | ||
17 | #22 - CLOYD, Patrick United States - Iowa (North Central) | 140.00 | 0 | 0 | 694 | ||
18 | #53 - WALL, Cameron United States - New Mexico (Southwest) | 149.00 | 0 | 0 | 676 | RII.11 Vertical Speed - Limit 2 (wrn) | |
19 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 156.00 | 0 | 0 | 639 | ||
20 | #9 - CLINGER, Phil United States - Michigan (Great Lake) | 151.00 | 0 | 50 | 607 | R7.5 Flight in red PZ 2201 (50 pts) | |
21 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | 168.00 | 0 | 0 | 602 | ||
22 | #32 - HEAVIN, Brandon United States - Texas (Southwest) | 157.00 | 25 | 0 | 595 | R8.4.7 Wrong electronic marker (25 pts) | |
23 | #36 - JONES, Jason United States - Kansas (North Central) | 172.00 | 0 | 0 | 583 | ||
24 | #14 - BILLSON, Peg United States - New Mexico (Southwest) | 223.00 | 0 | 0 | 565 | ||
25 | #33 - HEAVIN, Gary United States - Texas (Southwest) | 237.00 | 0 | 0 | 528 | ||
26 | #35 - ISLEY, Todd United States - Iowa (North Central) | 263.00 | 0 | 0 | 509 | ||
27 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | 281.00 | 0 | 0 | 491 | ||
28 | #46 - REUSCH, Dan United States - Illinois (Great Lakes) | 289.00 | 0 | 0 | 472 | ||
29 | #29 - HAYNES, Gary United States - Iowa (North Central) | 303.00 | 0 | 0 | 454 | ||
30 | #52 - SULLIVAN, Mark United States - New Mexico (Southwest) | 304.00 | 0 | 0 | 435 | ||
31 | #26 - DUFF, Ryan United States - Ohio (Great Lakes) | 319.00 | 0 | 0 | 417 | ||
32 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | 336.00 | 0 | 0 | 398 | ||
33 | #50 - SPEICHER, Shawn United States - New Mexico (Southwest) | 338.00 | 0 | 0 | 380 | ||
34 | #7 - ALDRIDGE, Blake United States - Texas (Southwest) | 364.00 | 0 | 0 | 361 | ||
35 | #24 - CRAIG, Brad United States - Iowa (North Central) | 435.00 | 0 | 0 | 343 | ||
36 | #19 - CALDWELL, Trenten United States - New Mexico (Southwest) | 451.00 | 0 | 0 | 324 | ||
37 | #34 - HILBERTH, Kelly United States - New Jersey (Northeast) | 232.00 | 0 | 230 | 316 | R7.5 Flight in red PZ 2201 (230 pts) | |
38 | #43 - PATTON, Janet United States - Texas (Southwest) | 488.00 | 0 | 0 | 287 | ||
39 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 463.00 | 25 | 0 | 281 | R8.4.7 Wrong electronic marker (25 pts) | |
40 | #38 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 515.00 | 0 | 0 | 250 | ||
41 | #27 - FENSTER, Matt United States - Nebraska (North Central) | 496.00 | 25 | 0 | 244 | R8.4.7 Wrong electronic marker (25 pts) | |
42 | #44 - PFEIFER, Grant United States - Iowa (North Central) | 534.00 | 0 | 0 | 231 | ||
43 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | 541.00 | 0 | 0 | 213 | ||
44 | #42 - NELS, Andrew United States - Georgia (Southeast) | 592.00 | 0 | 0 | 194 | ||
45 | #39 - MCCLUNG, Collin United States - New Mexico (Southwest) | 632.00 | 0 | 0 | 176 | ||
46 | #21 - CLAIR, Leroy United States - Iowa (North Central) | 667.00 | 0 | 0 | 157 | ||
47 | #51 - STANKE, Natasha United States - New Mexico (Southwest) | 761.00 | 0 | 0 | 139 | ||
48 | #1 - WOOD, Bruce United States - Colorado (North Central) | 872.00 | 0 | 0 | 120 | ||
49 | #13 - ASHWORTH, Jeff United States - New Mexico (Southwest) | 909.00 | 0 | 0 | 102 | ||
50 | #11 - ANDERSON, Allen United States - Nevada (West) | 979.00 | 0 | 0 | 83 | ||
51 | #10 - PETREHN, Paul United States - Michigan (Great Lake) | 1,029.00 | 0 | 0 | 65 | ||
52 | #18 - BUSSEY, Bill United States - Texas (Southwest) | 1,178.00 | 0 | 0 | 46 | ||
53 | #25 - DRAUGHN, Ken United States - North Carolina (Southeast) | 1,796.00 | 0 | 0 | 28 | ||
54 | #23 - CRABTREE, Chad United States - Michigan (Great Lake) | 3,581.00 | 0 | 0 | 9 |
P=54 W=0.63 M=27 A=54 RM=263 SM=509
Checksum: 2756