National Balloon Classic 2024
Indianola, United States
Task 6 - Judge Declared Goal (Rule: 15.2) - Final
Flight Date: 3 August 2024 AM
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #108 - PETREHN, Paul United States - Michigan (Great Lake) | 2.42 | 0 | 0 | 995 | ||
2 | #76 - PETREHN, Johnny United States - Texas (Southwest) | 2.54 | 0 | 0 | 984 | ||
3 | #34 - BRODBECK, Amanda United States - Colorado (North Central) | 3.00 | 0 | 0 | 973 | ||
4 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | 4.17 | 0 | 0 | 962 | ||
5 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 4.46 | 0 | 0 | 951 | ||
6 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | 6.00 | 0 | 0 | 940 | ||
7 | #31 - BLOOM, Cory United States - Iowa (North Central) | 9.46 | 0 | 0 | 929 | ||
8 | #100 - APPENZELLER, Al United States | - | 10.25 | 0 | 0 | 918 | |
9 | #49 - BLOOM, Branden United States - Iowa (North Central) | 11.08 | 0 | 0 | 908 | ||
10 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | 15.08 | 0 | 0 | 897 | ||
11 | #50 - NELSON, Jack United States | - | 16.08 | 0 | 0 | 886 | |
12 | #102 - SULLIVAN, Patrick United States - Massachusetts (Northeast) | 16.67 | 0 | 0 | 875 | ||
13 | #105 - DONNER, Chase United States - Ohio (Great Lakes) | 17.08 | 0 | 0 | 864 | ||
14 | #45 - GEBHART, Aaron United States - Iowa (North Central) | 21.08 | 0 | 0 | 853 | ||
15 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | 21.25 | 0 | 0 | 842 | ||
16 | #52 - CLIVER, Harold United States | - | 21.42 | 0 | 0 | 832 | |
17 | #11 - ANDERSON, Allen United States - Nevada (West) | 21.92 | 0 | 0 | 821 | ||
18 | #53 - GEBHART, Preston United States | - | 24.00 | 0 | 0 | 810 | |
19 | #112 - RILEY, Matt United States - Missouri (North Central) | 24.25 | 0 | 0 | 799 | ||
20 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | 24.33 | 0 | 0 | 788 | ||
21 | #109 - PHELAN, Jim United States | - | 27.33 | 0 | 0 | 777 | |
22 | #99 - ZVADA, Joe United States - Texas (Southwest) | 27.38 | 0 | 0 | 766 | ||
23 | #46 - RICKE, Tom United States - Iowa (North Central) | 27.46 | 0 | 0 | 755 | ||
24 | #7 - NOLLEN, Ron United States | - | 28.29 | 0 | 0 | 745 | |
25 | #42 - CRAIG, Brad United States - Iowa (North Central) | 30.21 | 0 | 0 | 734 | ||
26 | #75 - KOHTZ, Landon United States - Michigan (Great Lake) | 32.17 | 0 | 0 | 723 | ||
27 | #33 - HAYNES, Gary United States - Iowa (North Central) | 34.17 | 0 | 0 | 712 | ||
28 | #62 - CLOYD, Patrick United States - Iowa (North Central) | 37.25 | 0 | 0 | 696 | ||
28 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | 37.25 | 0 | 0 | 696 | ||
30 | #103 - HARTSON, Jason United States | - | 38.92 | 0 | 0 | 679 | |
31 | #106 - NELS, Andrew United States - Georgia (Southeast) | 40.21 | 0 | 0 | 668 | ||
32 | #2 - THOMPSON, Tyler United States | - | 43.88 | 0 | 0 | 658 | |
33 | #66 - MARTENS, Eric United States - Iowa (North Central) | 45.83 | 0 | 0 | 647 | ||
34 | #90 - HASTIE, Todd United States | - | 48.50 | 0 | 0 | 636 | |
35 | #51 - BAKER, William United States - Texas (Southwest) | 49.58 | 0 | 0 | 625 | ||
36 | #83 - PFEIFER, Holly United States - Iowa (North Central) | 50.21 | 0 | 0 | 614 | ||
37 | #25 - JONES, Jason United States - Kansas (North Central) | 50.54 | 0 | 0 | 603 | ||
38 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 51.00 | 0 | 0 | 592 | ||
39 | #15 - DOMMER, Dale United States | - | 52.08 | 0 | 0 | 582 | |
40 | #110 - RIEHLE, Jake United States | - | 53.92 | 0 | 0 | 571 | |
41 | #8 - FENSTER, Matt United States - Nebraska (North Central) | 55.17 | 0 | 0 | 560 | ||
42 | #10 - BOLTON, Ken United States | - | 59.08 | 0 | 0 | 549 | |
43 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | 63.42 | 0 | 0 | 538 | ||
44 | #17 - SANDERS, Chase United States | - | 63.50 | 0 | 0 | 527 | |
45 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | 64.50 | 0 | 0 | 516 | ||
46 | #88 - JAMES, Andrew United States - Missouri (North Central) | 65.04 | 0 | 0 | 505 | ||
47 | #91 - PFEIFER, Grant United States - Iowa (North Central) | 66.33 | 0 | 0 | 495 | ||
48 | #32 - BERTSCH, Christine United States - Iowa (North Central) | 68.13 | 0 | 0 | 484 | ||
49 | #54 - NUTTING, Rob United States | - | 69.50 | 0 | 0 | 473 | |
50 | #19 - BODEN, Adam United States | - | 81.58 | 0 | 0 | 462 | |
51 | #20 - CASS, Gary United States - Arizona (West) | 82.88 | 0 | 0 | 451 | ||
52 | #89 - SHELTON, Jonathan United States | - | 83.08 | 0 | 0 | 440 | |
53 | #29 - CLEMONS, Benji United States - Iowa (North Central) | 84.08 | 0 | 0 | 429 | ||
54 | #57 - OBERMAN, Michael United States | - | 84.75 | 0 | 0 | 418 | |
55 | #87 - HARTMAN, Theo United States - Illinois (Great Lakes) | 85.50 | 0 | 0 | 408 | ||
56 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 87.58 | 0 | 0 | 397 | ||
57 | #43 - GREEN, Michael United States | - | 87.92 | 0 | 0 | 386 | |
58 | #21 - HOHMAN, Jamie United States | - | 89.92 | 0 | 0 | 375 | |
59 | #64 - HUNTER, Craig United States | - | 93.33 | 0 | 0 | 364 | |
60 | #72 - SABIN, Richard United States - Texas (Southwest) | 94.79 | 0 | 0 | 353 | ||
61 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | 95.42 | 0 | 0 | 342 | ||
62 | #63 - KING, Jeremy United States - Iowa (North Central) | 101.58 | 0 | 0 | 332 | ||
63 | #16 - REINERT, Chris United States | - | 107.88 | 0 | 0 | 321 | |
64 | #55 - ISLEY, Todd United States - Iowa (North Central) | 111.83 | 0 | 0 | 310 | ||
65 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | 115.17 | 0 | 0 | 299 | ||
66 | #30 - HILLARY, Garrett United States | - | 121.75 | 0 | 0 | 288 | |
67 | #104 - WOOD, Bruce United States - Colorado (North Central) | 127.33 | 0 | 0 | 277 | ||
68 | #47 - STONE, Randy United States | - | 139.83 | 0 | 0 | 266 | |
69 | #98 - HOCH, Darcy United States | - | 147.17 | 0 | 0 | 255 | |
70 | #18 - DAVIS, Jason United States - Iowa (North Central) | 148.25 | 0 | 0 | 245 | ||
71 | #44 - GORDON, Edward United States - Texas (Southwest) | 149.33 | 0 | 0 | 234 | ||
72 | #118 - MCCOURT, Kim United States | - | 159.25 | 0 | 0 | 223 | |
73 | #56 - BUSSEY, Bill United States - Texas (Southwest) | 162.00 | 0 | 0 | 212 | ||
74 | #96 - PAREZO, John United States | - | 163.33 | 0 | 0 | 201 | |
75 | #23 - CLIVER, Christopher United States - Texas (Southwest) | 168.92 | 0 | 0 | 190 | ||
76 | #12 - WALTER, Ken United States | - | 236.67 | 0 | 0 | 179 | |
77 | #92 - SWALLOW, Mike United States | - | 260.33 | 0 | 0 | 168 | |
78 | #22 - HARRIS, Mark United States | - | No Result | 0 | 0 | 82 | |
78 | #38 - EDGERTON, Scott United States | - | No Result | 0 | 0 | 82 | |
78 | #41 - JOHNSON, Robb United States | - | No Result | 0 | 0 | 82 | |
78 | #48 - GROTE, Matthew United States | - | No Result | 0 | 0 | 82 | |
78 | #61 - MCCONNELL, James United States | - | No Result | 0 | 0 | 82 | |
78 | #70 - HUPPERT, Lynn United States | - | No Result | 0 | 0 | 82 | |
78 | #74 - ROCHA, Kellie United States - Iowa (North Central) | No Result | 0 | 0 | 82 | ||
78 | #84 - SMITH, Bill United States | - | No Result | 0 | 0 | 82 | |
78 | #86 - GRAF, Sandy United States | - | No Result | 0 | 0 | 82 | |
78 | #95 - GEBHART, Miranda United States | - | No Result | 0 | 0 | 82 | |
78 | #101 - HAUS, Angelica United States - Iowa (North Central) | No Result | 0 | 0 | 82 | ||
78 | #107 - OHNEMUS, Troy United States | - | No Result | 0 | 0 | 82 | |
78 | #113 - SKINNER, Jobe United States - Texas (Southwest) | No Result | 0 | 0 | 82 | ||
78 | #116 - AUGUSTAD, Alex United States | - | No Result | 0 | 0 | 82 | |
78 | #120 - PRICKETT, Zachary United States | - | No Result | 0 | 0 | 82 | |
93 | #28 - GEBHART, James United States | - | No Flight | - | - | 0 | |
93 | #40 - CLEMONS, Pam United States | - | No Flight | - | - | 0 | |
93 | #69 - JONES, Michael United States - Nebraska (North Central) | No Flight | - | - | 0 | ||
93 | #79 - LOVING, Jason United States | - | No Flight | - | - | 0 | |
93 | #80 - CLOYD, Tim United States | - | No Flight | - | - | 0 | |
93 | #81 - MAINS, Andy United States | - | No Flight | - | - | 0 | |
93 | #97 - NELS, Albert United States - Ohio (Great Lakes) | No Flight | - | - | 0 | ||
93 | #119 - HEAVIN, Gary United States - Texas (Southwest) | No Flight | - | - | 0 |
P=92 W=2.42 M=46 A=77 RM=65.04 SM=505
Checksum: 9875