National Balloon Classic 2024
Indianola, United States
Task 7 - Judge Declared Goal (Rule: 15.2) - Final
Flight Date: 3 August 2024 AM
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #47 - STONE, Randy United States | - | 0.06 | 0 | 0 | 995 | |
2 | #76 - PETREHN, Johnny United States - Texas (Southwest) | 2.21 | 0 | 0 | 984 | ||
3 | #108 - PETREHN, Paul United States - Michigan (Great Lake) | 2.90 | 0 | 0 | 973 | ||
4 | #31 - BLOOM, Cory United States - Iowa (North Central) | 3.31 | 0 | 0 | 962 | ||
5 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | 3.77 | 0 | 0 | 951 | ||
6 | #11 - ANDERSON, Allen United States - Nevada (West) | 4.65 | 0 | 0 | 940 | ||
7 | #49 - BLOOM, Branden United States - Iowa (North Central) | 5.42 | 0 | 0 | 929 | ||
8 | #64 - HUNTER, Craig United States | - | 7.73 | 0 | 0 | 918 | |
9 | #70 - HUPPERT, Lynn United States | - | 8.67 | 0 | 0 | 908 | |
10 | #52 - CLIVER, Harold United States | - | 10.13 | 0 | 0 | 897 | |
11 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 10.46 | 0 | 0 | 886 | ||
12 | #105 - DONNER, Chase United States - Ohio (Great Lakes) | 10.92 | 0 | 0 | 875 | ||
13 | #90 - HASTIE, Todd United States | - | 11.63 | 0 | 0 | 864 | |
14 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | 11.67 | 0 | 0 | 853 | ||
15 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 11.79 | 0 | 0 | 842 | ||
16 | #99 - ZVADA, Joe United States - Texas (Southwest) | 11.83 | 0 | 0 | 832 | ||
17 | #113 - SKINNER, Jobe United States - Texas (Southwest) | 12.88 | 0 | 0 | 821 | ||
18 | #88 - JAMES, Andrew United States - Missouri (North Central) | 14.23 | 0 | 0 | 810 | ||
19 | #54 - NUTTING, Rob United States | - | 15.23 | 0 | 0 | 799 | |
20 | #100 - APPENZELLER, Al United States | - | 15.50 | 0 | 0 | 788 | |
21 | #12 - WALTER, Ken United States | - | 18.13 | 0 | 0 | 777 | |
22 | #116 - AUGUSTAD, Alex United States | - | 19.29 | 0 | 0 | 766 | |
23 | #84 - SMITH, Bill United States | - | 20.08 | 0 | 0 | 755 | |
24 | #17 - SANDERS, Chase United States | - | 21.48 | 0 | 0 | 745 | |
25 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | 22.42 | 0 | 0 | 734 | ||
26 | #42 - CRAIG, Brad United States - Iowa (North Central) | 23.65 | 0 | 0 | 723 | ||
27 | #8 - FENSTER, Matt United States - Nebraska (North Central) | 24.77 | 0 | 0 | 712 | ||
28 | #21 - HOHMAN, Jamie United States | - | 25.40 | 0 | 0 | 701 | |
29 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | 26.73 | 0 | 0 | 690 | ||
30 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | 28.46 | 0 | 0 | 679 | ||
31 | #62 - CLOYD, Patrick United States - Iowa (North Central) | 28.88 | 0 | 0 | 668 | ||
32 | #104 - WOOD, Bruce United States - Colorado (North Central) | 28.96 | 0 | 0 | 658 | ||
33 | #74 - ROCHA, Kellie United States - Iowa (North Central) | 29.63 | 0 | 0 | 647 | ||
34 | #34 - BRODBECK, Amanda United States - Colorado (North Central) | 30.46 | 0 | 0 | 636 | ||
35 | #91 - PFEIFER, Grant United States - Iowa (North Central) | 30.67 | 0 | 0 | 625 | ||
36 | #75 - KOHTZ, Landon United States - Michigan (Great Lake) | 33.17 | 0 | 0 | 614 | ||
37 | #55 - ISLEY, Todd United States - Iowa (North Central) | 33.79 | 0 | 0 | 603 | ||
38 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | 36.56 | 0 | 0 | 592 | ||
39 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | 39.63 | 0 | 0 | 582 | ||
40 | #25 - JONES, Jason United States - Kansas (North Central) | 41.67 | 0 | 0 | 571 | ||
41 | #38 - EDGERTON, Scott United States | - | 41.81 | 0 | 0 | 560 | |
42 | #106 - NELS, Andrew United States - Georgia (Southeast) | 42.71 | 0 | 0 | 549 | ||
43 | #86 - GRAF, Sandy United States | - | 44.85 | 0 | 0 | 538 | |
44 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | 48.06 | 0 | 0 | 527 | ||
45 | #83 - PFEIFER, Holly United States - Iowa (North Central) | 51.56 | 0 | 0 | 516 | ||
46 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | 54.56 | 0 | 0 | 505 | ||
47 | #33 - HAYNES, Gary United States - Iowa (North Central) | 54.96 | 0 | 0 | 495 | ||
48 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | 60.79 | 0 | 0 | 484 | ||
49 | #109 - PHELAN, Jim United States | - | 65.73 | 0 | 0 | 473 | |
50 | #32 - BERTSCH, Christine United States - Iowa (North Central) | 73.54 | 0 | 0 | 462 | ||
51 | #50 - NELSON, Jack United States | - | 78.65 | 0 | 0 | 451 | |
52 | #23 - CLIVER, Christopher United States - Texas (Southwest) | 79.83 | 0 | 0 | 440 | ||
53 | #51 - BAKER, William United States - Texas (Southwest) | 80.50 | 0 | 0 | 429 | ||
54 | #48 - GROTE, Matthew United States | - | 81.27 | 0 | 0 | 418 | |
55 | #112 - RILEY, Matt United States - Missouri (North Central) | 81.38 | 0 | 0 | 408 | ||
56 | #56 - BUSSEY, Bill United States - Texas (Southwest) | 82.29 | 0 | 0 | 397 | ||
57 | #72 - SABIN, Richard United States - Texas (Southwest) | 86.17 | 0 | 0 | 386 | ||
58 | #15 - DOMMER, Dale United States | - | 92.63 | 0 | 0 | 375 | |
59 | #66 - MARTENS, Eric United States - Iowa (North Central) | 94.29 | 0 | 0 | 364 | ||
60 | #43 - GREEN, Michael United States | - | 94.75 | 0 | 0 | 353 | |
61 | #120 - PRICKETT, Zachary United States | - | 107.17 | 0 | 0 | 342 | |
62 | #87 - HARTMAN, Theo United States - Illinois (Great Lakes) | 118.00 | 0 | 0 | 332 | ||
63 | #96 - PAREZO, John United States | - | 118.67 | 0 | 0 | 321 | |
64 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 122.33 | 0 | 0 | 310 | ||
65 | #95 - GEBHART, Miranda United States | - | 133.44 | 0 | 0 | 299 | |
66 | #19 - BODEN, Adam United States | - | 133.54 | 0 | 0 | 288 | |
67 | #89 - SHELTON, Jonathan United States | - | 136.65 | 0 | 0 | 277 | |
68 | #20 - CASS, Gary United States - Arizona (West) | 144.17 | 0 | 0 | 266 | ||
69 | #10 - BOLTON, Ken United States | - | 151.63 | 0 | 0 | 255 | |
70 | #7 - NOLLEN, Ron United States | - | 168.88 | 0 | 0 | 245 | |
71 | #22 - HARRIS, Mark United States | - | 184.38 | 0 | 0 | 234 | |
72 | #103 - HARTSON, Jason United States | - | 194.42 | 0 | 0 | 223 | |
73 | #102 - SULLIVAN, Patrick United States - Massachusetts (Northeast) | 203.50 | 0 | 0 | 212 | ||
74 | #92 - SWALLOW, Mike United States | - | 207.75 | 0 | 0 | 201 | |
75 | #46 - RICKE, Tom United States - Iowa (North Central) | 224.79 | 0 | 0 | 190 | ||
76 | #16 - REINERT, Chris United States | - | 225.00 | 0 | 0 | 179 | R12.9.1 T Invalid GMD (major) 50m |
77 | #98 - HOCH, Darcy United States | - | 227.58 | 0 | 0 | 168 | |
78 | #44 - GORDON, Edward United States - Texas (Southwest) | 248.25 | 0 | 0 | 158 | ||
79 | #41 - JOHNSON, Robb United States | - | 255.17 | 0 | 0 | 147 | |
80 | #107 - OHNEMUS, Troy United States | - | 265.83 | 0 | 0 | 136 | |
81 | #110 - RIEHLE, Jake United States | - | 283.50 | 0 | 0 | 125 | R12.9.1 T Invalid GMD (major) 50m |
82 | #45 - GEBHART, Aaron United States - Iowa (North Central) | 307.17 | 0 | 0 | 114 | R12.9.1 T Invalid GMD (major) 50m | |
83 | #63 - KING, Jeremy United States - Iowa (North Central) | 334.38 | 0 | 0 | 103 | R12.9.1 T Invalid GMD (major) 50m | |
84 | #2 - THOMPSON, Tyler United States | - | No Result | 0 | 0 | 49 | |
84 | #18 - DAVIS, Jason United States - Iowa (North Central) | No Result | 0 | 0 | 49 | ||
84 | #29 - CLEMONS, Benji United States - Iowa (North Central) | No Result | 0 | 0 | 49 | ||
84 | #30 - HILLARY, Garrett United States | - | No Result | 0 | 0 | 49 | |
84 | #53 - GEBHART, Preston United States | - | No Result | 0 | 0 | 49 | |
84 | #57 - OBERMAN, Michael United States | - | No Result | 0 | 0 | 49 | |
84 | #61 - MCCONNELL, James United States | - | No Result | 0 | 0 | 49 | |
84 | #101 - HAUS, Angelica United States - Iowa (North Central) | No Result | 0 | 0 | 49 | ||
84 | #118 - MCCOURT, Kim United States | - | No Result | 0 | 0 | 49 | |
93 | #28 - GEBHART, James United States | - | No Flight | - | - | 0 | |
93 | #40 - CLEMONS, Pam United States | - | No Flight | - | - | 0 | |
93 | #69 - JONES, Michael United States - Nebraska (North Central) | No Flight | - | - | 0 | ||
93 | #79 - LOVING, Jason United States | - | No Flight | - | - | 0 | |
93 | #80 - CLOYD, Tim United States | - | No Flight | - | - | 0 | |
93 | #81 - MAINS, Andy United States | - | No Flight | - | - | 0 | |
93 | #97 - NELS, Albert United States - Ohio (Great Lakes) | No Flight | - | - | 0 | ||
93 | #119 - HEAVIN, Gary United States - Texas (Southwest) | No Flight | - | - | 0 |
P=92 W=0.06 M=46 A=83 RM=54.56 SM=505
Checksum: 9949