2024 BFA US National Championship
Longview, Texas, United States
Task 24 - Minimum Distance Double Drop (Rule: 15.15) - Final
Flight Date: 16 June 2024 AM
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #53 - WALL, Cameron United States - New Mexico (Southwest) | 2.06 | 0 | 0 | 991 | ||
2 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | 3.83 | 0 | 0 | 972 | ||
3 | #26 - DUFF, Ryan United States - Ohio (Great Lakes) | 4.26 | 0 | 0 | 953 | ||
4 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | 4.34 | 0 | 0 | 934 | ||
5 | #3 - RUBIN, Jeremy United States - Iowa (North Central) | 4.50 | 0 | 0 | 915 | ||
6 | #23 - CRABTREE, Chad United States - Michigan (Great Lake) | 4.70 | 0 | 0 | 896 | ||
7 | #2 - PETREHN, Johnny United States - Texas (Southwest) | 4.97 | 0 | 0 | 877 | ||
8 | #27 - FENSTER, Matt United States - Nebraska (North Central) | 6.05 | 0 | 0 | 840 | ||
9 | #30 - HEARTSILL, Joe United States - Texas (Southwest) | 5.73 | 0 | 34 | 824 | R7.5 Flight in red PZ I-20 (34) | |
10 | #12 - ARMSTRONG, Scott United States - Iowa (North Central) | 6.61 | 0 | 0 | 821 | ||
11 | #16 - BLOOM, Cory United States - Iowa (North Central) | 7.35 | 0 | 0 | 802 | ||
12 | #22 - CLOYD, Patrick United States - Iowa (North Central) | 8.08 | 0 | 0 | 783 | ||
13 | #1 - WOOD, Bruce United States - Colorado (North Central) | 8.11 | 0 | 0 | 764 | ||
14 | #46 - REUSCH, Dan United States - Illinois (Great Lakes) | 8.72 | 0 | 0 | 745 | ||
15 | #40 - MILLER, Benjamin United States - Ohio (Great Lakes) | 10.02 | 0 | 0 | 726 | ||
16 | #8 - HEARTSILL, Rhett United States - Texas (Southwest) | 10.26 | 0 | 0 | 708 | R6.9 Logger handling - start (wrn) | |
17 | #5 - ZVADA, Joe United States - Texas (Southwest) | 10.93 | 0 | 0 | 689 | R6.9 Logger handling - start (wrn) | |
18 | #55 - WRIGHT, Jonathan United States - Arizona (West) | 11.20 | 0 | 0 | 670 | ||
19 | #44 - PFEIFER, Grant United States - Iowa (North Central) | 14.19 | 0 | 0 | 651 | ||
20 | #4 - DONNER, Chase United States - Ohio (Great Lakes) | 28.70 | 0 | 0 | 613 | ||
21 | #35 - ISLEY, Todd United States - Iowa (North Central) | 35.84 | 0 | 0 | 594 | ||
22 | #38 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 36.31 | 0 | 0 | 575 | ||
23 | #6 - DONNER, Nick United States - Kentucky (Southeast) | 49.84 | 0 | 0 | 557 | ||
24 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 55.00 | 0 | 0 | 538 | ||
25 | #42 - NELS, Andrew United States - Georgia (Southeast) | 60.39 | 0 | 0 | 519 | ||
26 | #31 - HEARTSILL, Lucas United States - Texas (Southwest) | 25.73 | 0 | 316 | 316 | R7.5 Flight in red PZ I-20 (316) | |
27 | #7 - ALDRIDGE, Blake United States - Texas (Southwest) | No Result | 0 | 0 | 255 | R12.18.2 Outside scoring area | |
27 | #9 - CLINGER, Phil United States - Michigan (Great Lake) | No Result | 0 | 0 | 255 | R12.18.2 Outside scoring area | |
27 | #10 - PETREHN, Paul United States - Michigan (Great Lake) | No Result | 0 | 0 | 255 | R12.18.2 Outside scoring area | |
27 | #11 - ANDERSON, Allen United States - Nevada (West) | No Result | 0 | 0 | 255 | R12.18.2 Outside scoring area | |
27 | #13 - ASHWORTH, Jeff United States - New Mexico (Southwest) | No Result | 0 | 0 | 255 | R12.18.2 Outside scoring area | |
27 | #14 - BILLSON, Peg United States - New Mexico (Southwest) | No Result | 0 | 0 | 255 | R12.18.2 Outside scoring area | |
27 | #15 - BLOOM, Branden United States - Iowa (North Central) | No Result | 0 | 0 | 255 | ||
27 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | No Result | 0 | 0 | 255 | R12.18.2 Outside scoring area | |
27 | #18 - BUSSEY, Bill United States - Texas (Southwest) | No Result | 0 | 0 | 255 | ||
27 | #19 - CALDWELL, Trenten United States - New Mexico (Southwest) | No Result | 0 | 0 | 255 | ||
27 | #21 - CLAIR, Leroy United States - Iowa (North Central) | No Result | 0 | 0 | 255 | ||
27 | #24 - CRAIG, Brad United States - Iowa (North Central) | No Result | 0 | 0 | 255 | R12.18.2 Outside scoring area | |
27 | #25 - DRAUGHN, Ken United States - North Carolina (Southeast) | No Result | 0 | 0 | 255 | ||
27 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | No Result | 0 | 0 | 255 | ||
27 | #29 - HAYNES, Gary United States - Iowa (North Central) | No Result | 0 | 0 | 255 | R12.18.2 Outside scoring area | |
27 | #32 - HEAVIN, Brandon United States - Texas (Southwest) | No Result | 0 | 0 | 255 | ||
27 | #33 - HEAVIN, Gary United States - Texas (Southwest) | No Result | 0 | 0 | 255 | R12.18.2 Outside scoring area | |
27 | #34 - HILBERTH, Kelly United States - New Jersey (Northeast) | No Result | 0 | 0 | 255 | ||
27 | #36 - JONES, Jason United States - Kansas (North Central) | No Result | 0 | 0 | 255 | ||
27 | #39 - MCCLUNG, Collin United States - New Mexico (Southwest) | No Result | 0 | 0 | 255 | R12.18.2 Outside scoring area | |
27 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | No Result | 0 | 0 | 255 | R12.18.2 Outside scoring area | |
27 | #47 - SABIN, Richard United States - Texas (Southwest) | No Result | 0 | 0 | 255 | R12.18.2 Outside scoring area | |
27 | #48 - SCHWEMMER, Kasey United States - Kansas (North Central) | No Result | 0 | 0 | 255 | ||
27 | #50 - SPEICHER, Shawn United States - New Mexico (Southwest) | No Result | 0 | 0 | 255 | ||
27 | #51 - STANKE, Natasha United States - New Mexico (Southwest) | No Result | 0 | 0 | 255 | ||
27 | #52 - SULLIVAN, Mark United States - New Mexico (Southwest) | No Result | 0 | 0 | 255 | ||
53 | #37 - JONES, Steven United States - Texas (Southwest) | No Result | 0 | 28 | 227 | R12.18.2 Outside scoring area; R7.5 Flight in red PZ I-20 (28) | |
54 | #43 - PATTON, Janet United States - Texas (Southwest) | Did Not Compete | - | - | - |
P=53 W=2.06 M=27 A=26 RM=No Result SM=500
Checksum: 9471