2024 BFA US National Championship
Longview, Texas, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #7 - ALDRIDGE, Blake United States - Texas (Southwest) | 0.08 | 0 | 0 | 991 | ||
2 | #3 - RUBIN, Jeremy United States - Iowa (North Central) | 0.10 | 0 | 0 | 972 | R6.9 Logger handling - start (wrn) | |
3 | #25 - DRAUGHN, Ken United States - North Carolina (Southeast) | 0.17 | 0 | 0 | 954 | ||
4 | #53 - WALL, Cameron United States - New Mexico (Southwest) | 0.19 | 0 | 0 | 935 | ||
5 | #8 - HEARTSILL, Rhett United States - Texas (Southwest) | 0.26 | 0 | 0 | 917 | ||
6 | #16 - BLOOM, Cory United States - Iowa (North Central) | 0.28 | 0 | 0 | 898 | ||
7 | #31 - HEARTSILL, Lucas United States - Texas (Southwest) | 0.32 | 0 | 0 | 880 | ||
8 | #5 - ZVADA, Joe United States - Texas (Southwest) | 0.33 | 0 | 0 | 861 | ||
9 | #40 - MILLER, Benjamin United States - Ohio (Great Lakes) | 0.43 | 0 | 0 | 843 | ||
10 | #26 - DUFF, Ryan United States - Ohio (Great Lakes) | 0.70 | 0 | 0 | 824 | ||
11 | #38 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 0.82 | 0 | 0 | 806 | ||
12 | #6 - DONNER, Nick United States - Kentucky (Southeast) | 0.98 | 0 | 0 | 787 | ||
13 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 1.04 | 0 | 0 | 769 | ||
14 | #4 - DONNER, Chase United States - Ohio (Great Lakes) | 1.08 | 0 | 0 | 750 | ||
15 | #11 - ANDERSON, Allen United States - Nevada (West) | 1.50 | 0 | 0 | 731 | ||
16 | #35 - ISLEY, Todd United States - Iowa (North Central) | 1.53 | 0 | 0 | 713 | ||
17 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | 1.65 | 0 | 0 | 694 | ||
18 | #42 - NELS, Andrew United States - Georgia (Southeast) | 1.80 | 0 | 0 | 676 | ||
19 | #32 - HEAVIN, Brandon United States - Texas (Southwest) | 2.20 | 0 | 0 | 657 | ||
20 | #33 - HEAVIN, Gary United States - Texas (Southwest) | 2.80 | 0 | 0 | 639 | ||
21 | #15 - BLOOM, Branden United States - Iowa (North Central) | 2.91 | 0 | 0 | 620 | ||
22 | #21 - CLAIR, Leroy United States - Iowa (North Central) | 3.06 | 0 | 0 | 602 | ||
23 | #9 - CLINGER, Phil United States - Michigan (Great Lake) | 3.19 | 0 | 0 | 583 | ||
24 | #24 - CRAIG, Brad United States - Iowa (North Central) | 3.61 | 0 | 0 | 565 | ||
25 | #13 - ASHWORTH, Jeff United States - New Mexico (Southwest) | 3.62 | 0 | 0 | 546 | ||
26 | #55 - WRIGHT, Jonathan United States - Arizona (West) | 4.03 | 0 | 0 | 528 | ||
27 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | 4.59 | 0 | 0 | 509 | ||
28 | #37 - JONES, Steven United States - Texas (Southwest) | 4.92 | 0 | 0 | 491 | ||
29 | #19 - CALDWELL, Trenten United States - New Mexico (Southwest) | 5.08 | 0 | 0 | 472 | ||
30 | #30 - HEARTSILL, Joe United States - Texas (Southwest) | 5.53 | 0 | 0 | 454 | ||
31 | #2 - PETREHN, Johnny United States - Texas (Southwest) | 5.54 | 0 | 0 | 435 | ||
32 | #46 - REUSCH, Dan United States - Illinois (Great Lakes) | 5.82 | 0 | 0 | 417 | ||
33 | #52 - SULLIVAN, Mark United States - New Mexico (Southwest) | 6.03 | 0 | 0 | 398 | ||
34 | #39 - MCCLUNG, Collin United States - New Mexico (Southwest) | 7.35 | 0 | 0 | 380 | ||
35 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | 7.76 | 0 | 0 | 361 | ||
36 | #48 - SCHWEMMER, Kasey United States - Kansas (North Central) | 8.69 | 0 | 0 | 343 | ||
37 | #50 - SPEICHER, Shawn United States - New Mexico (Southwest) | 9.21 | 0 | 0 | 324 | ||
38 | #36 - JONES, Jason United States - Kansas (North Central) | 12.50 | 0 | 0 | 306 | ||
39 | #27 - FENSTER, Matt United States - Nebraska (North Central) | 13.89 | 0 | 0 | 287 | ||
40 | #51 - STANKE, Natasha United States - New Mexico (Southwest) | 19.82 | 0 | 0 | 269 | ||
41 | #1 - WOOD, Bruce United States - Colorado (North Central) | 24.33 | 0 | 0 | 250 | ||
42 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | 24.91 | 0 | 0 | 231 | ||
43 | #12 - ARMSTRONG, Scott United States - Iowa (North Central) | 28.20 | 0 | 0 | 213 | ||
44 | #34 - HILBERTH, Kelly United States - New Jersey (Northeast) | 29.31 | 0 | 0 | 194 | ||
45 | #14 - BILLSON, Peg United States - New Mexico (Southwest) | 30.78 | 0 | 0 | 176 | ||
46 | #10 - PETREHN, Paul United States - Michigan (Great Lake) | 120.00 | 0 | 0 | 157 | ||
47 | #29 - HAYNES, Gary United States - Iowa (North Central) | 158.00 | 0 | 0 | 139 | ||
48 | #22 - CLOYD, Patrick United States - Iowa (North Central) | 184.00 | 0 | 0 | 120 | ||
49 | #44 - PFEIFER, Grant United States - Iowa (North Central) | 201.00 | 0 | 0 | 102 | ||
50 | #47 - SABIN, Richard United States - Texas (Southwest) | 221.00 | 0 | 0 | 83 | ||
51 | #43 - PATTON, Janet United States - Texas (Southwest) | 232.00 | 0 | 0 | 65 | ||
52 | #18 - BUSSEY, Bill United States - Texas (Southwest) | 339.00 | 0 | 0 | 46 | ||
53 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 405.00 | 0 | 0 | 28 | R12.20.3 Marker outside MMA | |
54 | #23 - CRABTREE, Chad United States - Michigan (Great Lake) | 1,957.00 | 0 | 0 | 9 |
P=54 W=0.08 M=27 A=54 RM=4.59 SM=509
Checksum: 9096