2024 BFA US National Championship
Longview, Texas, United States
Task 12 - Judge Declared Goal (Rule: 15.2) - Final
Flight Date: 13 June 2024 AM
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #4 - DONNER, Chase United States - Ohio (Great Lakes) | 0.26 | 0 | 0 | 991 | ||
2 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | 1.24 | 0 | 0 | 972 | ||
3 | #9 - CLINGER, Phil United States - Michigan (Great Lake) | 4.07 | 0 | 0 | 954 | ||
4 | #5 - ZVADA, Joe United States - Texas (Southwest) | 7.68 | 0 | 0 | 935 | ||
5 | #26 - DUFF, Ryan United States - Ohio (Great Lakes) | 12.83 | 0 | 0 | 917 | ||
6 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 13.12 | 0 | 0 | 898 | ||
7 | #6 - DONNER, Nick United States - Kentucky (Southeast) | 18.24 | 0 | 0 | 880 | ||
8 | #38 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 43.96 | 0 | 0 | 861 | ||
9 | #52 - SULLIVAN, Mark United States - New Mexico (Southwest) | 45.50 | 0 | 0 | 843 | ||
10 | #25 - DRAUGHN, Ken United States - North Carolina (Southeast) | 63.00 | 0 | 0 | 815 | R12.20.3 Marker outside MMA | |
10 | #40 - MILLER, Benjamin United States - Ohio (Great Lakes) | 63.00 | 0 | 0 | 815 | R12.20.3 Marker outside MMA | |
12 | #2 - PETREHN, Johnny United States - Texas (Southwest) | 70.00 | 0 | 0 | 787 | R12.20.3 Marker outside MMA | |
13 | #10 - PETREHN, Paul United States - Michigan (Great Lake) | 93.00 | 0 | 0 | 769 | R12.20.3 Marker outside MMA | |
14 | #22 - CLOYD, Patrick United States - Iowa (North Central) | 120.00 | 0 | 0 | 750 | R12.20.3 Marker outside MMA | |
15 | #15 - BLOOM, Branden United States - Iowa (North Central) | 123.00 | 0 | 0 | 731 | ||
16 | #47 - SABIN, Richard United States - Texas (Southwest) | 131.00 | 0 | 0 | 713 | ||
17 | #53 - WALL, Cameron United States - New Mexico (Southwest) | 152.00 | 0 | 0 | 694 | ||
18 | #46 - REUSCH, Dan United States - Illinois (Great Lakes) | 155.00 | 0 | 0 | 676 | ||
19 | #34 - HILBERTH, Kelly United States - New Jersey (Northeast) | 165.00 | 0 | 0 | 657 | ||
20 | #19 - CALDWELL, Trenten United States - New Mexico (Southwest) | 192.00 | 0 | 0 | 639 | ||
21 | #50 - SPEICHER, Shawn United States - New Mexico (Southwest) | 209.00 | 0 | 0 | 620 | ||
22 | #33 - HEAVIN, Gary United States - Texas (Southwest) | 224.00 | 0 | 0 | 602 | ||
23 | #1 - WOOD, Bruce United States - Colorado (North Central) | 235.00 | 0 | 0 | 574 | ||
23 | #14 - BILLSON, Peg United States - New Mexico (Southwest) | 235.00 | 0 | 0 | 574 | ||
25 | #32 - HEAVIN, Brandon United States - Texas (Southwest) | 251.00 | 0 | 0 | 546 | ||
26 | #16 - BLOOM, Cory United States - Iowa (North Central) | 252.00 | 0 | 0 | 519 | ||
26 | #31 - HEARTSILL, Lucas United States - Texas (Southwest) | 252.00 | 0 | 0 | 519 | ||
28 | #8 - HEARTSILL, Rhett United States - Texas (Southwest) | 257.00 | 0 | 0 | 491 | ||
29 | #11 - ANDERSON, Allen United States - Nevada (West) | 258.00 | 0 | 0 | 463 | ||
29 | #51 - STANKE, Natasha United States - New Mexico (Southwest) | 258.00 | 0 | 0 | 463 | R12.20.3 Marker outside MMA | |
31 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 265.00 | 0 | 0 | 435 | ||
32 | #29 - HAYNES, Gary United States - Iowa (North Central) | 274.00 | 0 | 0 | 417 | ||
33 | #44 - PFEIFER, Grant United States - Iowa (North Central) | 284.00 | 0 | 0 | 398 | ||
34 | #37 - JONES, Steven United States - Texas (Southwest) | 287.00 | 0 | 0 | 380 | ||
35 | #3 - RUBIN, Jeremy United States - Iowa (North Central) | 291.00 | 0 | 0 | 361 | ||
36 | #7 - ALDRIDGE, Blake United States - Texas (Southwest) | 292.00 | 0 | 0 | 343 | ||
37 | #42 - NELS, Andrew United States - Georgia (Southeast) | 306.00 | 0 | 0 | 324 | ||
38 | #30 - HEARTSILL, Joe United States - Texas (Southwest) | 308.00 | 0 | 0 | 306 | ||
39 | #36 - JONES, Jason United States - Kansas (North Central) | 317.00 | 0 | 0 | 287 | ||
40 | #21 - CLAIR, Leroy United States - Iowa (North Central) | 329.00 | 0 | 0 | 269 | ||
41 | #24 - CRAIG, Brad United States - Iowa (North Central) | 417.00 | 0 | 0 | 250 | ||
42 | #18 - BUSSEY, Bill United States - Texas (Southwest) | 463.00 | 0 | 0 | 213 | ||
43 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | 422.00 | 25 | 0 | 206 | R8.4.7 Wrong electronic marker (25 pts) | |
44 | #35 - ISLEY, Todd United States - Iowa (North Central) | 486.00 | 0 | 0 | 194 | ||
45 | #39 - MCCLUNG, Collin United States - New Mexico (Southwest) | 524.00 | 0 | 0 | 176 | ||
46 | #55 - WRIGHT, Jonathan United States - Arizona (West) | 544.00 | 0 | 0 | 157 | ||
47 | #13 - ASHWORTH, Jeff United States - New Mexico (Southwest) | 545.00 | 0 | 0 | 139 | ||
48 | #12 - ARMSTRONG, Scott United States - Iowa (North Central) | 565.00 | 0 | 0 | 120 | ||
49 | #27 - FENSTER, Matt United States - Nebraska (North Central) | 628.00 | 0 | 0 | 102 | ||
50 | #48 - SCHWEMMER, Kasey United States - Kansas (North Central) | 648.00 | 0 | 0 | 83 | ||
51 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | 678.00 | 0 | 0 | 65 | ||
52 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | 928.00 | 0 | 0 | 46 | ||
53 | #43 - PATTON, Janet United States - Texas (Southwest) | 1,359.00 | 0 | 0 | 28 | R12.11.3 No LM #2. Scored to LM#3. | |
54 | #23 - CRABTREE, Chad United States - Michigan (Great Lake) | 4,087.00 | 0 | 0 | 9 |
P=54 W=0.26 M=27 A=54 RM=252 SM=509
Checksum: 2710